| Operator | Albany Communications | SysID |
0000 |
|---|---|---|---|
| Location | Crawford Hill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 461.0750 | WPMF-297 |
| 0 | 02 | 461.2250 | WPMF-297 |
| 463.5250 | WPMF-297 | ||
| 464.1500 | WPMF-297 | ||
| User | Comment | Group | |
| taxi - base | Schenectady | 0 01 101 | |
| taxi - mobiles | Schenectady | 0 01 102 | |
| Operator | Albany Communications | SysID |
0000 |
| Location | Grafton | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 463.4750 | WPKZ-786 |
| 0 | 461.6000 | WPKZ-786 | |
| 0 | 463.7750 | WPKZ-786 | |
| User | Comment | Group | |
| taxi | base | 0 01 108 | |
| taxi | mobile | 0 01 109 | |
![]()
© 2005-2008 by David T. Stark, NF2G
All Rights Reserved