| Operator | Albany Communications | SysID |
0000 |
|---|---|---|---|
| Location | New Scotland | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 07 | 860.0875 | WPIH-573 |
| 0 | 09 | 859.0875 | WPIH-573 |
| 0 | 11 | 858.0875 | WPIH-573 |
| 0 | 13 | 857.0875 | WPIH-573 |
| 0 | 15 | 856.0875 | WPIH-573 |
| 0 | 17 | 857.6875 | WPIH-573 |
| 0 | 19 | 856.6875 | WPIH-573 |
| User | Comment | Group | |
| taxi - SPEECH INVERSION | mobile | 0 07 017 | |
| taxi - SPEECH INVERSION | base | 0 07 018 | |
| cement trucks | 0 07 019 | ||
| unknown | 0 07 020 | ||
| unknown | refs D&H, Hudson Deepwater | 0 07 021 | |
| school buses | 0 07 101 | ||
| taxi | base & mobile | 0 07 190 | |
| unknown | 0 09 013 | ||
| unknown | 0 09 081 | ||
| unknown | 0 09 103 | ||
| Buzzy's Taxi | base | 0 09 105 | |
| Buzzy's Taxi | mobile | 0 09 106 | |
| unknown | 0 09 200 | ||
| unknown | 0 11 006 | ||
| snowplows | 0 11 015 | ||
| unknown | 0 11 024 | ||
| towing | 0 11 125 | ||
| unknown | 0 13 002 | ||
| unknown | hotel? | 0 13 006 | |
| PKM Plowing & Landscaping | 0 13 017 | ||
| taxi | base | 0 13 030 | |
| taxi | mobile | 0 13 031 | |
| unknown | 0 15 005 | ||
| unknown | 0 17 006 | ||
| Durham Transportation | Albany school buses | 0 17 020 | |
| towing | 0 17 150 | ||
| snowplows | Bethlehem | 0 19 002 | |
| unknown | 0 19 006 | ||
| unknown | 0 19 035 | ||
| waste hauler | 0 19 111 | ||
| newspaper boxes | 0 19 112 | ||
| Operator | Albany Communications | SysID |
0000 |
|---|---|---|---|
| Location | New Baltimore | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 856.6625 | WPIH-573 |
| 0 | 08 | 857.6625 | WPIH-573 |
| 0 | 12 | 858.6625 | WPIH-573 |
| 0 | 16 | 859.6625 | WPIH-573 |
| 0 | 20 | 860.6625 | WPIH-573 |
| User | Comment | Group | |
| unknown | 0 01 150 | ||
| unknown | 0 01 152 | ||
| unknown | 0 01 155 | ||
| unknown | AAA towing | 0 01 170 | |
| unknown | 0 01 175 | ||
| unknown | deliveries | 0 08 005 | |
| unknown | 0 08 115 | ||
| unknown | 0 12 006 | ||
| unknown | 0 12 146 | ||
| Operator | Albany Communications | SysID |
0000 |
|---|---|---|---|
| Location | Rotterdam - Crawford Hill | Type | EFJ/Transcrypt LTR |
| 0 | 05 | 856.0125 | WPIH-573 |
| 0 | 07 | 857.0125 | WPIH-573 |
| 0 | 11 | 858.0125 | WPIH-573 |
| Area | Channel | Frequency | Callsign |
| User | Comment | Group | |
| unknown | 0 07 101 | ||
| unknown | 0 11 140 | ||
| LCN 11 BSI | Morse ID | 0 11 253 | |
| Operator | Albany Communications | SysID |
0000 |
|---|---|---|---|
| Location | Grafton | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 19 | 856.6125 | WPIH-573 |
| User | Comment | Group | |
| unknown | route numbers | 0 19 012 | |
| NOTE: This is a single channel system. | |||
![]()
© 2004-06 by David T. Stark, NF2G
All Rights Reserved