| Operator | Business Radio Communications | SysID | 0000 |
|---|---|---|---|
| Location | Grafton | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 463.4500 | WNIF-511 |
| 0 | 03 | 453.0000 | WNIF-511 |
| 0 | 05 | 461.1500 | WNIF-511 |
| 0 | 07 | 451.4000 | WNIF-511 |
| 0 | 09 | 463.2250 | WNIF-511 |
| 0 | 11 | 461.5500 | WNIF-511 |
| 0 | 13 | 461.1250 | WNIF-511 |
| 0 | 15 | 461.5250 | WNIF-511 |
| 0 | 17 | 463.5500 | WNIF-511 |
| 0 | 16 | 451.4500 | WNIF-511 |
| 0 | 20 | 461.3500 | WNIF-511 |
NOTE: Some of these repeaters operate in conventional mode for some users. |
|||
| NOTE: Channels 3, 7, and licensed at Grafton & office in Rensselaer. | |||
| NOTE: Channels 16 and 20 could be part of a second system, with 08 and 12 announced. | |||
| NOTE: Channel 16 identifies as WPD-1378 - a nonexistent callsign per FCC database. | |||
| User | Comment | Group | |
| unknown | 0 07 200 | ||
| unknown | 0 07 201 | ||
| unknown | 0 09 009 | ||
| unknown | 0 09 017 | ||
| unknown | taxi - base & mobiles | 0 09 197 | |
| unknown | taxi - base & mobiles | 0 09 199 | |
| Waterford Central | school buses | 0 09 201 | |
| unknown | G units | 0 09 249 | |
| Saratoga Springs | school buses | 0 11 006 | |
| unknown | taxi mobiles | 0 11 010 | |
| unknown | taxi base | 0 11 011 | |
| unknown | taxi - base & mobiles | 0 11 019 | |
| unknown - SPEECH INVERSION | paired with 197 | 0 11 196 | |
| unknown - SPEECH INVERSION | paired with 196 | 0 11 197 | |
| unknown | invalid coach | 0 17 004 | |
| unknown | recycling | 0 17 019 | |
| unknown | oil delivery | 0 17 025 | |
| Lighthouse Transportation | taxi - base & mobiles | 0 17 026 | |
| unknown | waste hauler | 0 17 031 | |
| Highmills Garage | 0 17 036 | ||
| unknown | towing | 0 17 039 | |
| unknown | 600 Base, 60# units | 0 17 040 | |
| AAA Northway | Club service truck | 0 17 200 | |
| AAA Northway | Bobar's Service | 0 17 201 | |
| AAA Northway | Highmills Garage | 0 17 202 | |
| AAA Northway | Coseo's Garage | 0 17 203 | |
| AAA Northway | Mark's Automotive | 0 17 204 | |
| NOTE: Mark's operates on the Northeast Radio Spectrum UHF LTR system. | |||
| AAA Northway | Ruth's Garage | 0 17 205 | |
| AAA Northway | Tom Walsh Locksmith | 0 17 206 | |
| AAA Northway | Matt's Towing | 0 17 207 | |
| AAA Northway | East Side Towing | 0 17 208 | |
| AAA Northway | Essential Towing | 0 17 209 | |
| AAA Northway | C&D Auto | 0 17 210 | |
| AAA Northway | Housecalls | 0 17 211 | |
| AAA Northway | JR's Auto | 0 17 212 | |
| AAA Northway | Mike's Lock Service | 0 17 213 | |
| AAA Northway | Vern's Auto Body | 0 17 214 | |
| AAA Northway | Dudka's | 0 17 215 | |
| AAA Northway | R&J Auto | 0 17 216 | |
| AAA Northway | L&A Auto Body | 0 17 217 | |
| AAA Northway | Nethaway's Garage | 0 17 218 | |
| NOTE: Nethaway's operates on the Northeast Radio Spectrum UHF LTR system. | |||
| Duffy's Taxi | base | 0 20 239 | |
| Mobiles for the above taxi service are individually assigned the remaining 200-series IDs. | |||
![]()
© 1999-2008 by David T. Stark, NF2G
All Rights Reserved