The table below contains unidentified invalid coaches (ambulettes and/or wheelcharmobiles), all heard around the Capital Area of New York State. When sending information to me about this project, please either send email to feedback@nf2g.com. Please also refer to CAP-IT and use the numbered designators shown in the table to avoid confusion. Thanks in advance!
Listings in BLACK are confirmed. Listings in RED are doubtful or uncertain. Listings in PURPLE are likely but not confirmed.
| INVALID COACHES | |||
|---|---|---|---|
| Vardine Para Transit | base & mobile | 452.1500 | TRBO |
| invalid coach 1 | Business Radio Comm @ Grafton | 0-17-004 | |
| invalid coach 2 | Hudson Valley Comm @ Pinnacle 800 | 0-11-016 | |
| invalid coach 3 | Northeast Radio Spectrum @ Crawford | 0-04-012 | |
| Center for Disability Services | 462.5750 | D244 | |
| invalid coach 5 | Wells Comm @ Pinnacle #1 | 0-10-008 | |
| Catholic Charities of Schenectady County | GMRS | 462.5750 | 123.0 |
| invalid coach 7 | GMRS | 462.5750 | 131.8 |
| invalid coach 8 | via Altamont repeater | 463.2000 | 110.9 |
| invalid coach 9 | Columbia-Greene area | 464.0250 | 123.0 |
| invalid coach 10 | Wells Comm @ Pinnacle #1 | 0-01-015 | |
![]()
© 2008-2011
by David T. Stark, NF2G
All Rights Reserved