The table below contains identified taxi companies, followed by unidentified taxi companies, all heard around the Capital Area of New York State. I have posted this page in hopes of receiving some assistance in identifying these taxicabs so that I can post them correctly to the NF2G Scannist Pages. When sending information to me about this project, please either send email to feedback@nf2g.com or use the Feedback Form. Please also refer to CAP-IT and use the numbered designators shown in the table to avoid confusion. Thanks in advance!
Listings in BLACK are confirmed. Listings in RED are doubtful or uncertain. Listings in PURPLE are likely but not confirmed.
| KNOWN TAXICABS | |||
|---|---|---|---|
| 787 Taxi | base & mobile | Business Radio Comm @ Grafton | 0-17-244 |
| Albany Capitaland Enterprises | base | 452.4500 | 100.0 |
| Albany Capitaland Enterprises | mobile | 452.4500 | 123.0 |
| Albany Yellow Communications | base | 452.2000 | 210.7 |
| Albany Yellow Communications | mobile | 452.2000 | 192.8 |
| NOTE: There is some question about whether Capitaland/Yellow still use the above frequencies. | |||
| Albany Yellow Communications | base | 452.2750 | 179.9 |
| Albany Yellow Communications | mobile | 452.2750 | 146.2 |
| Black & White Cab | base | 452.4000 | 127.3 |
| Black & White Cab | mobile | 457.4000 | 127.3 |
| Buzzy's Taxi | base | Albany Comm @ New Scotland 800 | 0-09-105 |
| Buzzy's Taxi | mobile | Albany Comm @ New Scotland 800 | 0-09-106 |
| NOTE: Buzzy's has changed mobile antennas to what look like UHF models. Hence, the following new listings, unconfirmed. | |||
| Buzzy's Taxi | base | Albany Comm @ Grafton UHF | 0-01-108 |
| Buzzy's Taxi | mobile | Albany Comm @ Grafton UHF | 0-01-109 |
| Capitaland (various) | base | Albany Capitaland @ Bald Mountain | 0-11-010 |
| Capitaland (various) | mobile | Albany Capitaland @ Bald Mountain | 0-11-011 |
| Capitaland Airport | base | Albany Capitaland @ Bald Mountain | 0-11-006 |
| Capitaland Airport | mobile | Albany Capitaland @ Bald Mountain | 0-11-007 |
| Capitaland Albany | base | Albany Capitaland @ Bald Mountain | 0-10-003 |
| Capitaland Albany | mobile | Albany Capitaland @ Bald Mountain | 0-10-002 |
| Capitaland Schenectady | base | Albany Comm @ Crawford UHF | 0-01-101 |
| Capitaland Schenectady | mobile | Albany Comm @ Crawford UHF | 0-01-102 |
| Capitaland Troy | base | GoinMobile @ Bald Mountain | 0-11-131 |
| Capitaland Troy | mobile | GoinMobile @ Bald Mountain | 0-11-130 |
| Colonie Checker | base - encrypted | 152.3600 | 151.4 |
| Colonie Checker | mobiles - encrypted | 157.6200 | 151.4 |
| Duffy's Taxi | base | Business Radio Comm @ Grafton | 0-20-239 |
| Duffy's Taxi | mobile (each car has talkgroup) | Business Radio Comm @ Grafton | 0-20-240+ |
| Lighthouse Transportation | base & mobile | Business Radio Comm @ Grafton | 0-17-026 |
| NOTE: The Lighthouse talkgroup has gone quiet. 787 Taxi, above, is owned by the same company. | |||
| Smiley's Transport (Greene County) | base & mobile | 159.7050 | 179.9 |
| Vardine Para Transit | base | 452.1500 | 162.2 |
| Vardine Para Transit | mobile | 457.1500 | 162.2 |
| UNKNOWN TAXICABS | |||
| taxi 01 | base | Albany Comm @ Crawford 800 | 0-01-101 |
| taxi 01 | mobile | Albany Comm @ Crawford 800 | 0-01-102 |
| taxi 03 | base & mobile | Albany Comm @ New Scotland 800 | 0-07-190 |
| taxi 04 | base | Albany Comm @ New Scotland 800 | 0-13-030 |
| taxi 04 | mobile | Albany Comm @ New Scotland 800 | 0-13-031 |
| taxi 05 | base & mobile | Business Radio Comm @ Grafton | 0-09-197 |
| taxi 06 | base & mobile | Business Radio Comm @ Grafton | 0-09-199 |
| taxi 07 | base | Business Radio Comm @ Grafton | 0-11-011 |
| taxi 07 | mobile | Business Radio Comm @ Grafton | 0-11-010 |
| taxi 08 | base & mobile | Business Radio Comm @ Grafton | 0-11-019 |
| taxi 09 | base | GoinMobile @ Bald Mountain | 0-03-022 |
| taxi 09 | mobile | GoinMobile @ Bald Mountain | 0-03-021 |
| taxi 10 | base | GoinMobile @ Bald Mountain | 0-03-032 |
| taxi 10 | mobile | GoinMobile @ Bald Mountain | 0-03-031 |
| taxi 11 | base | GoinMobile @ Bald Mountain | 0-03-034 |
| taxi 11 | mobile | GoinMobile @ Bald Mountain | 0-03-033 |
| taxi 12 | base | GoinMobile @ Bald Mountain | 0-13-131 |
| taxi 12 | mobile | GoinMobile @ Bald Mountain | 0-13-130 |
| taxi 13 | base & mobile | GoinMobile @ Bald Mountain | 0-11-135 |
| taxi 14 Montgomery County area | base | Helm @ Crawford #1 | 0-01-013 |
| taxi 14 Montgomery County area | mobile | Helm @ Crawford #1 | 0-01-014 |
| taxi 15 | base & mobile | Helm @ Crawford #1 | 0-01-015 |
| taxi 16 | base | Hudson Valley Comm @ Agency 2 | 0-03-011 |
| taxi 16 | mobile | Hudson Valley Comm @ Agency 2 | 0-03-012 |
| taxi 17 | base | Hudson Valley Comm @ Pinnacle 800 | 0-03-009 |
| taxi 17 | mobile | Hudson Valley Comm @ Pinnacle 800 | 0-03-010 |
| taxi 18 | base | North East Radio Spectrum @ Crawford | 0-04-034 |
| taxi 18 | mobile | North East Radio Spectrum @ Crawford | 0-04-026 |
| taxi 19 | base - encrypted | Albany Comm @ New Scotland 800 | 0-07-018 |
| taxi 19 | mobile - encrypted | Albany Comm @ New Scotland 800 | 0-01-017 |
| taxi 20 | base? - encrypted | Business Radio Comm @ Grafton | 0-11-196 |
| taxi 20 | mobile? - encrypted | Business Radio Comm @ Grafton | 0-11-197 |
| taxi 21 Saratoga area | base & mobile | GoinMobile @ Bald Mountain | 0-04-001 |
| taxi 22 Albany suburbs | base | Hudson Valley Comm @ Pinnacle UHF | 0-12-005 |
| taxi 22 Albany suburbs | mobile | Hudson Valley Comm @ Pinnacle UHF | 0-12-004 |
| taxi 23 | base | Business Radio Comm @ Grafton | 0-07-201 |
| taxi 23 | mobile | Business Radio Comm @ Grafton | 0-07-200 |
| taxi 24 Rensselaer/EGB/NGB | base & mobile | Business Radio Comm @ Grafton | 0-09-244 |
![]()
© 2008
by David T. Stark, NF2G
All Rights Reserved