All nine of the sites listed below are maintained by Capital Digitronics, but other entities own some of the FCC licenses as shown. Where multiple site numbers are shown separated by a slash, the user has been monitored simulcasting on the sites listed. Where the site numbers are separated by a comma, the first site listed appears to be the primary site used and no simulcasting has been observed.
Sites 0001, 0002, and 0004 are part of a multisite simulcast trunked network operated by Capital Digitronics. Sites 0003, 0005, and 0006 operate independently and are licensed to other entities. The City of Troy can use Site 0001 as a backup if their own system fails. Time Warner is the only entity so far that has been observed simulcasting on their own site along with the Capital Digitronics sites.
Sites 0007, 0008, and 0009 are licensed to Rensselaer County and were originally supposed to be part of their LTR-MultiNet trunked system. However, starting in 2003, these three frequencies began emitting EDACS-SCAT (Single Channel Autonomous Trunking) signals. Site 000A went live in 2008. These sites are carrying fire and EMS MDT traffic. Site 0007 is not SCAT; it has two channels.

| Site ID: 0001 | ||
|---|---|---|
| Brunswick - Bald Mountain | ||
| LCN | Frequency | Callsign |
| 1 | 856.6375 | WPBH-657 |
| 2 | 857.6375 | WPBH-657 |
| 3 | 858.6375 | WPBH-657 |
| 4 | 859.6375 | WPBH-657 |
| 5 | 860.6375 | WPBH-657 |
| Site ID: 0002 | ||
| New Scotland - Pinnacle | ||
| LCN | Frequency | Callsign |
| 1 | 854.1625 | KNJT-746 |
| 2 | 000.0000 | |
| 3 | 000.0000 | |
| 4 | 000.0000 | |
| 5 | 000.0000 | |
| 6 | 000.0000 | |
| 7 | 856.3375 | WPSZ-299 |
| 8 | 857.3375 | WPSZ-299 |
| 9 | 858.3375 | WPSZ-299 |
| 10 | 859.3375 | WPSZ-299 |
| 11 | 860.3375 | WPSZ-299 |
| 12 | 854.7375 | WPSZ-299 |
| Site ID: 0003 | ||
| Willard Mountain | ||
| LCN | Frequency | Callsign |
| 1 | 855.0625 | WPJT-583 Time Warner |
| 2 | 856.8375 | WPJT-583 Time Warner |
| 3 | 854.7625 | WPJT-583 Time Warner |
| Site ID: 0004 | ||
| Rotterdam - Crawford Hill | ||
| LCN | Frequency | Callsign |
| 1 | 856.5875 | KNHK-822 |
| 2 | 857.5875 | KNHK-822 |
| 3 | 858.5875 | KNHK-822 |
| 4 | 859.5875 | KNHK-822 |
| 5 | 860.5875 | KNHK-822 |
| Site ID: 0005 | ||
| Brunswick - Bald Mountain | ||
| LCN | Frequency | Callsign |
| 1 | 856.9125 | WPIU-320 MPM Silicones |
| 2 | 858.8875 | WPIU-320 MPM Silicones |
| 3 | 858.9125 | WPIU-320 MPM Silicones |
| 4 | 859.9125 | WPIU-320 MPM Silicones |
| 5 | 860.8625 | WPIU-320 MPM Silicones |
| 6 | 854.7875 | WPIU-320 MPM Silicones |
| Site ID: 0006 | ||
| Watervliet | ||
| LCN | Frequency | Callsign |
| 1 | 855.2375 | WPPC-682 City of Troy |
| 2 | 856.4875 | WPPC-682 City of Troy |
| 3 | 857.4875 | WPPC-682 City of Troy |
| 4 | 858.2375 | WPPC-682 City of Troy |
| 5 | 859.7375 | WPPC-682 City of Troy |
| 6 | 860.9375 | WPPC-682 City of Troy |
| User | Comment | AFS | Talkgroup | Site |
|---|---|---|---|---|
| unknown | police | 00-003 | 0003 | 1/2/4 |
| MPM Silicones | Security | 00-021 | 0017 | 5 |
| MPM Silicones | 00-031 | 0025 | 5 | |
| unknown | 00-050 | 0040 | 1/2/4 | |
| Rensselaer County Probation | 00-051 | 0041 | 1/2/4 | |
| unknown | 00-052 | 0042 | 1/2/4 | |
| unknown | police | 00-060 | 0048 | 1/2/4 |
| MPM Silicones | Leaders Channel | 00-061 | 0049 | 5 |
| Saratoga County Sheriff | backup to VHF | 00-061 | 0049 | 1/2/4 |
| MPM Silicones | Foremen Channel | 00-062 |
0050 |
5 |
| unknown | 00-063 | 0051 | 1/2/4 | |
| Saratoga County | Police Interagency | 00-067 | 0055 | 1/2/4 |
| unknown | 01-021 | 0145 | 6 | |
| Troy PD | dispatch | 01-022 | 0146 | 6,1 |
| unknown | 01-023 | 0147 | 6 | |
| Troy PD | detectives | 01-025 | 0149 | 6,1 |
| Troy PD | Incident Command | 01-027 | 0151 | 6,1 |
| Mechanicville PD | 01-031 | 0153 | 1 | |
| Troy City | Citywide All Talk | 01-041 | 0161 | 6,1 |
| Troy City | DPW | 01-045 | 0165 | 6,1 |
| Troy City | Public Utility | 01-046 | 0166 | 1 |
| Troy City | Housing Authority | 01-047 | 0167 | 6,1 |
| unknown | 01-057 | 0175 | 6 | |
| Albany County Sheriff | Airport Detail | 01-090 | 0200 | 1/2 |
| Albany County Sheriff | 01-091 | 0201 | 1/2 | |
| Albany County Sheriff | 01-092 | 0202 | ||
| Albany County Sheriff | 01-093 | 0203 | ||
| Albany County Sheriff | ESIRS | 01-094 | 0204 | 1/2 |
| Albany County Sheriff | patch to Airport LTR | 01-102 | 0210 | 1/2/4 |
| unknown | 01-141 | 0241 | 7 | |
| unknown | 01-143 | 0243 | 7 | |
| unknown | 01-151 | 0249 | 7,9 | |
| unknown | 01-152 | 0250 | 7 | |
| unknown | 02-001 | 0257 | 7 | |
| MPM Silicones | Fire Brigade A | 02-021 |
0273 |
5 |
| unknown | 02-021 |
0273 |
7 | |
| MPM Silicones | Fire Brigade B | 02-022 | 0274 | 5 |
| unknown | 02-023 | 0275 | 5 | |
| unknown | 02-031 | 0281 | 7 | |
| Saratoga County Fire A | simulcast 46.48 | 02-033 | 0283 | 5 |
| Saratoga County Fire B | simulcast 46.42 | 02-034 | 0284 | 5 |
| MPM Silicones | Fire Wardens | 02-040 |
0288 |
5 |
| unknown | 02-051 | 0297 | 7 | |
| Waterford PD | 03-031 | 0409 | 1 | |
| Capital Digitronics | 03-121 | 0481 | 1/2/4 | |
| unknown | 03-122 | 0482 | 1/2/4 | |
| unknown | 03-125 | 0485 | 1/2/4 | |
| unknown | 03-131 | 0489 | 1/2/4 | |
| MPM Silicones | 04-022 | 0530 | 5 | |
| unknown | 04-040 | 0544 | 1/2/4 | |
| unknown | 04-060 | 0560 | 1/2/4 | |
| MPM Silicones | Ottawa A | 06-021 | 0785 | 5 |
| MPM Silicones | Ottawa B | 06-102 | 0850 | 5 |
| Troy City | Special Events | 07-142 | 1010 | 6,1 |
| New York State Police | SP-800 | 07-147 | 1015 | 1/2/4 |
| MPM Silicones | Tanking | 08-021 | 1041 | 5 |
| MPM Silicones | MCS 1 | 08-022 | 1042 | 5 |
| MPM Silicones | MCS 2 | 08-023 | 1043 | 5 |
| MPM Silicones | 08-037 | 1055 | 5 | |
| MPM Silicones | 76 Channel | 08-041 | 1057 | 5 |
| MPM Silicones | 38 Channel | 08-042 | 1058 | 5 |
| MPM Silicones | 08-043 | 1059 | 5 | |
| Roberts Towing | 08-061 | 1073 | 1/2/4 | |
| Roberts Recovery | 08-062 | 1074 | 1/2/4 | |
| unknown | 08-110 | 1112 | 1/2/4 | |
| unknown | 08-111 | 1113 | 1/2/4 | |
| unknown | 08-121 | 1121 | 1/2/4 | |
| Carbonic | 09-011 | 1161 | 1/2/4 | |
| unknown | 09-014 | 1164 | 1/2/4 | |
| unknown | 09-020 | 1168 | 1/2/4 | |
| unknown | trucks, loading trailers | 09-022 | 1170 | 1/2/4 |
| Joseph Mangione | "KNIZ-321" | 09-024 | 1172 | 1/2/4 |
| unknown | 10-000 | 1280 | 1/2/4 | |
| MPM Silicones | 10-022 | 1298 | 5 | |
| MPM Silicones | 30 Channel | 10-031 |
1305 |
5 |
| MPM Silicones | 10-037 | 1311 | 5 | |
| MPM Silicones | Rail Ops A | 10-041 | 1313 | 5 |
| MPM Silicones | Rail Ops B | 10-042 | 1314 | 5 |
| MPM Silicones | 10-043 | 1315 | 5 | |
| MPM Silicones | 10-054 | 1324 | 5 | |
| MPM Silicones | 37 Channel | 10-071 | 1337 | 5 |
| Albany Park & Fly | shuttle bus | 10-074 | 1340 | 1 |
| unknown | contractor | 10-101 | 1361 | 1 |
| MPM Silicones | COMMSHOP | 12-021 | 1553 | 5 |
| MPM Silicones | Electricians Channel | 12-022 | 1554 | 5 |
| MPM Silicones | Inspectors Channel | 12-023 | 1555 | 5 |
| MPM Silicones | Truck Maintenance | 12-024 | 1556 | 5 |
| MPM Silicones | 12-025 | 1557 | 5 | |
| MPM Silicones | 12-026 |
1558 |
5 |
|
| MPM Silicones | 12-041 | 1569 | 5 | |
| MPM Silicones | 12-061 | 1585 | 5 | |
| MPM Silicones | Wastewater A | 12-081 | 1601 | 5 |
| MPM Silicones | Wastewater B | 12-082 | 1602 | 5 |
| MPM Silicones | Maintenance Channel | 12-083 | 1603 | 5 |
© 1999-2011 by David T. Stark, NF2G
All Rights Reserved