| Operator | Goin' Mobile LLC | SysID |
0000 |
|---|---|---|---|
| Location | Brunswick - Bald Mountain | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 464.2750 | unlicensed |
| 0 | 03 | 461.3250 | WQAU-965 |
| 0 | 05 | 460.9250 | unlicensed |
| 0 | 09 | 452.3500 | unlicensed |
| 0 | 11 | 451.2750 | unlicensed |
| NOTE: Channel 1 currently licensed to Albany
Capitaland Enterprises at Bald Mountain under WPRL-338. |
|||
| NOTE: Channels 5, 9, and 11 currently licensed to Northeast Radio
Spectrum at Clarksville under WPMM-781 as conventional repeaters. |
|||
| User | Comment | Group | |
| unknown | 0 03 004 | ||
| unknown | school bus? | 0 03 011 | |
| unknown | 0 03 012 | ||
| unknown | 0 03 016 | ||
| unknown | taxicab - mobile | 0 03 021 | |
| unknown | taxicab - base | 0 03 022 | |
| unknown | taxicab - mobile | 0 03 031 | |
| unknown | taxicab - base | 0 03 032 | |
| unknown | taxicab - mobile | 0 03 033 | |
| unknown | taxicab - base | 0 03 034 | |
| unknown | 0 03 051 | ||
| unknown | 0 03 059 | ||
| unknown | 0 03 157 | ||
| LCN 9 BSI | Morse ID | 0 09 253 | |
| Capitaland Troy | mobile | 0 11 130 | |
| Capitaland Troy | base | 0 11 131 | |
| unknown | taxicab base & mobile | 0 11 135 | |
| Operator | Goin' Mobile LLC | SysID |
0000 |
| Location | Poestenkill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 09 | 461.4250 | WQAQ-319 |
| 0 | 16 | 461.5000 | WQAQ-319 |
| User | Comment | Group | |
| unknown | 0 09 054 | ||
| Operator | Goin' Mobile LLC | SysID | |
| Location | Willard Mountain | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 04 | 460.9500 | WQBA-295 |
| 0 | 08 | 462.2250 | WQBA-295 |
| 0 | 12 | 463.7000 | WQBA-295 |
| User | Comment | Group | |
| unknown taxi - Saratoga area | base & mobiles | 0 04 001 | |
![]()
© 2004-2008 by David T. Stark, NF2G
All Rights Reserved