EFJ/Transcrypt Trunked Radio Systems in New York
08/19/06

Inferred, interpolated, and extrapolated material appears in MAGENTA.
Doubtful material appears in RED.

Operator Hudson Valley Communications SysID

0000

Location Pinnacle Hill Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
0 03 851.4125 WPCE-233
0 07 851.6125 WPCB-839*
0 10 851.7375 WPHH-316
0 11 852.1875 WPDE-961
* Also licensed as WPHE-957 on Agency Building 2.
User Comment Group
unknown   0 03 003
unknown taxicab - base 0 03 009
unknown taxicab - mobile 0 03 010
unknown   0 03 012
unknown   0 10 012
unknown deliveries 0 10 027
unknown deliveries 0 10 058
Scotia-Glenville Central Schools Scotia Base 0 10 101
Scotia-Glenville Central Schools Bus 323 0 10 102
Scotia-Glenville Central Schools Bus 0 10 103
Scotia-Glenville Central Schools Bus 0 10 108
Scotia-Glenville Central Schools Bus 252 0 10 109
Scotia-Glenville Central Schools Bus 0 10 110
Scotia-Glenville Central Schools Bus 0 10 116
Scotia-Glenville Central Schools Bus 0 10 119
Scotia-Glenville Central Schools Bus 0 10 124
Scotia-Glenville Central Schools Bus 0 10 125
Scotia-Glenville Central Schools Bus 0 10 126
Scotia-Glenville Central Schools Bus 0 10 135
Scotia-Glenville Central Schools Bus 139 0 10 140
Scotia-Glenville Central Schools Bus 0 10 141
Scotia-Glenville Central Schools Bus 314 0 10 147
Scotia-Glenville Central Schools Bus 290 0 10 153
Scotia-Glenville Central Schools Bus 0 10 159
Scotia-Glenville Central Schools Bus 0 10 166
Scotia-Glenville Central Schools Bus 238 0 10 167
Scotia-Glenville Central Schools Bus 352 0 10 185
unknown   0 10 197
unknown   0 10 201
unknown towing 0 11 013
unknown wheelchairmobile 0 11 016
unknown auto parts store 0 11 039
AAA base 0 11 112
AAA tow trucks 0 11 136
unknown   0 11 138
AAA tow trucks 0 11 147
Operator Hudson Valley Communications SysID  
Location Albany - Agency Building 2 Type EFJ/Transcrypt LTR
Area Channel Frequency Callsign
    851.1625 WPHE-977
    851.6125 WPHE-957
    851.6875 WPHE-961
User Comment Group
unknown   0 01 113
unknown   0 01 114
unknown towing 0 01 129
unknown AAA towing 0 01 138
unknown AAA towing 0 01 141
unknown taxicab - base 0 03 011
unknown taxicab - mobile 0 03 012
NOTE:  This system might have gone silent recently.  I'm rechecking it.

NF2G horizontal rule

© 1999-2006 by David T. Stark, NF2G
All Rights Reserved