| Operator | Wendy S. Helm | SysID |
0000 |
|---|---|---|---|
| Location | Rotterdam - Crawford Hill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 452.3625 | WPNU-884 |
| 0 | 05 | 461.8375 | WPNU-884 |
| 0 | 09 | 462.1125 | WPNU-884 |
| 0 | 13 | 463.3875 | WPNU-884 |
| 0 | 17 | 463.6625 | WPNU-884 |
NOTE: Some of these repeaters operate in conventional mode for some users. |
|||
| User | Comment | Group | |
| unknown | 0 01 011 | ||
| unknown | 0 01 012 | ||
| unknown - MONT | taxicab - base | 0 01 013 | |
| unknown - MONT | taxicab - mobile | 0 01 014 | |
| unknown | taxi - base & mobiles | 0 01 015 | |
| LCN 1 BSI | Morse ID | 0 01 253 | |
| unknown | telemetry | 0 05 014 | |
| unknown | 0 05 015 | ||
| unknown - SCHE | waste hauler | 0 05 017 | |
| unknown | 0 05 018 | ||
| unknown | telemetry | 0 09 011 | |
| unknown | 0 09 013 | ||
| unknown | 0 09 014 | ||
| unknown | school buses | 0 13 010 | |
| unknown | 0 13 011 | ||
| unknown | 0 17 011 | ||
| unknown | 0 17 012 | ||
| unknown - RENS | towing | 0 17 013 | |
| Operator | Wendy S. Helm | SysID | |
|---|---|---|---|
| Location | Rotterdam - Crawford Hill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | ||
| 0 | 03 | ||
| 0 | 06 | ||
| 0 | 09 | ||
| 0 | 11 | 451.2750 | WPNT-786 |
| 451.8750 | WPNT-786 | ||
NOTE: These repeaters operate in conventional mode for some users. |
|||
| User | Comment | Group | |
| Troy Capitaland | mobiles | 0 11 130 | |
| Troy Capitaland | base | 0 11 131 | |
| unknown | 0 11 132 | ||
| LCN 11 BSI | Morse ID | 0 11 253 | |
| Operator | Wendy S. Helm | SysID | |
|---|---|---|---|
| Location | Grafton | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 451.9875 | WPOX-761 | ||
| 461.5625 | WPOX-761 | ||
| 463.8125 | WPOX-761 | ||
| 464.0875 | WPOX-761 | ||
| 464.4125 | WPOX-761 | ||
| User | Comment | Group | |
![]()
© 2004-2006 by David T. Stark, NF2G
All Rights Reserved