JPJ Electronics operates a multisite EDACS simulcast trunking network covering portions of three counties in central New York. Various sources state that these systems are operated by JPJ Electronics, but the FCC database shows several licensees as shown. Where multiple site numbers are shown separated by a slash, the user has been monitored simulcasting on the sites listed. Where the site numbers are separated by a comma, the first site listed appears to be the primary site used and no simulcasting has been observed.

| Site ID 0001 | ||
|---|---|---|
| Deerfield - Grace Road | ||
| LCN | Frequency | Callsign |
| 1 | 851.8125 | WNMI-838 |
| 2 | 852.1125 | WNMI-838 |
| 3 | 852.3125 | WNMI-838 |
| 4 | 852.4875 | |
| 5 | 853.1375 | WNMI-838 |
| 6 | 856.6875 | WPDQ-874 |
| 7 | 857.6875 | WPDQ-874 |
| 8 | 858.6875 | WPDQ-874 |
| 9 | 859.6875 | |
| 10 | 860.6875 | |
| 11 | 855.3625 | |
| 12 | 855.6125 | |
| 13 | 855.8625 | |
| 14 | 856.1125 | |
| 15 | 856.6125 | |
| NOTE: LCN 9-15 to go live by April 30. | ||
| Site ID 0002 | ||
| Deerfield - 1.4mi SW Scribner's Corner | ||
| LCN | Frequency | Callsign |
| 1 | 856.6375 | WPXK-372 |
| 2 | 857.6625 | WPXK-372 |
| 3 | 858.6375 | WPXK-372 |
| 4 | 859.6625 | WPXK-372 |
| 5 | 860.6625 | WPXK-372 |
| NOTE: As of 3/26/04, LCN 1 not active. | ||
| Site ID 0003 | ||
| Rome - Erie Blvd. | ||
| LCN | Frequency | Callsign |
| 1 | 853.2625 | WPSQ-506 City of Rome |
| 2 | 853.8375 | WPSQ-506 City of Rome |
| 3 | 854.5125 | WPSQ-506 City of Rome |
| 4 | 855.2125 | WPSQ-506 City of Rome |
| 5 | 855.7125 | WPSQ-506 City of Rome |
| Site ID 0004 | ||
| Oriskany - Police Building | ||
| LCN | Frequency | Callsign |
| 1 | 853.3625 | WPNP-230 Oneida County |
| 2 | 854.3875 | WPNP-230 Oneida County |
| 3 | 855.0375 | WPNP-230 Oneida County |
| 4 | 855.8125 | WPNP-230 Oneida County |
| NOTE: As of 3/26/04, LCN 2 active only. | ||
| User | Comment | AFS | Talkgroup | Site |
|---|---|---|---|---|
| Utica PD | Forensics Unit | 00-016 | 14 | 1 |
| Police Interagency | simulcast 155.370 | 00-024 | 20 | 1/3 |
| Madison County | police dispatch | 00-026 | 22 | 2 |
| Utica Rescue Mission | 00-054 | 44 | 1 | |
| Genesee Paint Company | 00-055 | 45 | 1 | |
| Park Outdoor Advertising | 00-056 | 46 | ||
| Utica Observer-Dispatch | 00-063 | 51 | ||
| New Hartford Plumbing | 00-064 | 52 | ||
| unknown | DIGITAL | 00-081 | 65 | 1 |
| Vienna Town | highway | 00-083 | 67 | 2 |
| Kunkel Limousine Service | 00-084 | 68 | 1 | |
| Frankfort PD | 00-085 | 69 | 1 | |
| NYS Parole Board | 00-086 | 70 | ||
| Utica City Solid Waste | 00-091 | 73 | 1 | |
| New York Mills PD | car to car | 00-093 | 75 | 1 |
| J.M. Door Company | 00-097 | 79 | 1 | |
| Gaetano Construction | 00-101 | 81 | ||
| Franco's Pizzeria | 00-107 | 87 | ||
| Marcy Town | Water & Sewer | 00-125 | 101 | |
| Oneida County Solid Waste Management | 00-127 | 103 | 1 | |
| Rome PD | Dispatch | 00-131 | 105 | 3 |
| Oneida County Sheriff | simulcast 155.430 | 00-132 | 106 | 1/2/3 |
| Rome PD | Tactical | 00-133 | 107 | 3 |
| Rome PD | Info | 00-136 | 110 | 3 |
| Rome FD F-1 | Dispatch | 00-152 | 122 | 3 |
| Rome FD F-2 | Fireground | 00-153 | 123 | 3 |
| Rome FD F-3 | Fireground | 00-154 | 124 | 3 |
| Rome FD F-4 | Fireground | 00-155 | 125 | 3 |
| Rome FD F-5 | Fireground | 00-156 | 126 | 3 |
| Oneida County fire | simulcast 154.370 | 01-002 | 130 | 1/2/3 |
| Masonic Home | security | 01-046 | 166 | 1 |
| Masonic Home | maintenance | 01-047 | 167 | 1 |
| Utica City | Codes 1 | 01-055 | 173 | 1 |
| Utica City | Codes 2 | 01-056 | 174 | 1 |
| Utica City | Codes 3 | 01-057 | 175 | 1 |
| unknown | dump trucks | 01-061 | 177 | 1 |
| Rome City | DPW | 01-063 | 179 | 3 |
| Elite Taxi | 01-064 | 180 | 2 | |
| not used | 01-065 | 181 | ||
| Oneida County Rural Transit | 01-066 | 182 | 1 | |
| Utica City | Animal Control | 01-067 | 183 | 1 |
| Greater Oneida County Public Safety | 01-091 | 201 | 1 | |
| New Hartford PD F-1 | dispatch | 01-092 | 202 | 1 |
| New Hartford PD F-2 | car to car | 01-093 | 203 | 1 |
| New Hartford PD F-3 | Loss Prevention (464.775) | 01-094 | 204 | 1 |
| New Hartford PD F-4 | tactical | 01-095 | 205 | 1 |
| New Hartford PD F-5 | administrative | 01-096 | 206 | 1 |
| Utica FD | Fleet Call | 01-100 | 208 | 1 |
| Utica FD F-1 | Dispatch | 01-101 | 209 | 1 |
| Utica FD F-2 | Fireground | 01-102 | 210 | 1 |
| Utica FD F-3 | Fireground | 01-103 | 211 | 1 |
| Utica FD F-4 | Fireground | 01-104 | 212 | 1 |
| Utica FD F-5 | Traffic Signals | 01-105 | 213 | 1 |
| Utica FD | AEGIS digital | 01-106 | 214 | 1 |
| Utica FD F-6 | Utica Public Safety | 01-107 | 215 | 1 |
| Utica FD | Fleet Call | 01-110 | 216 | 1 |
| Utica FD F-7 | Hazmat | 01-111 | 217 | 1 |
| Utica FD F-8 | Command | 01-112 | 218 | 1 |
| Utica FD F-9 | 01-113 | 219 | 1 | |
| Utica Arson Strike Force F-8 | AEGIS digital | 01-114 | 220 | 1 |
| Utica FD | 01-115 | 221 | 1 | |
| Utica FD | 01-116 | 222 | 1 | |
| Utica FD | AEGIS digital | 01-117 | 223 | 1 |
| Utica PD | Fleet Call | 01-120 | 224 | 1 |
| Utica PD F-1 | Dispatch | 01-121 | 225 | 1 |
| Utica PD F-2 | Info | 01-122 | 226 | 1 |
| Utica PD F-3 | 01-123 | 227 | 1 | |
| Utica PD F-4 | 01-124 | 228 | 1 | |
| Utica PD | 01-125 | 229 | 1 | |
| Utica PD F-6 | Traffic Division | 01-126 | 230 | 1 |
| Utica PD | 01-127 | 231 | 1 | |
| Utica PD | 01-130 | 232 | 1 | |
| Utica PD F-5 | car to car | 01-131 | 233 | 1 |
| Utica PD | SIU | 01-132 | 234 | 1 |
| Utica PD | CID | 01-133 | 235 | 1 |
| Utica PD | SWAT | 01-134 | 236 | 1 |
| Utica PD | SIU | 01-135 | 237 | 1 |
| Utica PD | SIU | 01-136 | 238 | 1 |
| Utica PD | SIU | 01-137 | 239 | 1 |
| Utica PD | 01-140 | 240 | 1 | |
| Utica PD F-7 | Major Crimes Task Force | 01-141 | 241 | 1 |
| Herkimer County fire | simulcast 154.205 | 01-144 | 244 | 1 |
| Herkimer County | MRD | 01-145 | 245 | 1 |
| Boulevard Auto/Towing | Whitesboro | 01-147 | 247 | 1 |
| Oneida County Correctional Institution F-1 | Control | 01-151 | 249 | 4 |
| Oneida County Correctional Institution F-2 | 01-152 | 250 | 4 | |
| Oneida County Correctional Institution F-3 | 01-153 | 251 | 4 | |
| Oneida County Correctional Institution F-4 | Transport | 01-154 | 252 | 4 |
| Oneida County Correctional Institution F-5 | 01-155 | 253 | 4 | |
| Sacco's Locksmith | 02-013 | 267 | 1 | |
| Utica City | Water Board | 02-021 | 273 | 1 |
| unknown | electrical contractor | 02-032 | 282 | 1 |
| unknown | snowplows | 02-036 | 286 | ? |
| unknown | snowplows | 02-041 | 289 | ? |
| Automobile Club of Utica | AAA Dispatch | 02-043 | 291 | 1 |
| Automobile Club of Utica | Battery Boost | 02-044 | 292 | 1 |
| Automobile Club of Utica | 02-045 | 293 | 1 | |
| Automobile Club of Utica | 02-046 | 294 | 1 | |
| Automobile Club of Utica | Midland Collision | 02-047 | 295 | 1 |
| Automobile Club of Utica | Kirkland Collision | 02-051 | 297 | 1 |
| Automobile Club of Utica | 02-052 | 298 | 1 | |
| Whitestown PD | car to car | 02-053 | 299 | 1 |
| Kirkland PD | 02-054 | 300 | 1 | |
| Utica City | Fire Marshall | 02-057 | 303 | 1 |
| City Cab | mobile | 02-061 | 305 | 1 |
| City Cab | base | 02-062 | 306 | 1 |
| New Hartford FD TAC 1 | 02-065 | 309 | 1 | |
| New Hartford FD TAC 2 | 02-066 | 310 | 1 |
© 1999-2010 by David T. Stark, NF2G
All Rights Reserved