| INTEROPERABILITY | |||
|---|---|---|---|
| LLAW1 | 39.4600 | 156.7 | |
| LFIRE2 | 39.4800 | 156.7 | |
| LLAW3 | 45.8600 | 156.7 | |
| LFIRE4 | 45.8800 | 156.7 | |
| VCALL10 | 155.7525 | 156.7 | |
| VTAC11 | 151.1375 | 156.7 | |
| VTAC12 | 154.4525 | 156.7 | |
| VTAC13 | 158.7375 | 156.7 | |
| VTAC14 | 159.4725 | 156.7 | |
| NOTE: VTAC17 through 19 are allocated in 33 Inland Economic Areas, none of which are in New York State, and are on marine frequencies. | |||
| VFIRE21 | 154.2800 | 156.7 | |
| VFIRE22 | 154.2650 | 156.7 | |
| VFIRE23 | 154.2950 | 156.7 | |
| VFIRE24 | 154.2725 | 156.7 | |
| VFIRE25 | 154.2875 | 156.7 | |
| VFIRE26 | 154.3025 | 156.7 | |
| VMED28 | 155.3400 | 156.7 | |
| VMED29 | 155.3475 | 156.7 | |
| VLAW31 | 155.4750 | 156.7 | |
| VLAW32 | 155.4825 | 156.7 | |
| UCALL40 | 453.2125 | 156.7 | |
| UTAC41 | 453.4625 | 156.7 | |
| UTAC42 | 453.7125 | 156.7 | |
| UTAC43 | 453.8625 | 156.7 | |
| NOTE: 700 MHz band allocations are still evolving. Current designations omitted. | |||
| 8CALL90 | 851.0125 | 156.7 | |
| 8TAC91 | 851.5125 | 156.7 | |
| 8TAC92 | 852.0125 | 156.7 | |
| 8TAC93 | 852.5125 | 156.7 | |
| 8TAC94 | 853.0125 | 156.7 | |
| I-CALL | calling channel | 866.0125 | 156.7 |
| I-TAC1 | tactical channel | 866.5125 | 156.7 |
| I-TAC2 | tactical channel | 867.0125 | 156.7 |
| I-TAC3 | tactical channel | 867.5125 | 156.7 |
| I-TAC4 | tactical channel | 868.0125 | 156.7 |
| NOTE: I-CALL and I-TAC channels will be obsolete when Nextel rebanding is complete. | |||
| DISASTER/EMERGENCY MANAGEMENT | |||
| FEMA NEN | input to 142.975 | 142.2300 | |
| FEMA NEN | input to 143.0 | 142.4250 | |
| FEMA NEN F-1 | simplex | 142.3500 | |
| FEMA NEN F-2 | simplex | 142.4250 | |
| FEMA NEN F-3 | simplex | 142.2300 | |
| FEMA NEN F-4 | repeater | 142.9750 | |
| FEMA NEN F-5 | repeater | 143.0000 | |
| FEMA NEN F-6 | simplex | 142.9750 | |
| FEMA NEN F-7 | simplex | 143.0000 | |
| FEMA NEWS F-1 | Region 1 ops | 173.1875 | |
| FEMA NEWS F-2 | Region 2 ops | 167.9750 | |
| FEMA NEWS F-3 | Region 3 ops | 169.8750 | |
| FEMA NEWS F-4 | Region 4 ops | 167.9250 | |
| FEMA NRS | 164.8625 | ||
| FEMA NRS | 165.6625 | ||
| FEMA USAR | also P25 digital - encrypted | 408.4000 | 141.3 |
| FEMA USAR | also P25 digital - encrypted | 418.0500 | 141.3 |
| FEMA USAR | also P25 digital - encrypted | 418.0750 | 141.3 |
| FEMA USAR | also P25 digital - encrypted | 418.5750 | 141.3 |
| NDMS - DMAT | 408.4000 | ||
| NDMS - DMAT | also P25 digital - encrypted | 409.0000 | 141.3 |
| NDMS - DMAT | also P25 digital - encrypted | 418.0500 | 141.3 |
| NDMS - DMAT | also P25 digital - encrypted | 418.0750 | 141.3 |
| NDMS - DMAT | also P25 digital - encrypted | 418.5750 | 141.3 |
| NDMS - DMAT | also P25 digital - encrypted | 419.6000 | 141.3 |
| New York Task Force 2 Channel A | (formerly NYRRT-1) | 153.7700 | D331 |
| New York Task Force 2 Channel B | (formerly NYRRT-1) | 153.8300 | D331 |
| Lake District RACES | 146.9400 | 110.9 | |
| Western NY RACES | 146.6400 | CSQ | |
| Search and Rescue | Statewide | 155.1600 | 131.8 |
| SEMO | Need new Region frequencies | ? | |
| SEMO F-01 | SEMO simplex | 868.5125 | 110.9 |
| SEMO F-02 | I-CALL | 866.0125 | 156.7 |
| SEMO F-03 | I-TAC1 | 866.5125 | 156.7 |
| SEMO F-04 | I-TAC2 | 867.0125 | 156.7 |
| SEMO F-05 | I-TAC3 | 867.5125 | 156.7 |
| SEMO F-06 | I-TAC4 | 868.0125 | 156.7 |
| SEMO F-07 | SEMO repeater | 868.5125 | 110.9 |
| SEMO F-08 | Fire repeater | 868.8625 | 156.7 |
| SEMO F-09 | EMS repeater | 868.8875 | 156.7 |
| SEMO F-10 | All Call repeater | 868.9875 | 156.7 |
| SEMO F-11 | Police repeater | 868.9125 | 156.7 |
| SEMO F-12 | Fire simplex | 868.8625 | 156.7 |
| SEMO F-13 | EMS simplex | 868.8875 | 156.7 |
| SEMO F-14 | All Call simplex | 868.9875 | 156.7 |
| SEMO F-15 | Police simplex | 868.9125 | 156.7 |
| NOTE: Above frequencies will become obsolete when NEXTEL rebanding is completed. | |||
| SEMO F-01 | SEMO simplex | 851.5125 | 110.9 |
| SEMO F-02 | I-CALL | 852.0125 | 156.7 |
| SEMO F-03 | I-TAC1 | 852.5125 | 156.7 |
| SEMO F-04 | I-TAC2 | 852.0125 | 156.7 |
| SEMO F-05 | I-TAC3 | 852.5125 | 156.7 |
| SEMO F-06 | I-TAC4 | 853.0125 | 156.7 |
| SEMO F-07 | SEMO repeater | 853.5125 | 110.9 |
| SEMO F-08 | Fire repeater | 853.8625 | 156.7 |
| SEMO F-09 | EMS repeater | 853.8875 | 156.7 |
| SEMO F-10 | All Call repeater | 853.9875 | 156.7 |
| SEMO F-11 | Police repeater | 853.9125 | 156.7 |
| SEMO F-12 | Fire simplex | 853.8625 | 156.7 |
| SEMO F-13 | EMS simplex | 853.8875 | 156.7 |
| SEMO F-14 | All Call simplex | 853.9875 | 156.7 |
| SEMO F-15 | Police simplex | 853.9125 | 156.7 |
| SEMO | multiple sites - unknown type system | 220.8025 | |
| SEMO | multiple sites - unknown type system | 220.8075 | |
| SEMO | multiple sites - unknown type system | 220.8125 | |
| SEMO | multiple sites - unknown type system | 220.8175 | |
| SEMO | multiple sites - unknown type system | 220.8225 | |
| SEMO | WNY OEM Alerts | 45.1600 | 110.9 |
| SEMO | Wethersfield repeater | 155.1150 | 151.4 |
| Capital District Skywarn | 145.1700 | 127.3 | |
| Eastern Lake Ontario Skywarn | primary | 147.1500 | CSQ |
| Eastern Lake Ontario Skywarn | primary | 147.2550 | CSQ |
| Eastern Lake Ontario Skywarn | secondary | 146.7000 | CSQ |
| Eastern Lake Ontario Skywarn | secondary | 146.8500 | CSQ |
| Genesee Valley & Western Finger Lakes Skywarn | primary (linked to 146.67) | 145.1100 | 110.9 |
| Genesee Valley & Western Finger Lakes Skywarn | secondary | 146.7900 | CSQ |
| Niagara Frontier Skywarn | primary | 145.4500 | |
| Niagara Frontier Skywarn | secondary | 146.6400 | CSQ |
| Northern New York Skywarn | primary | 145.1100 | 167.9 |
| Northern New York Skywarn | secondary | 147.1500 | 123.0 |
| Western Southern Tier Skywarn | primary (linked to 145.11) | 146.6700 | 107.2 |
| Western Southern Tier Skywarn | secondary | 147.1950 | CSQ |
| US Dep't of Health & Human Services | National Earthquake Network | 164.3000 | |
| EMERGENCY MEDICAL SERVICES | |||
| Guthrie One (no longer operated by Guthrie) | Packer Hospital repeater out | 453.9000 | 100.0 |
| Guthrie One (no longer operated by Guthrie) | mobile ops | 458.9000 | 100.0 |
| LifeComm Albany Remote | LIFENET-71, 72, LIFEGUARD-12 | 155.2650 | 162.2 |
|
There are three Helicopters serving the area from Albany County. The Life Net helicopters are dispatched from their national dispatch center in Omaha, Nebraska, via land line to a tower in Albany, NY. The two are, LIFENET-71 from Albany Medical Center and LIFEGUARD-12 from New York State Police Albany Aviation building. The two alternate “first out” for emergency calls on an odd/even day schedule. The other helicopter is then the secondary unit. Since LIFENET-71 is a “medical only” aircraft it performs inter-facility transports on non-emergency days. LIFEGUARD-12 is a New York State Police helicopter (1H-12) which can perform air lift rescue (mountain and swift water), forest fire water drops, search and rescue, and emergency medical transport. LIFEGUARD-12’s medical Flight Crew is staffed and dispatched to the hangar by the Town of Colonie EMS on non-emergency days. Police missions take precedence for LIFEGUARD-12. LIFENET-72 covers areas north and west of Albany and is often third due. LIFENET-75 is now in service at Catskill Regional Medical Center on an unknown dispatch channel. |
|||
| MED 01 | base | 463.0000 | multi |
| MED 01 | mobile | 468.0000 | multi |
| MED 02 | base | 463.0250 | multi |
| MED 02 | mobile | 468.0250 | multi |
| MED 03 | base | 463.0500 | multi |
| MED 03 | mobile | 468.0500 | multi |
| MED 04 | base | 463.0750 | multi |
| MED 04 | mobile | 468.0750 | multi |
| MED 05 | base | 463.1000 | multi |
| MED 05 | mobile | 468.1000 | multi |
| MED 06 | base | 463.1250 | multi |
| MED 06 | mobile | 468.1250 | multi |
| MED 07 | base | 463.1500 | multi |
| MED 07 | mobile | 468.1500 | multi |
| MED 08 | base | 463.1750 | multi |
| MED 08 | mobile | 468.1750 | multi |
| MED 09 | base | 462.9500 | multi |
| MED 09 | mobile | 467.9500 | multi |
| MED 10 | base | 462.9750 | multi |
| MED 10 | mobile | 467.9750 | multi |
| Mercy Flight Buffalo | FAA facilities | 123.0500 | CSQ |
| Mercy Flight Buffalo | Dispatch | 155.2800 | |
| Mercy Flight Buffalo | to ADI/MERS | 155.7150 | |
| Mercy Flight Buffalo | 451.7000 | ||
| Mercy Flight Buffalo | 451.9750 | ||
| Mercy Flight Buffalo | 452.3000 | ||
| Mercy Flight Buffalo | recently licensed - shared w/Central? | 453.1750 | |
| Mercy Flight Buffalo | 461.6250 | ||
| Mercy Flight Buffalo | 463.9500 | ||
| Mercy Flight Buffalo | 464.3500 | ||
| Mercy Flight Buffalo | 469.1750 | ||
| Mercy Flight Buffalo | 469.4000 | ||
| NOTE: One source indicates DPL on all channels. UHF frequencies might be trunked (probably LTR). | |||
| Mercy Flight Central F-1 | Canandaigua & Marcellus | 453.1750 | 110.9 |
| Mercy Flight Central F-2 | 155.1750 | 110.9 | |
| Mercy Flight Central F-3 | 461.6250 | 151.4 | |
| NY Statewide EMS | HEAR 1 | 155.3400 | multi |
| NY Statewide EMS | HEAR 2 | 155.1750 | multi |
| NY Statewide EMS | HEAR 3 | 155.4000 | multi |
| NY Statewide EMS | hospital to hospital | 155.2800 | multi |
| NY Statewide EMS | Intersystem | 155.7150 | multi |
| FIREFIGHTING | |||
| NY Statewide Fire | fireground | 46.2200 | multi |
| NY Statewide Fire | intercounty mutual aid | 45.8800 | multi |
| LAW ENFORCEMENT | |||
| BATF | alcohol products | 166.8750 | |
| BATF | bomb disposal | 166.5000 | |
| BATF | FINCIN | 166.5625 | |
| BATF | firearms | 166.4125 | |
| BATF | input to 164.65 | 168.8625 | CSQ |
| BATF | input to 165.2875 | 166.5375 | 100.0 |
| BATF | input to 166.925 | 165.9250 | |
| BATF | input to 173.8875 | 166.5375 | CSQ |
| BATF | input to admin & joint ops repeaters | 414.7000 | 123.0 |
| BATF | Internal Security | 407.1500 | |
| BATF | special ops | 166.2875 | |
| BATF | special ops | 170.4125 | |
| BATF | TAC 1 | 407.8250 | |
| BATF | TAC 2 | 407.8500 | |
| BATF | TAC 3 | 407.8750 | |
| BATF | tactical | 165.5375 | |
| BATF | tobacco products | 166.7500 | |
| BATF F-01 | tactical | 165.2875 | 100.0 |
| BATF F-02 | operations | 166.5375 | 100.0 |
| BATF F-03 to F-07 | tactical repeaters | 165.2875 | 100.0 |
| BATF F-08 | Treasury Common | 166.4625 | CSQ |
| BATF F-09 | operations | 165.9125 | 100.0 |
| BATF F-10 | tactical | 173.8875 | 100.0 |
| BATF F-11 | tactical | 168.0000 | 100.0 |
| BATF F-12 | portable repeater | 173.8875 | CSQ |
| BATF F-13 | portable repeater | 166.9250 | 100.0 |
| BATF F-14 | simplex | 166.8500 | CSQ |
| BATF F-15 | repeater | 164.6500 | CSQ |
| BATF F-16 | simplex | 164.6500 | CSQ |
| BATF UHF F-01 | admin simplex | 418.2250 | 123.0 |
| BATF UHF F-02 | admin repeater | 418.2250 | 123.0 |
| BATF UHF F-03 | tactical simplex | 418.1750 | 123.0 |
| BATF UHF F-04 | tactical simplex | 418.2000 | 123.0 |
| BATF UHF F-05 | admin repeater | 418.2250 | 123.0 |
| BATF UHF F-06 | admin repeater | 409.8750 | 123.0 |
| BATF UHF F-07 | admin repeater | 416.8000 | 123.0 |
| BATF UHF F-08 | admin repeater | 419.9375 | 123.0 |
| BATF UHF F-09 | joint operations simplex | 418.2250 | 123.0 |
| BATF UHF F-10 | joint operations repeater | 418.2250 | 123.0 |
| BATF UHF F-11 | joint operations simplex | 418.1750 | 123.0 |
| BATF UHF F-12 | joint operations simplex | 418.2000 | 123.0 |
| BATF UHF F-13 | joint operations repeater | 414.5500 | 167.9 |
| BATF UHF F-14 | joint operations repeater | 414.4500 | 167.9 |
| BATF UHF F-15 | joint operations repeater | 418.6250 | 156.7 |
| BATF UHF F-16 | joint operations repeater | 418.7500 | 156.7 |
| BATF UHF F-17 | drug enforcement repeater | 418.6250 | 156.7 |
| BATF UHF F-18 | drug enforcement repeater | 418.9000 | 156.7 |
| BATF UHF F-19 | drug enforcement simplex | 418.7500 | 156.7 |
| BATF UHF F-20 | drug enforcement simplex | 418.6750 | 156.7 |
| BATF UHF F-21 | drug enforcement repeater | 418.8250 | 156.7 |
| BATF UHF F-22 | drug enforcement repeater | 418.9500 | 156.7 |
| BATF UHF F-23 | drug enforcement repeater | 418.9750 | 156.7 |
| BATF UHF F-24 | US gov't repeater | 418.0750 | 156.7 |
| BATF UHF F-25 | interagency pool simplex | 418.2250 | 123.0 |
| BATF UHF F-26 | interagency pool repeater | 418.2250 | 123.0 |
| BATF UHF F-27 | interagency pool simplex | 418.1750 | 123.0 |
| BATF UHF F-28 | interagency pool simplex | 418.2000 | 123.0 |
| BATF UHF F-29 | interagency pool repeater | 414.5500 | 123.0 |
| BATF UHF F-30 | interagency pool repeater | 414.4500 | 123.0 |
| BATF UHF F-31 | interagency pool repeater | 418.6250 | 123.0 |
| BATF UHF F-32 | interagency pool repeater | 418.7500 | 123.0 |
| CBP | NET 1 | 165.2375 | 100.0 |
| CBP | NET 2 | 169.4500 | 100.0 |
| CBP | NET 3 | 165.2375 | 100.0 |
| CBP | NET 4 | 165.6875 | 100.0 |
| CBP | NET 5 | 164.6000 | 100.0 |
| CBP | NET 6 | 165.2375 | 100.0 |
| CBP | NET 7 | 165.4625 | 100.0 |
| CBP | NET 8 | 165.4875 | 100.0 |
| CBP | NET 9 | 165.6875 | 100.0 |
| CBP | NET 10 | 163.1250 | 100.0 |
| CBP | NET 11 | 165.7625 | 100.0 |
| CBP | NET 12 | 165.5875 | 100.0 |
| CBP | NET 13 | 165.4125 | 100.0 |
| CBP | NET 14 | 165.4375 | 100.0 |
| CBP | NET 15 | 162.0500 | 100.0 |
| CBP | NET 16 | 164.7750 | 100.0 |
| CBP | NET 17 | 165.2375 | 100.0 |
| CBP | NET 18 | 163.6250 | 100.0 |
| CBP | NET 19 | 163.6750 | 100.0 |
| CBP | NET 20 | 163.6250 | 100.0 |
| CBP | NET 21 | 163.6250 | CSQ |
| CBP | NET 22 | 163.6750 | CSQ |
| CBP | NET 23 | 163.6750 | CSQ |
| CBP | NET 24 | 165.6875 | 94.8 |
| CBP | NET 25 | 165.4875 | 100.0 |
| CBP | NET 26 | 166.3000 | 100.0 |
| CBP | NET 27 | 166.2000 | 100.0 |
| CBP | NET 28 | 163.1750 | 100.0 |
| CBP | NET 29 | 169.5500 | 100.0 |
| CBP | NET 30 | 163.2250 | 100.0 |
| CBP | NET 31 | 170.1000 | 100.0 |
| CBP | NET 32 | 165.4125 | 100.0 |
| CBP | NET 33 | 169.5500 | 100.0 |
| CBP | NET 34 | 162.3000 | 100.0 |
| CBP | NET 35 | 163.1250 | 131.8 |
| CBP | NET 36 | 170.7250 | 100.0 |
| CBP | NET 37 | 165.6875 | 100.0 |
| CBP | NET 38 | 166.1250 | 100.0 |
| CBP | NET 39 | 165.2375 | 100.0 |
| CBP | NET 40 | 165.2375 | 100.0 |
| CBP | NET 41 | 165.6875 | 100.0 |
| CBP | NET 42 | 165.5125 | 100.0 |
| CBP | NET 43 | 165.2375 | 94.8 |
| CBP | NET 44 | 162.6625 | 100.0 |
| CBP | NET 45 | 165.4375 | 156.7 |
| CBP | NET 46 | 164.1000 | 100.0 |
| CBP | NET 47 | 165.2375 | 100.0 |
| CBP | NET 48 | 169.4125 | 100.0 |
| CBP | NET 49 | 165.6875 | 100.0 |
| CBP | NET 50 | 162.2500 | 100.0 |
| CBP | NET 51 | 163.3000 | 100.0 |
| CBP | NET 52 | 165.2375 | 100.0 |
| CBP | DHS COMMON | 162.4625 | CSQ |
| CBP | DHS INTEROP | 162.4625 | CSQ |
| CBP | TAC 1 | 165.2375 | 100.0 |
| CBP | TAC 2 | 169.4500 | 100.0 |
| CBP | TAC 4 | 164.6000 | 100.0 |
| CBP | TAC 7 | 163.1250 | 100.0 |
| CBP | TAC 10 | 165.4125 | 100.0 |
| CBP | TAC 19 | 169.5500 | 100.0 |
| CBP | TAC 26 | 165.7375 | 100.0 |
| NOTE: NET channels are repeaters, TAC channels are simplex. | |||
| NOTE: CBP is moving to P25 digital on these frequencies. Most commonly reported NAC is 100. | |||
| CBP | air ops | 260.8000 | CSQ |
| CBP | air ops | 350.4500 | CSQ |
| CBP | air ops | 353.9000 | CSQ |
| CBP | air ops | 355.9000 | CSQ |
| CBP Victor | air ops | 132.9500 | CSQ |
| CBP Victor | air ops | 139.7000 | CSQ |
| DCJS | tactical | 153.7850 | |
| DEA | 416.6000 | ||
| DEA | 417.0500 | ||
| DEA | 417.4500 | ||
| DEA | 417.5000 | ||
| DEA | 417.5500 | ||
| DEA | 418.5500 | ||
| DEA | 418.7000 | ||
| DEA | 418.7250 | ||
| DEA | 418.8750 | ||
| DEA | 418.9250 | ||
| DEA | 419.9500 | ||
| DEA | air to ground | 418.5000 | |
| DEA | aircraft | 281.4000 | CSQ |
| DEA | input to 418.625 | 416.0500 | |
| DEA | input to 418.775 | 416.3750 | |
| DEA | input to 418.825 | 415.6000 | |
| DEA | input to 418.9 | 416.3250 | |
| DEA | input to 418.95 | 416.2000 | |
| DEA | input to 418.975 | 417.0250 | |
| DEA | input to 419.0 | 417.4000 | |
| DEA | input to 419.2 | 414.6000 | |
| DEA | input to 419.225 | 413.9750 | |
| DEA | input to 419.250 | 411.1250 | |
| DEA | input to 419.275 | 414.4250 | |
| DEA | input to 419.3 | 414.5250 | |
| DEA | Joint Task Force | 414.1250 | |
| DEA | Joint Task Force | 417.1750 | |
| DEA | repeater | 418.7750 | |
| DEA | repeater | 419.0000 | |
| DEA | repeater | 419.2000 | |
| DEA | repeater | 419.2250 | |
| DEA | repeater | 419.2750 | |
| DEA | repeater | 419.3000 | |
| DEA | simplex | 417.7500 | |
| DEA | simplex | 418.8000 | |
| DEA | to Coast Guard | 418.5750 | |
| DEA | to IRS | 418.2000 | |
| DEA | to IRS | 418.2250 | |
| DEA | to IRS | 418.6500 | |
| DEA F-01 | repeater | 418.6250 | 156.7 |
| DEA F-02 | repeater | 418.9000 | 156.7 |
| DEA F-03 | repeater | 418.7500 | 156.7 |
| DEA F-04 | car to car | 418.6750 | 156.7 |
| DEA F-05 | repeater | 418.8250 | 156.7 |
| DEA F-06 | repeater | 418.9500 | 156.7 |
| DEA F-07 | repeater | 418.9750 | 156.7 |
| DEA F-08 | simplex | 418.1750 | 156.7 |
| DEA F-09 | repeater | 419.2500 | 156.7 |
| DEA F-10 | simplex | 418.0500 | 156.7 |
| DEA F-11 | Interagency | 418.0750 | 156.7 |
| DEA F-12 | Tactical | 419.3750 | 156.7 |
| FBI | input to 163.8625 | 167.5375 | 167.9 |
| FBI | input to 163.9875 | 167.4875 | 167.9 |
| FBI F-1 | repeater | 167.4875 | 167.9 |
| FBI F-2 | simplex | 167.2750 | 167.9 |
| FBI F-3 | simplex | 167.4375 | 167.9 |
| FBI F-4 | simplex | 167.5625 | 167.9 |
| FBI F-5 | repeater | 163.9875 | 167.9 |
| FBI F-6 | SWAT | 163.8625 | 167.9 |
| HIDTA | input to 412.0 | 417.1250 | |
| HIDTA | input to 412.125 | 417.1750 | |
| HIDTA | input to 414.35 | 419.3250 | |
| HIDTA | input to 414.45 | 419.3750 | |
| HIDTA | input to 414.475 | 419.4000 | |
| HIDTA | input to 414.5 | 419.5250 | |
| HIDTA | input to 414.55 | 412.5250 | |
| HIDTA F-01 | repeater | 414.5500 | |
| HIDTA F-02 | repeater | 414.5000 | |
| HIDTA F-03 | simplex | 414.0250 | |
| HIDTA F-04 | simplex | 414.0500 | |
| HIDTA F-05 | simplex | 414.1500 | |
| HIDTA F-06 | repeater | 412.0000 | |
| HIDTA F-07 | repeater | 414.3500 | |
| HIDTA F-08 | repeater | 414.4500 | |
| HIDTA F-09 | repeater | 414.4750 | |
| HIDTA F-10 | repeater | 412.1250 | |
| Palisades Interstate Parkway PD | New Jersey units | 155.4525 | D265 |
| Palisades Interstate Parkway | New York bases (NYSP Troop F) | 155.5350 | CSQ |
| Palisades Interstate Parkway | New York mobiles (NYSP Troop F) | 154.9350 | 110.9 |
| NY State Park Police | 151.1600 | ||
| NY State Park Police | statewide common | 159.3900 | CSQ |
| NY State Park Police | statewide mobile extenders | 159.2550 | multi |
| NY State Park Police | Allegany Region | 155.7000 | 118.8 |
| NY State Park Police | Allegany Region | 159.3150 | 118.8 |
| NY State Park Police | Allegany Region | 151.3550 | 118.8 |
| NY State Park Police | Central Leatherstocking Region F-1 | 151.3400 | 100.0 |
| NY State Park Police | Central Leatherstocking Region F-2 | 151.1450 | 100.0 |
| NY State Park Police | Finger Lakes Region | 44.6200 | 82.5 |
| NY State Park Police | Finger Lakes Region | 44.7200 | 82.5 |
| NY State Park Police | Genesee Region | 44.9200 | 151.4 |
| NY State Park Police | Genesee Region | 45.1000 | 151.4 |
| NY State Park Police | Genesee Region | 151.1600 | |
| NY State Park Police | Genesee Region | 155.4300 | 110.9 |
| NY State Park Police | Genesee Region car to car | 155.6850 | 82.5 |
| NY State Park Police | input to 155.43 | 159.3150 | 110.9 |
| NY State Park Police | Long Island Region | 159.4200 | 167.9 |
| NY State Park Police | Niagara Region | 155.6850 | 82.5 |
| NY State Park Police | NYC Region | 159.3300 | 127.3 |
| NY State Park Police | Palisades Region | 154.8900 | 151.4 |
| NY State Park Police | Palisades Region (input to 154.89) | 159.3900 | 151.4 |
| NY State Park Police | Palisades Region (backup) | 156.1050 | |
| NY State Park Police | Palisades Region (Marine Unit) | 156.8500 | CSQ |
| NY State Park Police | Saratoga-Capital Region | 155.8200 | 123.0 |
| NY State Park Police | Saratoga-Capital Region | 159.2700 | 123.0 |
| NY State Park Police | Taconic Region | 158.7750 | 141.3 |
| NY State Park Police | Taconic Region (input to 158.775) | 153.7850 | 141.3 |
| NY State Park Police | Thousand Islands Region | 151.4000 | 100.0 |
| NY Statewide Police | Intersystem (NYSP F-5) | 155.3700 | multi |
| NY Statewide Police | Point to Point | 39.4600 | CSQ |
| NYS Dep't of Corrections | Personal Alarm System | 453.7500 | CSQ |
| NYS Dep't of Corrections | Personal Alarm System | 453.7750 | CSQ |
| NYS Dep't of Corrections | statewide | 453.4000 | multi |
| NYS Dep't of Corrections | statewide | 453.9750 | multi |
| NYS Dep't of Corrections | trunked - transportable | 816.1875 | CSQ |
| NYS Dep't of Corrections | trunked - transportable | 817.1875 | CSQ |
| NYS Dep't of Corrections | trunked - transportable | 818.1875 | CSQ |
| NYS Dep't of Corrections | trunked - transportable | 819.1875 | CSQ |
| NYS Dep't of Corrections | trunked - transportable | 820.1875 | CSQ |
| NYS Thruway Authority | Albany Division | 453.4250 | 123.0 |
| NYS Thruway Authority | Albany Division | 453.5250 | 123.0 |
| NYS Thruway Authority | Buffalo Division | 453.4250 | 123.0 |
| NYS Thruway Authority | Buffalo Division | 453.5250 | 123.0 |
| NYS Thruway Authority | Canal Division | 42.1400 | |
| NYS Thruway Authority | Canal Division | 42.6000 | |
| NYS Thruway Authority | Canal Division | 156.7500 | CSQ |
| NYS Thruway Authority | Mid-Hudson Division | 453.4250 | 97.4 |
| NYS Thruway Authority | Mid-Hudson Division | 453.5250 | 97.4 |
| NYS Thruway Authority | New York Division | 453.4250 | 97.4 |
| NYS Thruway Authority | New York Division | 453.5250 | 97.4 |
| NYS Thruway Authority | Syracuse Division | 453.4250 | 97.4 |
| NYS Thruway Authority | Syracuse Division | 453.5250 | 97.4 |
| NYS Thruway Authority | links | 932.6375 | CSQ |
| NYS Thruway Authority | links | 941.6375 | CSQ |
| NYS Thruway Authority | statewide simplex | 458.5250 | 97.4 & 123.0 |
| NYS Thruway Authority | Maintenance Division | 453.2625 | 97.4 & 123.0 |
| NYS Thruway Authority | Maintenance Division | 453.7875 | 97.4 & 123.0 |
| NYS Thruway Authority | Maintenance Division | 460.1250 | 97.4 & 123.0 |
| NYS Thruway Authority | Maintenance Division | 460.3125 | 97.4 & 123.0 |
| NYS Thruway Authority | Maintenance Division | 460.5875 | 97.4 & 123.0 |
| NYS Thruway Authority | Maintenance Division | 460.6125 | 97.4 & 123.0 |
| NYS Thruway Authority | Maintenance Division | 460.6375 | 97.4 & 123.0 |
| NYSP F-1 | Troop | various | multi |
| NYSP F-2 | car to car | 154.6650 | 110.9 |
| NYSP F-3 | base to base | 154.6950 | 110.9 |
| NYSP F-4 | 155.5650 | 110.9 | |
| NYSP F-4 | BCI Tactical | 155.5650 | 79.7 |
| NYSP F-5 | Intersystem | 155.3700 | multi |
| NYSP F-6 | NYSPERN | 155.4750 | multi |
| NYSP | Point to Point | 39.4600 | 206.5 |
| NYSP | Special Detail | 868.9375 | |
| NYSP | Special Detail | 868.9500 | |
| NYSP | Special Detail | 868.9625 | |
| NYSP | Special Detail | 868.9750 | |
| NYSP | Special Detail | 868.9875 | |
| NYSP - Troop A | base | 155.5050 | CSQ |
| NYSP - Troop A | mobile | 155.5350 | 110.9 |
| NYSP - Troop B | base | 154.9050 | CSQ |
| NYSP - Troop B | mobile | 155.5950 | 110.9 |
| NYSP - Troop B | "Channel 4" | 155.5650 | 79.7 |
| NYSP - Troop C | base | 155.6550 | CSQ |
| NYSP - Troop C | mobile | 154.9500 | 110.9 |
| NYSP - Troop C - Zone 1 | mobile | 154.9500 | 127.3 |
| NYSP - Troop C - Zone 2 | mobile | 154.9500 | 146.2 |
| NYSP - Troop C - Zone 3 | mobile | 154.9500 | 167.9 |
| NYSP - Troop D | dispatch | local county | multi |
| NYSP - Troop D - Zone 1 | car to car (Troopers) | 154.6650 | 110.9 |
| NYSP - Troop D - Zone 1 | car to car (other agencies) | 155.0100 | 110.9 |
| NYSP - Troop D - Zone 1 | info - base | 155.5050 | CSQ |
| NYSP - Troop D - Zone 1 | info - mobile | 154.9200 | 110.9 |
| NYSP - Troop D - Zone 2 | car to car | 154.9200 | 110.9 |
| NYSP - Troop D - Zone 2 | info - base | 155.5050 | CSQ |
| NYSP - Troop D - Zone 2 | info - mobile | 155.5800 | 110.9 |
| NYSP - Troop D - Zone 3 | car to car | 154.9200 | 110.9 |
| NYSP - Troop D - Zone 3 | info - base | 155.5050 | CSQ |
| NYSP - Troop D - Zone 3 | info - mobile | 155.5800 | 110.9 |
| NYSP - Troop E | dispatch - base | 154.9050 | CSQ |
| NYSP - Troop E | dispatch - mobile to Canandaigua | 154.7700 | 110.9 |
| NYSP - Troop E - Zone 1 | dispatch - mobile | 154.7700 | 127.3 |
| NYSP - Troop E - Zone 2 | dispatch - mobile | 154.7700 | 146.2 |
