New York Communications Company (NYCOMCO) operates a multisite EDACS trunking network covering three counties in the central Hudson Valley. The general location of each site is depicted on the map below. The AFS numbers represent the Agency-Fleet-Subfleet code ranges that exist within each county. The DEC numbers show the same ranges in decimal form.
Local topography demands that sites carrying traffic for a given county be located in an adjacent county when intervening hills or valleys (notably the Hudson River valley itself) would impair coverage from an in-county site. Therefore, the talkgroup ranges shown on the map relate only to the county where the particular agency operates and not necessarily to the radio site(s) it might use. Most business users of this trunked system have been moved to NYCOMCO's UHF trunked systems in an effort to develop the 800 MHz system into an all-public safety/public service network. Business talkgroups shown are for historical purposes. Any business talkgroups that remain active do not always follow the breakdown shown on the map.
This system is located within Wave 1 of the Nextel rebanding plan. Sites 1 and 2 appear to have settled into a final configuration. Sites that use frequencies above 866 MHz cannot be rebanded until Phase I (removing inappropriate systems from the 851 to 855 MHz subband) has been completed.
NOTE: At the suggestion of two very generous data contributors, I have added a column to the listings to indicate which site(s) are used by which agencies. Where more than one site number is shown, the first is the primary site where most traffic will be heard. I can use your help to complete this part of the listing. I am told there are no public safety users on Site 0004 in Millbrook.

| Site ID: 0001 | ||
|---|---|---|
| Highland - Walker Mountain | ||
| LCN | Frequency | Callsign |
| 1 | 854.4125 | WPCZ-329 |
| 2 | 860.8875 | WPCZ-329 |
| 3 | 858.0375 | WPCZ-329 |
| 4 | 860.1125 | WPCZ-329 |
| 5 | 860.7125 | WPCZ-329 |
| 6 | 859.1125 | WPCZ-329 |
| 7 | 858.1125 | WPCZ-329 |
| 8 | 856.1125 | WPCZ-329 |
| 9 | 857.0375 | WPCZ-329 |
| 10 | 858.6375 | WPCZ-329 |
| 11 | 855.3125 | WNFW-641 |
| 12 | 859.8875 | WNFW-641 |
| 13 | 855.9625 | WPLR-675 City of Poughkeepsie |
| 14 | 859.7875 | WPMA-861 |
| Site ID: 0002 | ||
| Mount Beacon | ||
| LCN | Frequency | Callsign |
| 1 | 856.1875 | WNVP-298 |
| 2 | 857.1875 | WNVP-298 |
| 3 | 857.7125 | WNVP-298 |
| 4 | 854.1375 | WNVP-298 |
| 5 | 856.6875 | WNVP-298 |
| 6 | 859.6125 | WNVP-298 |
| 7 | 858.1875 | WNVP-298 |
| 8 | 859.1875 | WNVP-298 |
| 9 | 860.1875 | WNVP-298 |
| Site ID: 0003 | ||
| Ellenville - Sam's Point | ||
| LCN | Frequency | Callsign |
| 1 | 854.4625 | WNMD-318 |
| 2 | 858.8375 | WNMD-318 |
| 3 | 856.5625 | WNMD-318 |
| 4 | 857.5625 | WNMD-318 |
| 5 | 859.5625 | WNMD-318 |
| 6 | 860.5625 | WNMD-318 |
| Site ID: 0004 | ||
| Millbrook - Chestnut Ridge | ||
| LCN | Frequency | Callsign |
| 1 | 858.1375 | WPBD-768 |
| 2 | 859.1375 | WPBD-768 |
| 3 | 860.1375 | WPBD-768 |
| Site ID: 0005 | ||
| Port Ewen - Snake Hill | ||
| LCN | Frequency | Callsign |
| 1 | 855.4875 | WNPS-671 |
| 2 | 858.7375 | WNPS-671 |
| 3 | 858.9875 | WNPS-671 |
| 4 | 859.7375 | WNPS-671 |
| 5 | 859.3875 | WNPS-671 |
| 6 | 856.1375 | WNPS-671 |
| 7 | 857.1375 | WNPS-671 |
| Site ID: 0006 | ||
| Mount Hope - Graham Mountain | ||
| LCN | Frequency | Callsign |
| 1 | 866.0750 | WPGP-265 Orange County |
| 2 | 867.1000 | WPGP-265 Orange County |
| 3 | 000.0000 | |
| 4 | 866.3250 | WPGP-265 Orange County |
| Site ID: 0007 | ||
| Harriman - Arden House | ||
| LCN | Frequency | Callsign |
| 1 | 859.0375 | WNQY-262 |
| 2 | 860.0375 | WNQY-262 |
| 3 | 867.7750 | WPGP-265 Orange County |
| 4 | 866.2500 | WPGP-265 Orange County |
| 5 | 867.2875 | WPGP-265 Orange County |
| 6 | 866.6000 | WPGP-265 Orange County |
| User | Comment | AFS | Talkgroup | Site |
|---|---|---|---|---|
| Poughkeepsie Town PD | Main | 01-021 | 145 | 1 |
| Poughkeepsie Town PD | Admin | 01-022 | 146 | 1 |
| Poughkeepsie Town PD | Car to Car | 01-023 | 147 | 1 |
| Poughkeepsie Town PD | Detectives 1 | 01-024 | 148 | 1 |
| Poughkeepsie Town PD | Traffic | 01-025 | 149 | 1 |
| Poughkeepsie Town PD | Patrol Detectives | 01-026 | 150 | 1 |
| Poughkeepsie Town PD | TAC 1 | 01-027 | 151 | 1 |
| Poughkeepsie Town PD | TAC 2 | 01-030 | 152 | 1 |
| Poughkeepsie Town PD | Detectives 2 | 01-032 | 154 | 1 |
| Poughkeepsie City-Town Link | Police Mutual Aid | 01-033 | 155 | 1 |
| Poughkeepsie Town PD | Emergency | 01-034 | 156 | 1 |
| Poughkeepsie Town PD | AEGIS digital | 01-036 | 157 | 1 |
| Poughkeepsie City | Bus | 01-041 | 161 | 1 |
| Poughkeepsie City | DPW | 01-042 | 162 | 1 |
| Poughkeepsie City | DPW | 01-043 | 163 | 1 |
| Poughkeepsie City | DPW | 01-044 | 164 | 1 |
| Poughkeepsie City | Garage | 01-045 | 165 | 1 |
| Poughkeepsie City | DPW | 01-046 | 166 | 1 |
| Poughkeepsie City | Water | 01-047 | 167 | 1 |
| Poughkeepsie City | DPW | 01-050 | 168 | 1 |
| Poughkeepsie City | Building Inspector | 01-052 | 170 | 1 |
| Poughkeepsie City | DPW KDU-534 | 01-053 | 171 | 1 |
| Poughkeepsie City FD | Fireground | 01-062 | 178 | 1 |
| Poughkeepsie City FD | Maintenance | 01-067 | 183 | 1 |
| Poughkeepsie City PD | Interagency | 01-072 | 186 | 1 |
| Poughkeepsie City PD | Patrol 1 | 01-081 | 193 | 1 |
| Poughkeepsie City PD | AEGIS digital | 01-082 | 194 | 1 |
| Poughkeepsie City PD | Event 2 | 01-083 | 195 | 1 |
| Poughkeepsie City PD | Emergency | 01-084 | 196 | 1 |
| Poughkeepsie City PD | Car to car | 01-085 | 197 | 1 |
| Poughkeepsie City PD | Event 1 | 01-086 | 198 | 1 |
| Poughkeepsie City PD | Patrol Detectives | 01-087 | 199 | 1 |
| Poughkeepsie City PD | Detectives | 01-090 | 200 | 1 |
| Poughkeepsie City PD | Patrol 2 | 01-091 | 201 | 1 |
| Poughkeepsie City PD | Administration | 01-092 | 202 | 1 |
| Poughkeepsie City PD | Traffic | 01-094 | 204 | 1 |
| Poughkeepsie Town | Highway Department | 01-101 | 209 | 1 |
| Poughkeepsie Town | Water | 01-103 | 211 | 1 |
| Poughkeepsie Town | Sewage Treatment | 01-104 | 212 | 1 |
| Poughkeepsie Town | Townwide | 01-106 | 214 | 1 |
| Poughkeepsie Town | Parks & Recreation | 01-107 | 215 | 1 |
| Poughkeepsie Town | Building Inspector | 01-110 | 216 | 1 |
| NYCOMCO | 02-005 | 261 | 1 | |
| unknown | oil delivery | 02-023 | 275 | 1 |
| unknown | 02-026 | 278 | ||
| unknown | veterinarian | 02-027 | 279 | 2 |
| unknown | towing | 02-033 | 283 | 1 |
| First Student Transportation | school bus | 02-035 | 285 | 1,4,5 |
| unknown | 02-037 | 287 | ||
| Royal Carting Service | 02-041 | 289 | 1,4 | |
| Royal Carting Service | 02-042 | 290 | 1 | |
| Royal Carting Service | 02-043 | 291 | 1,4 | |
| Royal Carting Service | 02-045 | 293 | 1 | |
| Royal Carting Service | 02-046 | 294 | 1 | |
| unknown | radio repair | 02-066 | 310 | |
| unknown | towing | 02-067 | 311 | 1 |
| unknown | school bus | 02-081 | 321 | 2 |
| Beacon Schools | maintenance | 02-082 | 322 | 2 |
| unknown | juke box repair | 02-085 | 325 | 1 |
| unknown | oil delivery | 02-097 | 335 | 3 |
| unknown | 02-115 | 349 | 3 | |
| unknown | contractor | 02-117 | 351 | |
| Budget Towing | 02-121 | 353 | ||
| unknown | 02-125 | 357 | 1,2,3,4,5 | |
| NYCOMCO | 02-126 | 358 | ||
| unknown | remodelers | 02-127 | 359 | |
| unknown | 02-132 | 362 | 2 | |
| unknown | towing | 02-133 | 363 | |
| Service Towing | 02-135 | 365 | 2 | |
| unknown | towing | 02-136 | 366 | |
| unknown | 02-137 | 367 | 2 | |
| Brower Taxi | 02-145 | 373 | 2 | |
| unknown | plumber | 02-152 | 378 | |
| Hyde Park Schools | security | 02-155 | 381 | 1 |
| Hyde Park Schools | buses | 02-156 | 382 | 1 |
| Hyde Park Schools | 02-157 | 383 | 1 | |
| Dutchess County DPW 1 | Buildings | 03-021 | 401 | 1/2/3 |
| Fishkill Town | Highway | 03-022 | 402 | 2 |
| Fishkill Town | Highway | 03-024 |
404 |
2 |
| Hyde Park PD | Dispatch | 03-027 | 407 | 1 |
| Hyde Park PD | Tactical | 03-031 | 409 | 1 |
| Hyde Park PD | Car to car | 03-032 | 410 | 1 |
| Hyde Park | Townwide | 03-033 | 411 | 1 |
| Dutchess County | Parks Department | 03-035 | 413 | 1 |
| Dutchess County | highway flagmen | 03-036 | 414 | 1 |
| Dutchess County DPW 6 | Office of the Aging | 03-037 | 415 | 1/2/3 |
| Dutchess County Drug Task Force | AEGIS digital | 03-041 | 417 | 1,2 |
| Dutchess County Drug Task Force | AEGIS digital | 03-042 | 418 | 1,2 |
| Dutchess County Drug Task Force | AEGIS digital | 03-043 | 419 | 1 |
| Dutchess County DPW 5 | Administrative | 03-044 | 420 | 1/2/3 |
| Dutchess County Drug Task Force | AEGIS digital | 03-045 | 421 | 1 |
| Dutchess County DPW 3 | Security | 03-046 | 422 | 1/2/3 |
| Dutchess County DPW 4 | Highway (Auto Center) | 03-047 | 423 | 1/2/3 |
| Dutchess County DPW 2 | HVAC | 03-050 | 424 | 1/2/3 |
| Wappingers Town | Highway | 03-051 | 425 | 2 |
| Beacon PD | Base 3 | 03-061 | 433 | 2 |
| Beacon PD | F-4 | 03-065 | 437 | 2 |
| Beacon PD | Patrol TAC1 | 03-066 | 438 | 2 |
| Beacon PD | Patrol TAC2 | 03-067 | 439 | 2 |
| Beacon PD | Detectives AEGIS digital | 03-070 | 440 | 2 |
| Beacon PD | to Newburgh PD | 03-071 | 441 | 2 |
| Dutchess County | MRD | 03-072 | 442 | 1,2 |
| Beacon PD | to Fishkill PD | 03-073 | 443 | 2 |
| Beacon PD | Citywide | 03-074 | 444 | 2 |
| Beacon FD | 03-075 | 445 | 2 | |
| Dutchess County | Public Works | 03-076 | 446 | 5 |
| Dutchess County Sheriff | 03-077 | 447 | 1 | |
| Dutchess County | Highway Department | 03-082 | 450 | 5 |
| unknown | building inspector | 03-084 | 452 | 2 |
| Dutchess County Sheriff | Car to car | 03-085 | 453 | 1 |
| Dutchess County Sheriff | 03-087 | 455 | 1 | |
| Dutchess County 9-1-1 | 03-091 | 457 | 2,1 | |
| Fishkill Town PD | Base 6 | 03-092 | 458 | 2,1 |
| Fishkill Town PD | emergency | 03-093 | 459 | 2,1 |
| Fishkill Town PD | 03-094 | 460 | 2,1 | |
| Fishkill Town PD | 03-095 | 461 | 2,1 | |
| Fishkill Town | Admin 1 | 03-101 |
465 |
2,1 |
| Orange County Sheriff | Dispatch | 04-021 | 529 | 2,7,6 |
| Orange County | 9-1-1 Polling | 04-022 | 530 | 2,7,6 |
| Orange County | Police Intersystem | 04-023 | 531 | 2,7,6,3 |
| Orange County | Emergency | 04-024 | 532 | 2 |
| Orange County Sheriff | Investigators/DTF 3 | 04-025 | 533 | 2 |
| Orange County Sheriff | Administrative | 04-026 | 534 | |
| Orange County Sheriff | Tactical | 04-027 | 535 | 2,7,6 |
| Orange County Sheriff | DTF 1 | 04-030 | 536 | |
| Orange County Sheriff | DTF 2 | 04-031 | 537 | |
| Orange County Sheriff | Emergency | 04-032 | 538 | |
| Orange County | Division of Emergency Management | 04-034 | 540 | 2,6,7 |
| Orange County | Emergency Services Common | 04-036 | 542 | 2,7 |
| Orange County | Police 800 | 04-037 | 543 | 2,7,6 |
| Mount Hope PD | 04-043 | 547 | 6 | |
| Montgomery Village PD F-14 | Tactical | 04-044 | 548 | 2,6 |
| Maybrook PD | 04-045 | 549 | 2 | |
| Chester Village | Villagewide | 04-046 | 550 | 3,6,7 |
| Chester Village PD | 04-047 | 551 | 3,6,7 | |
| Chester Town-Village Link | Police Mutual Aid | 04-050 | 552 | 3,6,7 |
| Blooming Grove PD | ABANDONED - back to VHF | 04-052 | 554 | 3,2 |
| New York State Parole Division | 04-054 | 556 | 2 | |
| Walden Village PD | 956 Base | 04-055 | 557 | 2 |
| Orange County | MRD 800 | 04-057 | 559 | 7,2 |
| Crawford PD | ABANDONED - to UHF | 04-061 | 561 | 3,2 |
| Crawford Town | Townwide | 04-062 | 562 | 3,2 |
| Crawford Town | DPW | 04-063 | 563 | 3,2 |
| Highland Falls PD | 04-064 | 564 | 2,7 | |
| Highlands Town PD | 04-064 | 564 | 2,7 | |
| Highland Falls PD | 04-065 | 565 | 2,7 | |
| Highlands Town PD | 04-065 | 565 | 2,7 | |
| Highland Falls PD | 04-066 | 566 | 2,7 | |
| Highlands Town PD | 04-066 | 566 | 2,7 | |
| Highland Falls PD | 04-067 | 567 | 2,7 | |
| Highlands Town PD | 04-067 | 567 | 2,7 | |
| Highlands Town PD | Tac 1 | 04-070 | 568 | 2,7 |
| Highlands Town | Emergency Services Common | 04-074 | 572 | 7,2 |
| Goodwill FD | ABANDONED - to UHF | 04-075 | 573 | 2 |
| Highlands Volunteer Ambulance | car to car | 04-076 | 574 | 7,2 |
| Montgomery Town PD | HQ | 04-081 | 577 | 2 |
| Montgomery Town PD | Tactical | 04-082 | 578 | 2 |
| Newburgh Town PD | Dispatch | 04-083 | 579 | 2 |
| Newburgh Town PD | Emergency | 04-084 | 580 | 2 |
| Newburgh Town PD | TAC 1 | 04-085 | 581 | 2 |
| Newburgh Town PD | TAC 2 | 04-086 | 582 | 2 |
| Newburgh Town PD | Administrative | 04-087 | 583 | 2 |
| Newburgh Town PD | Detective 1 | 04-090 | 584 | 2 |
| Newburgh Town PD | Detective 2 | 04-091 | 585 | 2 |
| Newburgh Town | Townwide | 04-092 | 586 | 2 |
| Montgomery Town | Police Common | 04-093 | 587 | 2,6 |
| New Windsor PD | Dispatch | 04-101 | 593 | 2 |
| New Windsor PD | Emergency | 04-102 | 594 | 2 |
| New Windsor PD | TAC 1 | 04-103 | 595 | 2 |
| New Windsor PD | TAC 2 | 04-104 | 596 | 2 |
| New Windsor PD | Administrative | 04-105 | 597 | 2 |
| New Windsor PD | Detective 1 | 04-106 | 598 | 2 |
| New Windsor PD | Detective 2 | 04-107 | 599 | 2 |
| New Windsor PD | Town | 04-110 | 600 | 2 |
| Woodbury PD | Dispatch | 04-111 | 601 | 7,2 |
| Woodbury PD | Tactical | 04-112 | 602 | 7,2 |
| Woodbury/Monroe/Harriman PDs | Common | 04-113 | 603 | 7,2 |
| Woodbury PD | Emergency | 04-114 | 604 | 7,2 |
| Harriman PD | Tactical | 04-115 | 605 | 7 |
| Orange County District Attorney | Investigators | 04-116 | 606 | 2 |
| Newburgh City PD | Dispatch | 04-121 | 609 | 2 |
| Newburgh City PD | Emergency | 04-122 | 610 | 2 |
| Newburgh City PD | Detective 1 | 04-123 | 611 | 2 |
| Newburgh City PD | Detective 2 AEGIS digital | 04-124 | 612 | 2 |
| Newburgh City PD | Administrative | 04-125 | 613 | 2 |
| Newburgh City PD | TAC 1 | 04-126 | 614 | 2 |
| Newburgh City PD | TAC 2 | 04-127 | 615 | 2 |
| Newburgh Town | FD link to PD | 04-131 | 617 | 2 |
| Goodwill FD | ABANDONED - to UHF | 04-132 | 618 | 2 |
| Goodwill FD | ABANDONED - to UHF | 04-133 | 619 | 2 |
| Goodwill FD | ABANDONED - to UHF | 04-134 | 620 | 2 |
| Goodwill FD | ABANDONED - to UHF | 04-135 | 621 | 2 |
| Hudson Valley Protective Services | aka Command Security | 04-136 | 622 | 7 |
| Developmental Associates | link to Woodbury PD | 04-137 | 623 | 7 |
| Middle Hope FD | Operations | 04-141 | 625 | 2 |
| Middle Hope FD | Fireground | 04-142 | 626 | 2 |
| Middle Hope FD | Fireground | 04-143 | 627 | 2 |
| Cornwall PD | Patrol | 04-144 | 628 | 2 |
| Cornwall PD | Emergency | 04-145 | 629 | 2 |
| Cornwall PD | Tactical | 04-146 | 630 | 2 |
| Cornwall PD | Administrative | 04-147 | 631 | 2 |
| Cornwall & Cornwall-on-Hudson PDs | Base 4 (Cornwall) | 04-150 | 632 | 2 |
| Cornwall-on-Hudson Village | Villagewide | 04-151 | 633 | 2 |
| Cornwall-on-Hudson PD F-3 | Tactical | 04-152 | 634 | 2 |
| Cornwall-on-Hudson PD | Administrative | 04-153 | 635 | 2 |
| Cornwall-on-Hudson | DPW | 04-154 | 636 | 2 |
| Cornwall-on-Hudson | Water | 04-155 | 637 | 2 |
| Cornwall Town EMS | 04-156 | 638 | 2 | |
| Orange County | Fire 800 | 04-157 | 639 | 2,6,7 |
| Orange County | DPW Highway Division | 05-021 | 657 | 2 |
| Orange County | Sewer District | 05-027 | 663 | |
| Orange County | Landfill | 05-030 | 664 | |
| unused | 05-031 | 665 | ||
| Montgomery Town | Highway | 05-061 | 689 | 2 |
| Montgomery Town | Highway | 05-062 | 690 | 2 |
| Woodbury Town | Townwide | 05-066 | 694 | 7 |
| Newburgh Town | Highway | 05-074 | 700 | 2 |
| Newburgh Town | Highway | 05-075 | 701 | 2 |
| Newburgh Town | Recreation | 05-076 | 702 | 2 |
| SUNY PD New Paltz | simulcast 151.565 | 06-016 | 782 | 1 |
| New Paltz PD | simulcast 153.800 | 06-017 | 783 | 1 |
| New Paltz PD | Dispatch | 06-021 | 785 | 1 |
| New Paltz PD | Emergency | 06-022 | 786 | 1 |
| New Paltz PD 2 | 06-024 | 788 | 1 | |
| New Paltz PD | Traffic | 06-025 | 789 | 1 |
| Marlboro PD | Dispatch | 06-030 | 792 | 2,1 |
| Marlboro PD | Emergency | 06-031 | 793 | 2,1 |
| Ulster County MRD 800 | 06-036 | 798 | 5,1 | |
| Ulster County 9-1-1 Dispatch | link to VHF | 06-037 | 799 | 1,5 |
| Kingston PD | Dispatch | 06-041 | 801 | 5 |
| Kingston PD | Emergency | 06-042 | 802 | 5 |
| Kingston PD | Car to car | 06-043 | 803 | 5 |
| Kingston PD | Patrol 2 AEGIS digital | 06-044 | 804 | 5 |
| Kingston PD | Special Events | 06-045 | 805 | 5 |
| Kingston PD | Detective 1 | 06-046 | 806 | 5 |
| Kingston PD | TAC 1 | 06-047 | 807 | 5 |
| Kingston PD | TAC 2 AEGIS digital | 06-050 | 808 | 5 |
| Kingston PD | Citywide 1 | 06-051 | 809 | 5 |
| Kingston PD | Detective 2 | 06-053 | 811 | 5 |
| Kingston PD | Narco 2 AEGIS digital | 06-057 | 815 | 5 |
| Ulster County Sheriff | Jail Prisoner Transport | 06-062 | 818 | 5,3,1 |
| Ulster County Sheriff | to Jail | 06-063 | 819 | 5 |
| Ulster County Sheriff | Sheriff Patrol | 06-064 | 820 | 5,3,1 |
| Lloyd PD | Dispatch | 06-066 | 822 | 1 |
| Lloyd PD | Emergency | 06-067 |
823 |
1 |
| Lloyd PD | Car to Car | 06-071 |
825 |
1 |
| Ulster County | County Building | 06-074 | 828 | 5 |
| Ulster County | County Building Security | 06-075 | 829 | 5 |
| Ulster County | 06-076 | 830 | 5 | |
| Ulster County | Family Court | 06-077 | 831 | 5 |
| unknown | trash hauler | 06-081 | 833 | 5,1 |
| Ulster PD | Dispatch | 06-084 | 836 | 5 |
| Ulster PD | Tactical | 06-085 | 837 | 5 |
| Ulster PD | Detectives | 06-090 | 840 | 5 |
| Ulster PD | Emergency | 06-091 | 841 | 5 |
| Ulster County | Mental Health | 06-093 | 843 | 5 |
| Ulster County | County Administration | 06-094 | 844 | 5 |
| Highland FD | Command | 06-097 | 847 | 1 |
| Ulster PD | Traffic | 06-101 | 849 | 5 |
| Shawangunk PD | ABANDONED - to UHF | 06-104 | 852 | 3,1 |
| Shawangunk Town | 06-105 | 853 | 3,1 | |
| Shawangunk Town | Townwide | 06-106 | 854 | 3 |
| Kingston City | Highway | 06-107 | 855 | 5 |
| Kingston City | Parks & Recreation | 06-112 | 858 | 5 |
| Kingston City | CitiBus | 06-113 | 859 | 5 |
| Kingston FD F-1 | Dispatch | 06-117 | 863 | 5 |
| Kingston FD | 06-120 | 864 | 5 | |
| Kingston FD | 06-121 | 865 | 5 | |
| Kingston FD | Inspectors | 06-122 | 866 | 5 |
| Kingston FD F-2 | Fireground | 06-123 | 867 | 5 |
| Kingston City | Water | 06-126 | 870 | 5 |
| unknown | medical lab | 07-021 | 913 | |
| unknown | "Chester" units | 07-023 | 915 | |
| unknown | plumbing & heating | 07-025 | 917 | |
| unknown | plumbing & heating | 07-031 | 921 | |
| unknown | plumbing & heating | 07-032 | 922 | |
| NYCOMCO | 07-036 | 926 | 2 | |
| unknown | 07-037 | 927 | 2 | |
| unknown | plumbing & heating | 07-043 | 931 | 1 |
| unknown | oil delivery | 07-045 | 933 | 1 |
| Abbott & Mills Oil Co. | service | 07-053 | 939 | 2,3 |
| Abbott & Mills Oil Co. | delivery trucks | 07-054 | 940 | 2,3 |
| unknown | contractor | 07-057 | 943 | 1 |
| unknown | water | 07-065 | 949 | 1 |
| unknown | oil co. | 07-066 | 950 | 2 |
| unknown | landscaper | 07-071 | 953 | |
| unknown | 07-075 | 957 | 2 | |
| unknown | 07-077 | 959 | ||
| unknown | oil delivery? | 07-082 | 962 | 1 |
| unknown | contractor | 07-084 | 964 | |
| unknown | school bus | 07-091 | 969 | 1 |
| unknown | school security | 07-093 | 971 | 1 |
| unknown | 07-094 | 972 | 1 | |
| unknown | school maintenance | 07-095 | 973 | 1 |
| unknown | contractor | 07-096 | 974 | 3,2 |
| AStar Heating & Air Conditioning | 07-102 | 978 | ||
| unknown | plumbing & heating | 07-103 | 979 | |
| unknown | bus | 07-105 | 981 | |
| unknown | appliance repair | 07-106 | 982 | |
| unknown | bus | 07-107 | 983 | |
| unknown | appliance repair/install | 07-110 | 984 | 1,3 |
| unknown | towing | 07-116 | 990 | 3 |
| unknown | 07-121 | 993 | ||
| unknown | 07-122 | 994 | 2 | |
| Red Oaks Mill Prestige Towing | 07-132 | 1002 | ||
| Dutchess Loop Bus | 07-135 | 1005 | 1,4 | |
| unknown | plumber | 07-143 | 1011 | 1 |
| unknown | cable television | 07-146 | 1014 | |
| unknown | towing | 07-151 | 1017 | 1 |
| unknown | towing | 07-155 | 1021 | |
| unknown | trash hauler | 07-156 | 1022 | |
| Mid Hudson Vending | 08-022 | 1042 | ||
| unknown | 08-023 | 1043 | 1 | |
| unknown | vending | 08-024 | 1044 | |
| unknown | trash hauler | 08-033 | 1051 | 1 |
| Waste Management | Ulster Sanitation | 08-037 | 1055 | 1,5,3,4 |
| unknown | contractor | 08-042 | 1058 | |
| Bicentennial Paving | aka James Young Paving | 08-043 | 1059 | |
| Royal Carting Service | 08-045 | 1061 | 3 | |
| Waste Management F-1 | Container | 08-057 | 1071 | 2,3 |
| unknown | school maintenance | 08-075 | 1085 | 1 |
| unknown | towing | 08-082 | 1090 | |
| Waste Management F-2 | Rolloff | 08-084 | 1092 | 2,3 |
| unknown | oil delivery | 08-087 | 1095 | |
| Beacon City Schools | BHS security | 08-091 | 1097 | 2 |
| Ulster Sanitation | R-units (rolloff) | 08-103 | 1107 | 1,3,5 |
| unknown | tow truck, digital | 08-107 | 1111 | 1 |
| unknown | 08-111 | 1113 | ||
| unknown | towing | 08-154 | 1148 | 1 |
| unknown | heating oil & propane | 09-001 | 1153 | 3,2 |
| unknown | heating oil & propane | 09-002 | 1154 | 3,2 |
![]()
© 1999-2009 by David T. Stark, NF2G
All Rights Reserved