| Operator | Northeast Radio Spectrum | SysID |
0000 |
|---|---|---|---|
| Location | Rotterdam - Crawford Hill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 04 | 463.9750 | WPGM-988 |
| 0 | 09 | 464.8000 | WPGM-988 |
| 0 | 16 | 463.7500 | WPGM-988 |
| 0 | 18 | 461.7750 | WPGM-988 |
| 0 | 462.1750 | WPGM-988 | |
| User | Comment | Group | |
| unknown | 0 04 003 | ||
| unknown | 0 04 005 | ||
| unknown | 0 04 009 | ||
| unknown | towing | 0 04 010 | |
| unknown | 0 04 011 | ||
| unknown | invalid coach | 0 04 012 | |
| unknown | kerosene delivery | 0 04 017 | |
| unknown | towing - ALBA/SCHE/SARA | 0 04 020 | |
| Nethaway's Garage | AAA towing | 0 04 023 | |
| NOTE: Nethaway's talks to AAA Northway on the BRC UHF LTR system. | |||
| unknown | taxi mobile - Schenectady | 0 04 026 | |
| unknown | taxi base - Schenectady | 0 04 034 | |
| Center for the Disabled | Center Transportation | 0 04 054 | |
| Mark's Automotive | AAA towing | 0 04 057 | |
| NOTE: Mark's talks to AAA Northway on the BRC UHF LTR system. | |||
| unknown | cleaning boilers, circulators | 0 04 063 | |
| unknown | telemetry | 0 04 064 | |
| unknown | 0 04 072 | ||
| unknown | 0 04 077 | ||
| unknown | 0 04 088 | ||
| unknown | 0 04 092 | ||
| unknown | pumps - SARA/SCHO | 0 04 093 | |
| unknown | 0 04 100 | ||
| LCN 9 BSI | Morse ID | 0 09 253 | |
| LCN 16 BSI | Morse ID | 0 16 253 | |
| LCN 18 BSI | Morse ID | 0 18 253 | |
| NOTE: All users appear to be "homed" on channel 4. | |||
![]()
© 1999-2006 by David T. Stark, NF2G
All Rights Reserved