| Operator | Saia Communications | SysID | |
|---|---|---|---|
| Location | Type | LTR Passport | |
| Area | Channel | Frequency | Callsign |
| 424.4125 | |||
| 424.5750 | |||
| 424.6375 | |||
| 424.7125 | |||
| 424.7750 | |||
| 424.8375 | |||
| 424.8500 | |||
| 424.8625 | |||
| 424.8750 | |||
| 424.8875 | |||
| 452.4500 | |||
| NOTE: As of early June, all Rural/Metro Comms are simulcast on 424.575 MHz | |||
| User | Comment | Group | |
| Rural/Metro WNY - East Operations | Amherst, Cheektowaga, Lancaster, Alden | ||
| Rural/Metro WNY - North Operations | Medina, Lockport, Niagara Falls, Grand Island | ||
| Rural/Metro WNY - South Operations | East Aurora, Springville, Lackawanna, OP,
West Seneca, Elma, Marilla, Evans, Angola |
||
| Rural/Metro WNY - West Operations | Buffalo | ||
| Rural/Metro WNY | Tactical | ||
![]()
© 2005 by David T. Stark, NF2G
All Rights Reserved