| COMMUNICATION SATELLITES | |||
|---|---|---|---|
| ATS-3 | 137.3500 | 0.0 | |
| ATS-3 | 137.3700 | 0.0 | |
| ATS-3 | FM mode - F1 rx F2 rx | 135.5750 | 0.0 |
| ATS-3 | FM mode - F1 tx F4 tx | 149.2450 | 0.0 |
| ATS-3 | FM mode - F2 tx | 149.1950 | 0.0 |
| ATS-3 | FM mode - F3 rx | 135.6000 | 0.0 |
| ATS-3 | FM mode - F3 tx | 149.2200 | 0.0 |
| ATS-3 | FM mode - F4 rx | 135.6250 | 0.0 |
| MARECS-A | 137.1700 | 0.0 | |
| MARECS-B2 | 137.1700 | 0.0 | |
| SARSAT/COSPAS | digital downlink | 1544.5000 | 0.0 |
| SARSAT/COSPAS | digital uplink | 406.0000 | 0.0 |
| OrbComm | beacon | 400.1000 | 0.0 |
| OrbComm | beacon | 401.1000 | 0.0 |
| OrbComm | data | 137.2000 | 0.0 |
| OrbComm | data | 137.2250 | 0.0 |
| OrbComm | data | 137.2500 | 0.0 |
| OrbComm | data | 137.4400 | 0.0 |
| OrbComm | data | 137.4600 | 0.0 |
| OrbComm | data | 137.6685 | 0.0 |
| OrbComm | data | 137.6875 | 0.0 |
| OrbComm | data | 137.7175 | 0.0 |
| OrbComm | data | 137.7375 | 0.0 |
| OrbComm | data | 137.8000 | 0.0 |
| WHCA downlink | ALPHA | 262.0500 | 0.0 |
| WHCA uplink | BRAVO | 295.1500 | 0.0 |
| AMATEUR (HAM) SATELLITES | |||
| AMRAD OSCAR 27 | FM Repeater downlink | 436.7950 | 0.0 |
| AMRAD OSCAR 27 | FM Repeater uplink | 145.8500 | 0.0 |
| AMSAT OSCAR 51 | FM QRP downlink | 435.1500 | 0.0 |
| AMSAT OSCAR 51 | FM QRP uplink | 145.8800 | 0.0 |
| AMSAT OSCAR 51 | FM Repeater downlink | 435.3000 | 0.0 |
| AMSAT OSCAR 51 | FM Repeater uplink | 145.8600 | 67.0 |
| AMSAT OSCAR 51 | PACSAT 9600 bps downlink | 435.1500 | 0.0 |
| AMSAT OSCAR 51 | PACSAT 9600 bps uplink | 145.8600 | 0.0 |
| AMSAT OSCAR 51 | PSK31 downlink | 435.3000 | 0.0 |
| AMSAT OSCAR 51 | PSK31 uplink | 28.1400 | 0.0 |
| ANDE NO-61 | APRS | 145.8250 | 0.0 |
| ARISS | FM voice/packet downlink - Worldwide | 145.8000 | 0.0 |
| ARISS | 1200 bps packet uplink - Worldwide | 145.9900 | 0.0 |
| ARISS | FM voice uplink - ITU Region 1 | 145.2000 | 0.0 |
| ARISS | FM voice uplink - ITU Region 1 | 437.8000 | 0.0 |
| ARISS | FM voice uplink - ITU Regions 2&3 | 144.4900 | 0.0 |
| ARISS | SSTV imaging downlink | 144.4900 | 0.0 |
| CAPE-1 | 9600 bps PSK telemetry | 435.2450 | 0.0 |
| CO-55 | 1200 bps PSK telemetry | 437.4000 | 0.0 |
| CO-56 | 9600 bps Packet downlink | 437.5050 | 0.0 |
| CO-56 | 9600 bps Packet uplink | 1268.5000 | 0.0 |
| CO-57 | 1200 bps PSK telemetry | 437.4900 | 0.0 |
| CO-58 | 1200 bps PSK telemetry | 437.3450 | 0.0 |
| CP 3 | 1200 bps PSK telemetry | 436.8450 | 0.0 |
| CP 4 | 1200 bps PSK telemetry | 437.3250 | 0.0 |
| GeneSat 1 | 1200 bps PSK telemetry | 437.0250 | 0.0 |
| Gurwin OSCAR 32 | 9600 bps FSK PBBS downlink | 435.2250 | 0.0 |
| Gurwin OSCAR 32 | 9600 bps FSK PBBS uplink | 145.8500 | 0.0 |
| Gurwin OSCAR 32 | 9600 bps FSK PBBS uplink | 145.8900 | 0.0 |
| HO-59 | 1200 bps Packet | 437.4250 | 0.0 |
| LIBERTAD-1 | APRS downlink | 437.4050 | 0.0 |
| LIBERTAD-1 | APRS uplink | 145.8250 | 0.0 |
| LIBERTAD-1 | 1200 bps PSK telemetry | 437.4050 | 0.0 |
| NO-44 | APRS downlink | 145.8270 | 0.0 |
| NO-44 | APRS uplink | 435.2250 | 0.0 |
| RAFT NO-60 | APRS downlink/uplink | 145.8250 | 0.0 |
| RAFT NO-60 | PSK31 downlink | 145.8250 | 0.0 |
| RAFT NO-60 | PSK31 simplex | 29.1200 | 0.0 |
| SAREX | primary downlink | 145.8400 | 0.0 |
| SAREX | secondary downlink | 145.5500 | 0.0 |
| SEDSAT OSCAR 33 | 9600 bps FSK beacon | 437.9100 | 0.0 |
| SO-50 | FM Repeater downlink | 436.7950 | 0.0 |
| SO-50 | FM Repeater uplink | 145.8500 | 67.0 |
| UoSAT OSCAR 11 | 1200 bps FSK beacon | 145.8260 | 0.0 |
| MANNED SPACECRAFT | |||
| ISS | legacy (MIR) channel | 143.6250 | 0.0 |
| ISS | Shuttle/EVA | 410.2000 | 0.0 |
| ISS | Space-to-Space Comm | 414.2000 | 0.0 |
| NASA Eastern Test Range | NFM mode | 261.5750 | 0.0 |
| NASA Eastern Test Range | NFM mode | 261.8750 | 0.0 |
| NASA SATCOM | downlink | 269.7500 | 0.0 |
| NASA Space Shuttle | backup voice comms | 259.7000 | 0.0 |
| NASA Space Shuttle | backup voice comms | 279.0000 | 0.0 |
| NASA Space Shuttle | backup voice comms | 296.8000 | 0.0 |
| Progress | supply to ISS | 165.0000 | 0.0 |
| Progress | supply to ISS | 166.0000 | 0.0 |
| Progress | supply to ISS | 922.7550 | 0.0 |
| MILITARY SATELLITES | |||
| Advent F-1 | FDM downlink | 382.3500 | 0.0 |
| Advent F-1 | FDM uplink | 326.0000 | 0.0 |
| Advent F-2 | FDM downlink | 305.5500 | 0.0 |
| Advent F-2 | FDM uplink | 246.9500 | 0.0 |
| Advent F-3 | FDM downlink | 336.8000 | 0.0 |
| Advent F-3 | FDM uplink | 344.0000 | 0.0 |
| Advent F-4 | FDM downlink | 397.0500 | 0.0 |
| Advent F-4 | FDM uplink | 366.0000 | 0.0 |
| Advent F-5 | FDM downlink | 322.7500 | 0.0 |
| Advent F-5 | FDM uplink | 390.0000 | 0.0 |
| AFSATCOM | NBFM mode | 248.9000 | 0.0 |
| Cosmos 1025 | ELINT | 51.1400 | 0.0 |
| Cosmos 1025 | ELINT | 51.1600 | 0.0 |
| Cosmos 1025 | ELINT | 153.4200 | 0.0 |
| Cosmos 1025 | ELINT | 153.4800 | 0.0 |
| Cosmos 1025 | ELINT | 204.5600 | 0.0 |
| Cosmos 1025 | ELINT | 204.6400 | 0.0 |
| Cosmos 1093 | ELINT | 51.1400 | 0.0 |
| Cosmos 1093 | ELINT | 51.1600 | 0.0 |
| Cosmos 1093 | ELINT | 153.4200 | 0.0 |
| Cosmos 1093 | ELINT | 153.4800 | 0.0 |
| Cosmos 1093 | ELINT | 204.5600 | 0.0 |
| Cosmos 1093 | ELINT | 204.6400 | 0.0 |
| Cosmos 1346 | ELINT | 51.1400 | 0.0 |
| Cosmos 1346 | ELINT | 51.1600 | 0.0 |
| Cosmos 1346 | ELINT | 153.4200 | 0.0 |
| Cosmos 1346 | ELINT | 153.4800 | 0.0 |
| Cosmos 1346 | ELINT | 204.5600 | 0.0 |
| Cosmos 1346 | ELINT | 204.6400 | 0.0 |
| Cosmos 1953 | ELINT | 51.1400 | 0.0 |
| Cosmos 1953 | ELINT | 51.1600 | 0.0 |
| Cosmos 1953 | ELINT | 153.4200 | 0.0 |
| Cosmos 1953 | ELINT | 153.4800 | 0.0 |
| Cosmos 1953 | ELINT | 204.5600 | 0.0 |
| Cosmos 1953 | ELINT | 204.6400 | 0.0 |
| DMSP B5D2-6 | military weather | 136.7700 | 0.0 |
| DMSP B5D2-6 | military weather | 137.5000 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.3500 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.4000 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.4250 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.4500 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.4750 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.5000 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.5250 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.5500 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.5750 | 0.0 |
| FLTSATCOM A | US Navy downlink | 260.6000 | 0.0 |
| FLTSATCOM A | US Navy uplink | 293.9500 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.6250 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.6500 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.6750 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.7000 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.7250 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.7500 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.7750 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.8000 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.8250 | 0.0 |
| FLTSATCOM A | USAF downlink | 260.8500 | 0.0 |
| FLTSATCOM A | wideband downlink | 260.3750 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 250.4500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 251.9500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 253.6500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 255.3500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 256.9500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 258.4500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 265.3500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 266.8500 | 0.0 |
| FLTSATCOM A/X | US Navy downlink | 269.7500 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9450 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9550 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9600 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9650 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9700 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9750 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9800 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9850 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9900 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 243.9950 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 244.0000 | 0.0 |
| FLTSATCOM A/X | USAF downlink | 244.0100 | 0.0 |
| FLTSATCOM A/X | wideband downlink | 260.3500 | 0.0 |
| FLTSATCOM A/X | wideband downlink | 260.8500 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.4500 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.5250 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.5500 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.5750 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.6000 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.6250 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.6500 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.6750 | 0.0 |
| FLTSATCOM B PACWEST | US Navy downlink | 261.7000 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.7250 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.7500 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.7750 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.8000 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.8250 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.8500 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.8750 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.9000 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.9250 | 0.0 |
| FLTSATCOM B PACWEST | USAF downlink | 261.9500 | 0.0 |
| FLTSATCOM B PACWEST | wideband downlink | 261.4750 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 250.5500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 252.0500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 253.7500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 255.4500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 257.0500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 258.5500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 265.4500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 266.9500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 268.3500 | 0.0 |
| FLTSATCOM B/Y | US Navy downlink | 269.8500 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0450 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0550 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0600 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0650 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0700 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0750 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0800 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0850 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0900 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.0950 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.1000 | 0.0 |
| FLTSATCOM B/Y | USAF downlink | 244.1100 | 0.0 |
| FLTSATCOM B/Y | wideband downlink | 261.9500 | 0.0 |
| FLTSATCOM B/Y | wideband downlink | 262.4500 | 0.0 |
| FLTSATCOM C | NORAD downlink | 262.2000 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.0500 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.1000 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.1250 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.1500 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.1750 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.2000 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.2250 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.2500 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.2750 | 0.0 |
| FLTSATCOM C | US Navy downlink | 262.3000 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.3250 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.3500 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.3750 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.4000 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.4250 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.4500 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.4750 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.5000 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.5250 | 0.0 |
| FLTSATCOM C | USAF downlink | 262.5500 | 0.0 |
| FLTSATCOM C | wideband downlink | 262.0750 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 250.6500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 252.1500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 253.8500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 255.5500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 257.1500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 258.6500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 265.5500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 267.0500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 268.4500 | 0.0 |
| FLTSATCOM C/Z | US Navy downlink | 269.9500 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1450 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1550 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1600 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1650 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1700 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1750 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1800 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1850 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1900 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.1950 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.2000 | 0.0 |
| FLTSATCOM C/Z | USAF downlink | 244.2100 | 0.0 |
| FLTSATCOM C/Z | wideband downlink | 262.0500 | 0.0 |
| FLTSATCOM C/Z | wideband downlink | 262.5500 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.5500 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.6000 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.6250 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.6500 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.6750 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.7000 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.7250 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.7500 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.7750 | 0.0 |
| FLTSATCOM D | US Navy downlink | 263.8000 | 0.0 |
| FLTSATCOM D | USAF downlink | 263.8250 | 0.0 |
| FLTSATCOM D | USAF downlink | 263.8500 | 0.0 |
| FLTSATCOM D | USAF downlink | 263.8750 | 0.0 |
| FLTSATCOM D | USAF downlink | 263.9000 | 0.0 |
| FLTSATCOM D | USAF downlink | 263.9250 | 0.0 |
| FLTSATCOM D | USAF downlink | 263.9500 | 0.0 |
| FLTSATCOM D | USAF downlink | 263.9750 | 0.0 |
| FLTSATCOM D | USAF downlink | 264.0000 | 0.0 |
| FLTSATCOM D | USAF downlink | 264.0250 | 0.0 |
| FLTSATCOM D | USAF downlink | 264.0500 | 0.0 |
| FLTSATCOM D | wideband downlink | 263.5750 | 0.0 |
| FLTSATCOM D/ | Hurricane Hunters downlink | 243.8750 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 250.3500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 251.8500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 253.5500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 255.2500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 256.8500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 258.3500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 265.2500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 266.7500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 268.1500 | 0.0 |
| FLTSATCOM D/ | US Navy downlink | 269.6500 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8450 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8550 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8600 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8650 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8700 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8750 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8800 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8850 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8900 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.8950 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.9000 | 0.0 |
| FLTSATCOM D/ | USAF downlink | 243.9100 | 0.0 |
| FLTSATCOM D/ | wideband downlink | 263.5500 | 0.0 |
| FLTSATCOM D/ | wideband downlink | 264.0500 | 0.0 |
| FLTSATCOM Gapfiller | 500 kHz @ 25 kHz spacing | 248.8500 | 0.0 |
| FLTSATCOM Gapfiller | narrowband | 254.1500 | 0.0 |
| FLTSATCOM Gapfiller | narrowband | 257.5500 | 0.0 |
| LEASAT Transponder | 500 kHz @ 25 kHz spacing | 249.3500 | 0.0 |
| SATCOM | downlink | 345.5050 | 0.0 |
| SATCOM | downlink | 366.0050 | 0.0 |
| SATCOM | downlink | 382.3500 | 0.0 |
| SATCOM | NSSL downlink | 268.7000 | 0.0 |
| SATCOM | NSSL uplink | 261.5000 | 0.0 |
| NAVIGATION SATELLITES | |||
| Cosmos 2279 | navigation | 149.9400 | 0.0 |
| Cosmos 2279 | navigation | 399.8400 | 0.0 |
| Cosmos 2315 | 150.0000 | 0.0 | |
| Cosmos 2315 | 400.0000 | 0.0 | |
| Cosmos 2336 | 149.9700 | 0.0 | |
| Cosmos 2336 | 399.9200 | 0.0 | |
| Cosmos 2341 | 149.9100 | 0.0 | |
| Cosmos 2341 | 399.7600 | 0.0 | |
| Cosmos 2346 | 150.0300 | 0.0 | |
| Cosmos 2346 | 400.0800 | 0.0 | |
| Cosmos 2361 | 150.0300 | 0.0 | |
| Cosmos 2361 | 400.0800 | 0.0 | |
| Cosmos 2366 | 149.9400 | 0.0 | |
| Cosmos 2366 | 399.8400 | 0.0 | |
| GPS | 1227.6000 | 0.0 | |
| GPS | 1381.0500 | 0.0 | |
| GPS | 1575.4200 | 0.0 | |
| NADEZHDA 2 - 6 | 150.0000 | 0.0 | |
| NADEZHDA 2 - 6 | 400.0000 | 0.0 | |
| NADEZHDA 2 - 6 | 1544.5000 | 0.0 | |
| NOVA I | navigation | 149.9875 | 0.0 |
| NOVA I | navigation | 399.9675 | 0.0 |
| NOVA II | navigation | 149.9875 | 0.0 |
| NOVA II | navigation | 399.9675 | 0.0 |
| NOVA III | navigation | 149.9875 | 0.0 |
| NOVA III | navigation | 399.9675 | 0.0 |
| Polar Bear | navigation | 149.9875 | 0.0 |
| Polar Bear | navigation | 399.9675 | 0.0 |
| TRANSIT 5BN5 | navigation | 136.6500 | 0.0 |
| TSIKADA | 150.0000 | 0.0 | |
| TSIKADA | 400.0000 | 0.0 | |
| RESEARCH SATELLITES | |||
| Cosmos 1500 | oceanography | 137.4000 | 0.0 |
| Cosmos 1500 | oceanography | 466.5000 | 0.0 |
| FREJA | aurora research | 400.5500 | 0.0 |
| HETE | primary downlink | 2272.0000 | 0.0 |
| HETE | primary uplink | 2092.0000 | 0.0 |
| HETE | secondary downlink CPFSK | 137.9600 | 0.0 |
| IUE | research | 136.8600 | 0.0 |
| LANDSAT 4 | Earth resources | 137.8600 | 0.0 |
| WEATHER SATELLITES | |||
| Feng Yun 1B | weather | 137.7950 | 0.0 |
| GOES | weather | 136.3800 | 0.0 |
| GOES | APT | 1691.0000 | 0.0 |
| GOES | GVAR PDUS | 1685.7000 | 0.0 |
| Meteor 2-21 | APT | 137.8500 | 0.0 |
| Meteor 3-5 | APT | 137.3000 | 0.0 |
| METEOSAT 2 | weather | 137.0780 | 0.0 |
| METEOSAT 3 | weather | 137.0800 | 0.0 |
| METEOSAT 7 | Primary Data | 1694.5000 | 0.0 |
| METEOSAT 7 | FAX | 1691.0000 | 0.0 |
| MOS-1B | 136.1200 | 0.0 | |
| NOAA 12 | beacon | 136.7700 | 0.0 |
| NOAA 12 | APT | 137.5000 | 0.0 |
| NOAA 12 | HRPT | 1698.0000 | 0.0 |
| NOAA 14 | beacon | 137.7700 | 0.0 |
| NOAA 14 | APT | 137.6200 | 0.0 |
| NOAA 14 | HRPT | 1698.0000 | 0.0 |
| NOAA 15 | beacon | 137.3500 | 0.0 |
| NOAA 15 | APT | 137.5000 | 0.0 |
| NOAA 15 | HRPT | 1702.5000 | 0.0 |
| NOAA 16 | beacon | 137.7700 | 0.0 |
| NOAA 16 | APT | 137.6200 | 0.0 |
| NOAA 16 | HRPT | 1707.0000 | 0.0 |
| Okean 0 | APT | 137.4000 | 0.0 |
| Okean 4 1-7 | occasional APT | 137.4000 | 0.0 |
| Prospero | weather | 137.5600 | 0.0 |
| RESURS 0 1-4 | APT | 137.4000 | 0.0 |
| SCD-1 | weather | 401.6200 | 0.0 |
| SCD-1 | weather | 401.6500 | 0.0 |
| SICH-1 | occasional APT | 137.4000 | 0.0 |
![]()
© 1998-2007 by David T. Stark, NF2G
All Rights Reserved