| Operator | Wells Communications | SysID |
0000 |
|---|---|---|---|
| Location | Pinnacle Mountain | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 451.5500 | WPLZ-404 |
| 0 | 05 | 451.7500 | WPLZ-404 |
| 0 | 10 | 452.6750 | WPLZ-404 |
| 451.6000 | WPLZ-404 | ||
| 452.7750 | WPLZ-404 | ||
| NOTE: 452.775 licensed and used at Willard Mountian site (see below). | |||
| User | Comment | Group | |
| unknown | medical transportation | 0 01 015 | |
| unknown | 0 01 017 | ||
| unknown | 0 01 018 | ||
| unknown | 0 01 024 | ||
| unknown | 0 01 034 | ||
| unknown | 0 01 040 | ||
| Averill Park Central | school buses | 0 01 050 | |
| LCN 1 BSI | Morse ID | 0 01 253 | |
| LCN 5 BSI | Morse ID | 0 05 253 | |
| Wells Communications | radio repair | 0 10 001 | |
| unknown | Van 1, Van 2 | 0 10 008 | |
| unknown | hotel | 0 10 009 | |
| unknown | concrete | 0 10 012 | |
| unknown | waste hauler - mobile | 0 10 023 | |
| unknown | waste hauler - base | 0 10 024 | |
| unknown | 0 10 026 | ||
| unknown | 0 10 050 | ||
| LCN 10 BSI | Morse ID | 0 10 253 | |
| Operator | Wells Communications | Site | 1-41 (1029 hex) | ||
|---|---|---|---|---|---|
| Location | Pinnacle Mountain | Type | LTR Passport | ||
| LTR Area | LTR LCN | Passport DCC | Passport LCN | Frequency | Callsign |
| 1 | 177 | 452.2125 | WPPD-662 | ||
| 0 | 05 | 452.4625 | WPPD-662 | ||
| 0 | 10 | 1 | 1117 | 463.9625 | WPPD-662 |
| 0 | 15 | 1 | 1137 | 464.2125 | WPPD-662 |
| 0 | 20 | 1 | 1157 | 464.4625 | WPPD-662 |
| User | Comment | Group | |||
| school buses | "400" base | 0 05 020 | |||
| school buses | Rotterdam & Greenbush Academies | 0 05 022 | |||
| school buses | 41-60000 | ||||
| NOTE: This is a dual-mode system. 452.4625 MHz is
Home for LTR-Regular. 452.2125 MHz is Home for LTR-Passport. Channels 10, 15, and 20 operate as Regular LTR or Passport depending on the user. |
|||||
| NOTE: This site announces
Goosetown Communications 464.0375 (Site 54 Austerlitz)
and 461.6125 as "Neighbors." |
|||||
| Operator | Wells Communications | SysID |
0001 |
|---|---|---|---|
| Location | Willard Mountain | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 1 | 01 | 451.6250 | WPMA-214 |
| 1 | 05 | 452.7750 | WPMA-214 |
| NOTE: This callsign shows Willard and North Greenbush for locations. | |||
| NOTE: 452.775 also licensed for Pinnacle site (see above). | |||
| User | Comment | Group | |
| taxi | base & mobile | 1 05 019 | |
| Operator | Wells Communications | SysID |
0000 |
|---|---|---|---|
| Location | Grafton | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 462.0500 | WPKY-797 |
| 0 | 05 | 462.1000 | WNSI-246* |
| * This callsign shows North Greenbush for its location. | |||
| User | Comment | Group | |
| unknown | 0 01 012 | ||
| unknown | fuel deliveries | 0 01 015 | |
| unknown | 0 01 016 | ||
| unknown | 0 01 017 | ||
| unknown | 0 01 022 | ||
| unknown | 0 01 023 | ||
| unknown | 0 01 028 | ||
| unknown | 0 01 045 | ||
| Channel 1 BSI | CWID | 0 01 253 | |
| unknown | 0 05 015 | ||
| unknown | 0 05 017 | ||
| unknown | 0 05 018 | ||
| unknown | 0 05 021 | ||
| Channel 5 BSI | CWID | 0 05 253 | |
![]()
© 2004-2008 by David T. Stark, NF2G
All Rights Reserved