NOTE: Tones in RED are estimated.
Tones in BLACK are confirmed.
| DISTRICT | TONE A | TONE B |
|---|---|---|
| Bethlehem Tones on 46.06/155.970 | ||
| Bethlehem Amb | 389.0 | 412.1 |
| Delmar EMS | 368.5 | 349.0 |
| Delmar FD page | 349.0 | 368.5 |
| Delmar FD siren | 349.0 | 507.0 |
| Elsmere FD page | 368.5 | 389.0 |
| Elsmere FD siren | 389.0 | 368.5 |
| Selkirk FD All Stations page | 1901 | 834 |
| Selkirk FD Station 1 page | 1901 | 2164 |
| Selkirk FD Station 2 page | 1901 | 2465 |
| Selkirk FD Station 3 page | 1901 | 2688 |
| Selkirk FD All Stations siren | 1130 | 834 |
| Selkirk FD Station 1 siren | 1130 | 2164 |
| Selkirk FD Station 2 siren | 1130 | 2465 |
| Selkirk FD Station 3 siren | 1130 | 2688 |
| Slingerlands FD page | 507.0 | 412.1 |
| Slingerlands FD siren | 412.1 | 507.0 |
| Coeymans Tones on 153.740 | ||
| Coeymans FD officers | 788.5 | 928.1 |
| Coeymans FD page | 788.5 | 832.5 |
| Coeymans Hollow EMS | 569.1 | 669.9 |
| Coeymans Hollow FD | 569.1 | 707.3 |
| Ravena Hose | 788.5 | 879.0 |
| Ravena Rescue | 788.5 | 1598.0 |
| Cohoes FD Tones on 453.775 | ||
| All-Call | (group) | 321.7 |
| Second Alarm | 399.8 | 321.7 |
| Car 1 | 445.7 | 321.7 |
| Empire Ambulance | 496.8 | 321.7 |
| Engine 2 | 358.6 | 321.7 |
| Engine 3 | 339.6 | 321.7 |
| Truck 1 | 378.6 | 321.7 |
| Colonie Tones on 154.385 | ||
| Fire All-Call | (group) | 855.5 |
| Fire Investigation | (group) | 1092.4 |
| Airport ARFF | 903.2 | 726.8 |
| Boght EMS | 1122.5 | 1285.8 |
| Boght FD | 1122.5 | 953.7 |
| Colonie Village FD | 1122.5 | 855.5 |
| Fuller Road EMS | (group) | 903.2 |
| Fuller Road FD | 767.4 | 855.5 |
| Latham EMS | (group) | 688.3 |
| Latham FD | 651.9 | 855.5 |
| Maplewood FD | 810.2 | 855.5 |
| Menands EMS | 688.3 | 855.5 |
| Menands FD | 688.3 | 553.9 |
| Midway FD | 617.4 | 855.5 |
| Schuyler Heights EMS | (group) | 2468.2 |
| Schuyler Heights FD | 1122.5 | 2468.2 |
| Shaker Road FD | 903.2 | 855.5 |
| Stanford Heights EMS | (group) | 651.9 |
| Stanford Heights FD | 726.8 | 855.5 |
| Verdoy EMS | (group) | 584.8 |
| Verdoy FD | 553.9 | 855.5 |
| West Albany FD | 584.8 | 855.5 |
| Colonie EMS All-Call | (group) | 1122.5 |
| Colonie EMS ambulances | 2271.7 | 855.5 |
| Colonie EMS Station 2 | 1669.0 | 1130.0 |
| Colonie EMS Station 3 | 979.9 | 1122.5 |
| Colonie EMS Station 4 | 384.6 | 855.5 |
| CEMS uses a combination of QuikCall I and II and Plectron tones, probably because they used to be several different squads. |
||
| Green Island FD (154.430) | (can't | receive) |
| Guilderland Tones on 154.220 | ||
| Fire Investigation | 910 | 1820 |
| Fire Operations | 910 | 992 |
| Altamont FD page | 910 | 1743 |
| Altamont FD siren | 910 | 701 |
| Fort Hunter FD page | 910 | 2073 |
| Fort Hunter FD siren | 910 | 765 |
| Guilderland FD page | 910 | 1901 |
| Guilderland FD siren | 910 | 643 |
| Guilderland Center FD page | 910 | 2260 |
| Guilderland Center FD siren | 910 | 834 |
| McKownville FD page | 910 | 2465 |
| McKownville FD siren | 910 | 1036 |
| North Bethlehem FD page | 651.9 | 688.3 |
| North Bethlehem FD siren | 910 | 1465 |
| Pine Grove FD | (Schenectady | County) |
| Westmere FD page | 910 | 2688 |
| Westmere FD siren | 910 | 1130 |
| 5-Quads Amb UAlbany (154.115) | 637.6 | 892.4 |
| Western Turnpike Amb (155.145) | 584.8 | 617.4 |
| Hill Towns Tones on 154.415 | ||
| ACSD Paramedics | 746.8 | 569.1 |
| County Car 1 | 832.5 | 746.8 |
| County Car 3 | 634.5 | 746.8 |
| County Car 4 | 539.0 | 349.0 |
| County Car 5 | 634.5 | 669.9 |
| County Car 7 | 832.5 | 669.9 |
| Berne FD + East Berne FD | 389.0 | 349.0 |
| Helderberg Rescue | 389.0 | 368.5 |
| Helderberg Rescue | 569.1 | 389.0 |
| Helderberg Rescue | 433.7 | 389.0 |
| Knox FD page | 433.7 | 368.5 |
| Knox FD sirens | 433.7 | 349.0 |
| Medusa FD | (Greene | County) |
| New Salem FD chiefs | 368.5 | 389.0 |
| New Salem FD page | 368.5 | 349.0 |
| New Salem FD sirens | 569.1 | 368.5 |
| New Salem Town Medic 8390 | 746.8 | 569.1 |
| Onesquethaw Amb | 330.5 | 368.5 |
| Onesquethaw Amb | 330.5 | 389.0 |
| Onesquethaw FD | 330.5 | 349.0 |
| Rensselaerville FD | 410.8 | 349.0 |
| Rensselaerville Rescue | 410.8 | 433.7 |
| Tri-Village FD | (Greene | County) |
| Voorheesville FD | 349.0 | 368.5 |
| Voorheesville Rescue | 569.1 | 669.9 |
| Westerlo FD page | 600.9 | 634.5 |
| Westerlo FD sirens | 600.9 | 746.8 |
| Westerlo Rescue | 634.5 | 600.9 |
| Watervliet FD (460.425) | (can't | receive) |