| Operator | Chemung County | SysID | |
|---|---|---|---|
| Location | Horseheads | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 1 | 856.2625 | WPDT-243 |
| 0 | 5 | 857.2625 | WPDT-243 |
| 0 | 9 | 858.2625 | WPDT-243 |
| 0 | 13 | 859.2625 | WPDT-243 |
| 0 | 17 | 860.2625 | WPDT-243 |
| User | Comment | Group | |
| unknown | invalid group? | 0 01 000 | |
| unknown | 0 01 001 | ||
| unknown | phone patch | 0 01 017 | |
| Chemung County DPW | 0 01 018 | ||
| unknown | 0 01 148 | ||
| BSI | 0 01 253 | ||
| unknown | invalid group? | 0 02 236 | |
| Chemung County Highway | 0 05 010 | ||
| unknown | phone patch | 0 05 019 | |
| unknown | phone patch | 0 05 020 | |
| Ashland Town Highway | 0 05 023 | ||
| Erin Town Highway | 0 05 028 | ||
| Southport Town Highway | 0 05 044 | ||
| Chemung County Transit | 0 05 046 | ||
| Chemung County Transit | buses | 0 05 052 | |
| Chemung County Transit | 0 05 061 | ||
| Chemung County Highway | phone patch | 0 05 102 | |
| unknown | 0 05 108 | ||
| BSI | 0 05 253 | ||
| Chemung County Transit | STAMP | 0 09 050 | |
| unknown | 0 09 051 | ||
| Southport Town Highway | 0 09 060 | ||
| BSI | 0 09 253 | ||
| Operator | Chemung County | SysID | |
|---|---|---|---|
| Location | Erin | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 1 | 857.2125 | WPDT-243 |
| 0 | 2 | 858.2125 | WPDT-243 |
| User | Comment | Group | |
| Van Etten Town Highway | 0 01 002 | ||
| Chemung County DPW | 0 01 018 | ||
| BSI | 0 01 253 | ||
| BSI | 0 02 253 | ||
![]()
© 1999-2009 by David T. Stark, NF2G
All Rights Reserved