| EMERGENCY MEDICAL SERVICES | |||
|---|---|---|---|
| Dutchess County EMS | dispatch primary | 155.7450 | 136.5 |
| Dutchess County EMS | dispatch secondary | 155.7600 | 136.5 |
| Dutchess County EMS | dispatch to hospitals | 155.2800 | CSQ |
| Dutchess County EMS | HEAR (StFrancis, NDutchess) | 155.3400 | |
| Dutchess County EMS | HEAR (Vassar) | 155.4000 | 136.5 |
| Dutchess County EMS | MED-1 (StFrancis) | 463.0000 | 192.8 |
| Dutchess County EMS | MED-2 (Sharon, CT) | 463.0250 | |
| Dutchess County EMS | MED-3 (Vassar) | 463.0500 | 192.8 |
| Dutchess County EMS | MED-4 (New Milford, CT) | 463.0750 | |
| Dutchess County EMS | MED-7 (east) | 463.1500 | 192.8 |
| Dutchess County EMS | MED-9 (Clove) | 462.9500 | 192.8 |
| Dutchess County EMS | mobiles to Clove | 467.9500 | 136.5 |
| Dutchess County EMS | MED-9 (Illinois) | 462.9500 | 192.8 |
| Dutchess County EMS | mobiles to Illinois | 467.9500 | 82.5 |
| LifeCom | dispatch | 463.0000 | 179.9 |
| LifeCom | Stat Flight | 468.0000 | 179.9 |
| Mobile Life Support | TRUNKED | n/a | |
| Mobile Life Support | 155.2950 | 77.0 | |
| Mobile Life Support | also LIFEGUARD | 155.3850 | 77.0 |
| NDP | (formerly Northern Dutchess Paramedics) | 452.1000 | D165 |
| Poughkeepsie City | EMS Ops | 460.8250 | 136.5 |
| Transcare Ambulance | ambulances | 462.9750 | 192.8 |
| Transcare Ambulance | invalid coaches | 155.2200 | 192.8 |
| Transcare Ambulance | tactical | 453.1750 | 100.0 |
| Transcare Ambulance | ambulances | TRUNKED | n/a |
| Vassar College EMS | 464.4750 | 123.0 | |
| FIREFIGHTING | |||
| Amenia FD | 460.0875 | 114.8 | |
| Arlington FD F-43 | EMS | 463.1250 | 114.8 |
| Arlington FD F-45 | administrative | 453.0000 | 82.5 |
| Arlington FD F-47 | fireground | 460.2000 | 114.8 |
| Arlington FD | to Vassar College | 461.0500 | 114.8 |
| Beacon (City) FD | 460.4000 | 114.8 | |
| Beekman FD | 453.0750 | 114.8 | |
| Beekman FD | 453.3750 | 114.8 | |
| Beekman FD | 460.1625 | 114.8 | |
| Castle Point | 162.2125 | 151.4 | |
| Dutchess County | Fire Dispatch | 46.3600 | CSQ |
| Dutchess County | Fire Investigation | 460.6000 | 82.5 |
| Dutchess County | Hazmat portables | 460.5250 | |
| Dutchess County F-01 | Dispatch 1 repeater | 453.9000 | 114.8 |
| Dutchess County F-02 | Response 2 repeater | 453.9250 | 114.8 |
| Dutchess County F-03 | Command 3 repeater | 453.8000 | 114.8 |
| Dutchess County F-04 | Command 4 simplex | 453.8000 | 114.8 |
| Dutchess County F-05 | Fireground 5 repeater | 453.0500 | 114.8 |
| Dutchess County F-06 | Fireground 6 simplex | 453.0500 | 114.8 |
| Dutchess County F-07 | Fireground 7 repeater | 453.4500 | 82.5 |
| Dutchess County F-08 | Fireground 8 simplex | 453.4500 | 82.5 |
| Dutchess County F-09 | Fireground 9 repeater | 453.6250 | 82.5 |
| Dutchess County F-10 | Fireground 10 simplex | 453.6250 | 82.5 |
| Dutchess County F-11 | Milan 11 repeater | 453.9500 | 114.8 |
| Dutchess County F-11 | input to Milan | 458.9500 | 82.5 |
| Dutchess County F-11 | Pawling 11 repeater | 453.9500 | 114.8 |
| Dutchess County F-11 | input to Pawling | 458.9500 | 114.8 |
| Dutchess County F-12 | Fireground 12 simplex | 453.9500 | 114.8 |
| Dutchess County F-13 | Fireground 13 repeater | 453.8500 | 114.8 |
| Dutchess County F-14 | Fireground 14 simplex | 453.8500 | 114.8 |
| Dutchess County F-15 | Field Operations 15 repeater | 460.4500 | 114.8 |
| Dutchess County F-16 | Field Operations 15 simplex | 460.4500 | 114.8 |
| Dutchess County F-17 | Fire Police simplex | 453.9125 | 136.5 |
| Dutchess County Airport | ARFF | 155.0400 | 118.8 |
| East Fishkill F-39 | fireground repeater | 453.1500 | 114.8 |
| East Fishkill F-40 | fireground simplex | 453.1500 | 114.8 |
| Fairview F-41 | fireground repeater | 453.3000 | 114.8 |
| Fairview F-41A | talkaround | 453.3000 | 114.8 |
| Fairview F-41B | fireground simplex | 465.5875 | 114.8 |
| Fishkill F-23 | fireground | 453.7000 | 114.8 |
| Hughsonville FD F-45 | fireground | 463.2500 | 151.4 |
| Hyde Park FD F-46 | 460.2500 | 110.9 | |
| IBM Emergency Control | East Fishkill | 462.4000 | D032 |
| IBM Emergency Control | Poughkeepsie | 462.3250 | 127.3 |
| IBM Emergency Control | Poughkeepsie | TRUNKED | n/a |
| J.H. Ketcham Hose F-18 | 453.8500 | 82.5 | |
| LaGrange F-47 | fireground | 453.2000 | 110.9 |
| Milan FD | 460.0250 | ||
| Millbrook FD | 460.4125 | D754 | |
| Millerton FD | 453.7750 | 173.8 | |
| New Hackensack F-52 | fireground | 453.1250 | 100.0 |
| New Hamburg F-27 | fireground | 453.7500 | 114.8 |
| Pawling FD | 453.9500 | 71.9 | |
| Pleasant Valley FD F-56 | repeater | 453.3500 | 82.5 |
| Poughkeepsie FD | Dispatch | 453.6500 | 136.5 |
| Poughkeepsie FD | EMS Ops | 460.8250 | 136.5 |
| Poughkeepsie FD | Fireground 1 | 453.4875 | 136.5 |
| Poughkeepsie FD | Fireground 2 | 458.5375 | 136.5 |
| Poughkeepsie FD | Fireground 3 | 458.4875 | 136.5 |
| Poughkeepsie FD | Mutual Aid (County Fireground 5/6) | 453.0500 | 114.8 |
| Poughkeepsie FD | College Hill repeater | 453.7500 | 136.5 |
| Rhinebeck FD | 460.5000 | ||
| Rombout FD F-19 | fireground | 462.1250 | 114.8 |
| Roosevelt F-63 | fireground | 453.2500 | 167.9 |
| Stanford FD | 460.6250 | 118.8 | |
| Union Vale FD | Fireground | 460.0625 | 114.8 |
| Wappingers FD F-29 | 469.3875 | 114.8 | |
| NOTE: Channels 1-17 are the official county channels. Higher numbers are local. | |||
| LAW ENFORCEMENT | |||
| Beacon PD | TRUNKED | n/a | |
| Dutchess County 9-1-1 | Primary Polling (simulcast) | 155.4150 | D654 |
| Dutchess County 9-1-1 | input to 155.415 | 158.9700 | D371 |
| Dutchess County 9-1-1 | Backup Polling | 151.2050 | D632 |
| Dutchess County 9-1-1 | input to 151.205 | 159.3600 | D306 |
| Dutchess County Sheriff | dispatch | 156.1350 | 156.7 |
| Dutchess County Sheriff | car to car | 154.7100 | 94.8 |
| Dutchess County Sheriff | jail | TRUNKED | n/a |
| Dutchess County Sheriff | tactical | 159.2100 | 94.8 |
| Dutchess County Sheriff | input to 156.135 via Clove | 159.0450 | 156.7 |
| Dutchess County Sheriff | input to 156.135 via Dover | 159.0450 | 114.8 |
| Dutchess County Sheriff | input to 156.135 via Illinois Mountain | 159.0450 | 94.8 |
| Dutchess County Sheriff | input to 156.135 via Milan | 159.0450 | 151.4 |
| Dutchess County Sheriff | input to 156.135 via Silver | 159.0450 | 131.8 |
| East Fishkill PD | TRUNKED | n/a | |
| Fishkill Town PD | TRUNKED | n/a | |
| Fishkill Town PD | Cadets | 154.6500 | |
| Fishkill Town PD | Cadets | 156.2100 | 123.0 |
| Fishkill Village PD | 151.1750 | 79.7 | |
| Fishkill Village PD | 156.2100 | 123.0 | |
| Fishkill Village PD | 158.9250 | ||
| Hyde Park PD | TRUNKED | n/a | |
| MTA Police F-1 | base | 161.2200 | CSQ |
| MTA Police F-1 | mobile | 161.2200 | 123.0 |
| MTA Police F-2 | 160.5600 | CSQ | |
| National Park Service | Roosevelt & Vanderbilt sites | 166.9500 | N555 |
| National Park Service | input to 166.95 | 166.3500 | |
| NYS Parks Police | repeater | 158.7750 | 141.3 |
| Poughkeepsie PD | TRUNKED | n/a | |
| Wappingers Falls PD | 452.9500 | D072 | |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved