| Fire/EMS Tones on 46.36 and 453.900 | ||
|---|---|---|
| DISTRICT | TONE A | TONE B |
|
County Units |
x | x |
|
Coordinators - Mutual Aid Alert |
950 | 643 |
| County All-Call | 950 | 992 |
| County All-Call | 992 | 950 |
| County Car 1 | 992 | 910 |
| County Car 17 | 643 | 1232 |
| County Car 21 | 950 | 1287 |
| County Car 62 | 643 | 1403 |
| County Car 72 | 950 | 1082 |
| County Car 14-1 | 992 | 2361 |
| County Car 14-2 | 992 | 1465 |
| County Car 14-3 | 992 | 1130 |
| County Car 14-3 | 950 | 843 |
| County Car 14-9 | 992 | 799 |
| County Car 14-11 | 992 | 2073 |
| County Car 14-15 | 992 | 1403 |
| County Car 14-19 | 992 | 1232 |
| County Car 14-79 (CIRT) | 1180 | 701 |
| County Car 14-?? | 992 | 1180 |
| County Car 14-?? | 992 | 1598 |
| Group 2 Dispatchers | 992 | 701 |
| Group 3 Dispatchers | 992 | 732 |
| Group 4 Dispatchers | 992 | 765 |
| Group 5 Dispatchers | 992 | 834 |
| Dispatchers | 950 | 672 |
| Dispatchers | 992 | 672 |
| Dispatchers | 992 | 1743 |
| Fire Investigation Team | 1287 | 1820 |
| Fire Police Response Team | 1287 | 1180 |
| Hazmat Team | 643 | 950 |
|
Fire Departments |
x | x |
| Amenia FD | 1820 | 1403 |
| Amenia FD | 1820 | 1530 |
| Arlington All Call | 1985 | 672 |
| Arlington Chiefs | 1985 | 834 |
| Arlington HQ fire | 1985 | 701 |
| Arlington HQ ambulance | 1985 | 871 |
| Arlington Station 3 fire | 1985 | 732 |
| Arlington Station 3 ambulance | 1985 | 910 |
| Arlington Station 4 fire | 1985 | 765 |
| Arlington Station 5 fire | 1985 | 799 |
| Arlington Station 5 ambulance | 1985 | 950 |
| Beacon HQ | 2575 | 765 |
| Beacon Station 1 | 2575 | 732 |
| Beacon Station 2 | 2575 | 701 |
| Beekman FD | 1036 | 1344 |
| Beekman FD | 1036 | 1465 |
| Castle Point VHAMC FD | 2575 | 1669 |
| Chelsea FD | 2575 | 2073 |
| Chelsea FD (manpower) | 2575 | 1743 |
| Dover FD | 1820 | 1598 |
| Dover FD | 1820 | 1669 |
| Dover FD | 1820 | 2073 |
| Dutchess Junction FD | 2575 | 1130 |
| Dutchess Junction FD (manpower) | 2575 | 950 |
| East Clinton FD | 1036 | 2260 |
| East Clinton FD | 1036 | 2465 |
| East Fishkill - All Stations | 1530 | 1287 |
| East Fishkill Station 1 | 1530 | 1082 |
| East Fishkill Station 2 | 1530 | 910 |
| East Fishkill Station 3 | 1530 | 992 |
| East Fishkill Station 4 | 1530 | 1180 |
| Fairview FD | 1669 | 1820 |
| Fishkill FD | 2575 | 1232 |
| Fishill FD (manpower) | 2575 | 1344 |
| Glenham FD | 2575 | 643 |
| Glenham FD (manpower) | 2575 | 672 |
| Hillside FD | 910 | 799 |
| Hillside FD (manpower) | 910 | 701 |
| Hughsonville FD | 2575 | 2361 |
| Hughsonville FD (manpower) | 2575 | 1901 |
| Hyde Park FD | 1036 | 1743 |
| LaGrange FD | 1130 | 1232 |
| LaGrange FD | 1130 | 1743 |
| Milan FD | 1036 | 2575 |
| Milan FD | 1036 | 2688 |
| Milan FD (manpower) | 1036 | 2807 |
| Millbrook FD | 2575 | 834 |
| Millbrook FD (manpower) | 2575 | 871 |
| Millerton FD | 1820 | 992 |
| Millerton FD | 1820 | 1082 |
| Millerton FD | 1820 | 1180 |
| New Hackensack FD | 2361 | 1901 |
| New Hackensack FD (manpower) | 2361 | 2073 |
| New Hamburg FD | 1403 | 799 |
| New Hamburg FD | 1403 | 1180 |
| New Hamburg Station 2 | 1403 | 1598 |
| New Hamburg FD (manpower) | 1403 | 1082 |
| Pawling FD | 1743 | 799 |
| Pawling FD | 1743 | 2465 |
| Pawling FD | 1743 | 2688 |
| Pawling Station 3 | 1743 | 2361 |
| Pawling FD | 1820 | 2260 |
| Pine Plains FD | 1820 | 1130 |
| Pine Plains FD | 1820 | 1232 |
| Pleasant Valley FD | 834 | 1287 |
| Pleasant Valley FD (manpower) | 834 | 1403 |
| Red Hook FD | 1820 | 643 |
| Red Hook FD (manpower) | 1820 | 701 |
| Rhinebeck FD | 1036 | 834 |
| Rhinecliff FD | 1036 | 1901 |
| Rhinecliff FD (manpower) | 1036 | 2073 |
| Rombout FD | 2575 | 1180 |
| Rombout FD (manpower) | 2575 | 1287 |
| Roosevelt FD Station 1 | 672 | 910 |
| Roosevelt FD Station 2 | 672 | 992 |
| Roosevelt FD Station 3 | 672 | 1082 |
| Roosevelt FD (first alarm) | 672 | 1180 |
| Roosevelt FD (manpower) | 672 | 1287 |
| Roosevelt Rescue | 732 | 1287 |
| Staatsburg FD | 1036 | 910 |
| Staatsburg FD (manpower) | 1036 | 992 |
| Stanford FD | 1036 | 1130 |
| Stanford FD | 1036 | 1232 |
| Tivoli FD | 1820 | 765 |
| Tivoli FD (manpower) | 1820 | 799 |
| Union Vale FD | 2575 | 1082 |
| Union Vale Station 2 | 2575 | 1820 |
| Union Vale FD (manpower) | 2575 | 992 |
| Wappingers Falls FD | 2575 | 1465 |
| Wappingers Falls FD (manpower) | 2575 | 1598 |
| Wassaic FD | 1820 | 2688 |
| Wassaic FD | 1820 | 2807 |
| West Clinton FD | 1036 | 643 |
| West Clinton FD (manpower) | 1036 | 701 |
|
Ambulance Companies |
x | x |
| Alamo Amb | 1180 | 2073 |
| Beacon Amb | 871 | 2688 |
| MetroCare/Transcare/Wappingers | 1180 | 2361 |
| Mobile Life | 1180 | 2465 |
| Northern Dutchess Paramedics | 1180 | 871 |
| Sloper-Willen Amb | 1180 | 765 |
| Fire/EMS Tones on 453.650 | ||
| DISTRICT | TONE A | TONE B |
| Alamo Amb | 1180 | 2073 |
| Mobile Life | 1180 | 2465 |
| Poughkeepsie FD 1st Alarm/EMS | 1901 | 643 |
| Poughkeepsie FD 2nd Alarm/Chiefs | 1901 | 672 |
| Poughkeepsie FD 3rd Alarm | 1901 | 701 |