| DISASTER/EMERGENCY MANAGEMENT | |||
|---|---|---|---|
| Erie County Emergency Preparedness | 155.7600 | 0.0 | |
| Lancaster Town | OEM | 155.8050 | D243 |
| Lancaster Town | OEM | 453.2625 | |
| Red Cross | Erie County Chapter | 47.4200 | |
| EMERGENCY MEDICAL SERVICES | |||
| Boston Volunteer Ambulance | 155.8800 | 136.5 | |
| Boston Volunteer Ambulance | input to 155.88 | 158.9550 | 136.5 |
| Buffalo ADI | EMS dispatch | 424.3750 | 141.3 |
| Erie County EMS | supervisors | 453.1500 | 127.3 |
| Erie County MERS F-1 | County HEAR | 155.3400 | 0.0 |
| Erie County MERS F-2 | Buffalo HEAR | 155.3250 | 0.0 |
| Erie County MERS F-3 | Mercy Flight | 155.4000 | 0.0 |
| Erie County MERS F-4 | local government | 155.7600 | 0.0 |
| Lancaster Volunteer Ambulance F-1 | 155.3025 | D152 | |
| Lancaster Volunteer Ambulance F-2 | 151.0025 | ||
| Mercy Flight | dispatch | 155.7150 | 82.5 |
| Mercy Flight | "private" channel | 461.6250 | |
| Mercy Flight | to city hospitals | 155.3250 | 0.0 |
| Mercy Flight | to MERS | 155.4000 | 0.0 |
| Mercy Flight | to Rural/Metro | 155.2800 | 82.5 |
| Mercy Flight | to suburban hospitals | 155.3400 | 0.0 |
| Mercy Flight | 464.3500 | ||
| Rural/Metro Buffalo | TRUNKED | 0.0 | |
| Rural/Metro Buffalo | 155.2800 | 82.5 | |
| South Buffalo Mercy Hospital | Mercy Med | 463.6125 | 0.0 |
| Twin City Ambulance | City of Tonawanda | 460.5500 | 100.0 |
| Twin City Ambulance TAC4 | simplex | 463.1375 | 173.8 |
| Twin City Ambulance TAC5 | simplex | 468.1375 | 173.8 |
| FIREFIGHTING | |||
| Amherst Control F-1 | fire ops | 425.4000 | 82.5 |
| Amherst Control F-2 | fireground | 425.4500 | 162.2 |
| Amherst Control F-3 | fireground | 425.4750 | 173.8 |
| Amherst Control F-4 | fireground / training | 425.1500 | 107.2 |
| Amherst Control F-5 | fire police | 425.2250 | 118.8 |
| Amherst Control F-6 | (can be linked to others) | 424.1250 | 127.3 |
| Clarence Center FD | 460.6250 | D411 | |
| East Amherst FD | 451.7250 | ||
| Snyder FD | 465.5625 | 146.2 | |
| Snyder FD | 465.6125 | 146.2 | |
| NOTE: Amherst channels 1-5 are simplex, channel 6 is a repeater. | |||
| Angola Control | fire dispatch | 46.2000 | 0.0 |
| Bowmansville Control | fire dispatch | 46.5000 | D205 |
| Bowmansville Control F-3 | 453.5000 | D205 | |
| Bowmansville Control F-10 | 458.5000 | D205 | |
| Buffalo FD | SSM terminals | 425.2500 | D703 |
| Buffalo FD F-1 | dispatch | 424.2250 | D565 |
| Buffalo FD F-2 | fireground | 424.3500 | D251 |
| Buffalo FD F-3 | hazmat | 423.9000 | D114 |
| Buffalo FD F-4 | Metro Rail | 453.7750 | 156.7 |
| Buffalo FD F-5 | (future use) | ? | |
| Buffalo FD Service Channel | fire alarm maintenance | 423.8250 | D703 |
| Buffalo FD | air backup | 453.9625 | |
| Buffalo Niagara International | CFR | TRUNKED | 0.0 |
| Cheektowaga Control F-1 | Dispatch (46.28) | 453.6250 | D662 |
| Cheektowaga Control F-2 | Fireground (46.38) | 453.4750 | D364 |
| Cheektowaga Control F-3 | U-Crest | 464.9000 | |
| Cheektowaga Control F-4 | Fireground (46.22) | 453.2500 | D047 |
| Cheektowaga Control F-5 | Rescue | 462.0250 | |
| Cheektowaga Control F-6 | Bellevue | 463.3250 | |
| Cheektowaga Control F-7 | Cleveland Hill FD | 461.5000 | D271 |
| Cheektowaga Control F-8 | Doyle FD | 461.0500 | D315 |
| Sloan FD | 453.1750 | ||
| NOTE: Cheektowaga main channels are repeated; TAC channels are simplex on above freqs. | |||
| East Aurora Control | fire dispatch | 46.2400 | 0.0 |
| East Aurora Control | West Falls FD | 154.2575 | |
| East Aurora Control F-1 | repeater | 453.8750 | D065 |
| East Aurora Control F-? | simplex | 458.0625 | |
| East Aurora Control F-? | simplex | 458.6000 | |
| Erie County | Control to Control | 46.3800 | 0.0 |
| Erie County | fire | 72.7200 | |
| Erie County | fire | 75.7200 | |
| Erie County | fireground | 46.2200 | 0.0 |
| Erie County Interop 1 | Buffalo to county units | 425.2750 | D047 |
| Erie County Interop 2 | county units | 425.3250 | D065 |
| Erie County Operations 1 | Buffalo & county units | 154.2950 | D703 |
| Erie County Operations 2 | county units | 154.3700 | D411 |
| Erie County Operations 3 | nationwide mutual aid | 154.2800 | D411 |
| Grand Island F-1 | dispatch | 453.5125 | D155 |
| Grand Island F-2 | fireground | 460.9500 | D251 |
| Grand Island F-3 | fireground | 453.8125 | D351 |
| Grand Island F-4 | 453.8125 | D411 | |
| Grand Island F-5 | 467.6500 | D503 | |
| Hamburg Control | fire dispatch | 46.2000 | 0.0 |
| Hamburg Control | fire dispatch (46.20) | 454.0875 | D306 |
| Hamburg Control | fireground | 454.8750 | |
| Hamburg Control | fireground | 454.9000 | |
| Hamburg Control F-5 | 47.5400 | ||
| Hamburg Control | Armor FD | 154.3100 | 127.3 |
| Hamburg Control | Big Tree FD (46.20) | 151.4750 | 103.5 |
| Hamburg Control | Big Tree FD | 150.9500 | 167.9 |
| Hamburg Control | Newton Abbott | 453.0250 | |
| Hamburg Control | Newton Abbott | 453.0750 | |
| Hamburg Control | Newton Abbott | 453.8175 | |
| Helmuth Control | fire dispatch | 46.3200 | 0.0 |
| Helmuth Control | link to 46.32 | 72.7800 | 100.0 |
| Helmuth Control | North Collins FD | 453.3500 | |
| Lackawanna FD | dispatch | 154.4300 | D054 |
| Lancaster Control F-01 | Dispatch | 46.2800 | 0.0 |
| Lancaster Control F-02 | Control to Control | 46.3800 | 0.0 |
| Lancaster Control F-03 | Fireground | 46.5000 | |
| Lancaster Control F-04 | Mutual Aid | 46.2200 | 0.0 |
| Lancaster Control F-05 | Townline FD | 45.2800 | 82.5 |
| Lancaster Control F-06 | Bowmansville FD | 45.3600 | 82.5 |
| Lancaster Control F-06 | Bowmansville FD | 453.5000 | |
| Lancaster Control F-07 | Twin District FD | 45.5600 | 82.5 |
| Lancaster Control F-07 | Twin District FD | 453.9000 | D546 |
| Lancaster Control F-08 | Millgrove FD | 45.6400 | 82.5 |
| Lancaster Control F-08 | Fire Police | 46.3000 | |
| Lancaster Control F-10 | Lancaster Village FD | 46.4000 | |
| Lancaster Control | simulcast 46.28 | 454.5750 | D172 |
| Lancaster Control | Crittenden FD | 460.1625 | D503 |
| Lancaster Control | Crittenden FD TAC | 465.1625 | |
| Lancaster Control | Millgrove FD | 453.3375 | D122 |
| Lancaster Control | Millgrove FD | 458.3375 | D452 |
| Lancaster Control | Depew FD F-1 | 155.1000 | 0.0 |
| Lancaster Control | Depew FD F-2 | 153.8450 | |
| NOTE: Lancaster & Cheektowaga are reportedly sharing some UHF channels. | |||
| Orchard Park FD F-1 | dispatch | 154.1450 | 0.0 |
| Orchard Park FD F-2 | fireground | 154.0025 | |
| Orchard Park FD F-3 | fireground | 158.9325 | |
| Orchard Park FD F-4 | fireground | 154.5700 | |
| Orchard Park | link | 453.3625 | 0.0 |
| Southtowns Haz Mat Team F-1 | 154.3400 | ||
| Southtowns Haz Mat Team F-2 | 153.9500 | ||
| Springville Control F-1 | dispatch | 46.3200 | |
| Springville Control F-5 | fireground | 46.5800 | |
| Tonawanda City | 460.6000 | 100.0 | |
| Tonawanda Town F-1 | 460.9750 | D115 | |
| Tonawanda Town F-2 | 460.9000 | D047 | |
| Tonawanda Town F-3 | 458.1250 | ||
| Tonawanda Town F-4 | 458.1875 | ||
| West Seneca Control F-1 | dispatch | 423.9875 | D631 |
| West Seneca Control F-2 | 424.3875 | D072 | |
| West Seneca Control F-3 | 424.0375 | ||
| West Seneca Control F-4 | 424.1125 | ||
| West Seneca Control | Reserve RIT/FAST | 460.6375 | |
| West Seneca Control | Reserve TAC | 465.6375 | |
| West Seneca Control | Siren tones | 46.2400 | 0.0 |
| NOTE: Reserve uses these as simplex channels, not a repeater. | |||
| LAW ENFORCEMENT | |||
| Amherst PD | dispatch - simulcast 424.3 | 154.7400 | 127.3 |
| Amherst PD | input to 154.74 | 151.4600 | 127.3 |
| Amherst PD | link to 154.74 | 453.1125 | 0.0 |
| Amherst PD | dispatch - main | 424.3000 | 110.9 |
| Amherst PD | dispatch - backup | 424.3000 | 127.3 |
| Border Patrol | Buffalo | 162.8250 | 100.0 |
| Border Patrol | Buffalo | 163.6250 | 100.0 |
| Border Patrol | Buffalo | 163.6750 | 123.0 |
| Buffalo PD | 460.2500 | 151.4 | |
| Buffalo PD | DVP | 423.8750 | 0.0 |
| Buffalo PD | Engineering | 424.0500 | |
| Buffalo PD | MDT | 868.1375 | |
| Buffalo PD | MDT | 868.6625 | |
| Buffalo PD | SecureNet | 423.9250 | 100.0 |
| Buffalo PD F-1 | backup dispatch | 460.3250 | 151.4 |
| Buffalo PD F-2 | Districts B & D | 460.3500 | 97.4 |
| Buffalo PD F-3 | Districts A & C | 460.4250 | 114.8 |
| Buffalo PD F-4 | District E | 460.4750 | 151.4 |
| Buffalo PD F-5 | backup dispatch | 460.0250 | 151.4 |
| Buffalo PD TAC-1 | detectives | 423.8750 | |
| Buffalo PD TAC-2 | 425.3750 | ||
| Buffalo PD TAC-3 | 423.6500 | ||
| Buffalo PD TAC-4 | 423.7000 | ||
| NOTE: Buffalo PD discontinued use of radio codes in April, 2009. | |||
| Cheektowaga PD | 453.8000 | 123.0 | |
| Cheektowaga PD | 155.6100 | 151.4 | |
| Cheektowaga PD | input to 155.61 | 154.9500 | 151.4 |
| Cheektowaga PD | link to 155.61 | 453.3125 | 0.0 |
| Cheektowaga PD | tactical | 155.3100 | |
| DEA | 418.9000 | 156.7 | |
| Depew PD | input to 155.655 | 153.7550 | 103.5 |
| Depew PD F-1 | dispatch | 155.6550 | 103.5 |
| Depew PD F-2 | Village agencies | 155.1000 | 103.5 |
| East Aurora PD F-1 | 155.6400 | 74.4 | |
| East Aurora PD F-2 | 155.6250 | ||
| Eden PD | 154.0400 | 179.9 | |
| Erie County Central Police Services | patched to 460.275 | 155.5800 | 151.4 |
| Erie County Central Police Services | patched to 155.580 | 460.2750 | 151.4 |
| Erie County police | 155.7300 | multi | |
| Erie County police | 155.9700 | multi | |
| Erie County police | SWAT | 853.8250 | |
| Erie County Sheriff | ECMC | 460.3000 | 151.4 |
| Erie County Sheriff | future use | 424.2750 | |
| Erie County Sheriff | interagency | 460.2750 | 151.4 |
| Erie County Sheriff | Jail - simplex | 465.5375 | 151.4 |
| Erie County Sheriff | MDT | 424.1750 | 0.0 |
| Erie County Sheriff | SWAT - simplex | 460.0500 | 151.4 |
| Erie County Sheriff | Tactical - repeater | 453.8250 | |
| Erie County Sheriff F-1 | South dispatch | 460.0750 | 151.4 |
| Erie County Sheriff F-2 | North dispatch | 460.4500 | 151.4 |
| Erie County Sheriff F-3 | detail (repeater) | 460.4000 | 151.4 |
| Erie County Sheriff F-4 | Center dispatch | 460.2000 | 151.4 |
| Erie County Sheriff F-5 | car to car (simplex) | 460.4000 | 151.4 |
| Evans PD F-1 | 155.7900 | 173.8 | |
| Evans PD F-3 | 155.7300 | 151.4 | |
| Evans PD F-6 | boats | 157.1500 | 0.0 |
| GSA - Public Building Service | Buffalo Federal Building | 415.2000 | |
| Hamburg PD | input to 155.79 | 159.0300 | 114.8 |
| Hamburg PD F-1 | dispatch | 155.7900 | 114.8 |
| Hamburg PD F-7 | interagency | 155.7300 | 114.8 |
| Hamburg PD | 154.0250 | ||
| Hamburg PD | 154.0250 | ||
| Hamburg PD | 155.0550 | ||
| Kenmore PD | CRU | 461.7250 | 203.5 |
| Kenmore PD F-1 | dispatch | 460.5000 | 173.8 |
| Kenmore PD F-6 | 458.9875 | 173.8 | |
| Lackawanna PD | 460.1500 | 151.4 | |
| Lancaster PD | 155.6550 | 103.5 | |
| Lancaster PD | SWAT | 154.2125 | |
| Lancaster PD | SWAT | 154.4675 | |
| Orchard Park PD | 155.1900 | 162.2 | |
| Orchard Park PD | 155.4900 | ||
| Orchard Park PD | input to 155.19 | 155.8500 | 162.2 |
| Orchard Park PD | "Channel 5" | 155.6250 | |
| SUNY University Police | Buffalo State College | 453.7250 | 127.3 |
| SUNY University Police | SUNY Buffalo | 424.3250 | |
| SUNY University Police | SUNY Buffalo | 453.0500 | 127.3 |
| Tonawanda City PD | 423.9750 | ||
| Tonawanda City PD F-1 | dispatch | 460.2250 | 173.8 |
| Tonawanda City PD F-2 | 460.0125 | 173.8 | |
| Tonawanda City PD F-3 | 460.1375 | 173.8 | |
| Tonawanda City PD F-4 | special events | 461.9500 | 114.8 |
| Tonawanda Town PD | CRU | 461.3750 | 94.8 |
| Tonawanda Town PD | CRU | 464.1750 | 162.2 |
| Tonawanda Town PD | 462.2500 | ||
| Tonawanda Town PD F-01 | Dispatch | 460.1000 | 173.8 |
| Tonawanda Town PD F-06 | SWAT | 459.0000 | 173.8 |
| Tonawanda Town PD F-12 | Detectives | 459.0125 | 173.8 |
| US Customs | 165.2375 | 100.0 | |
| West Seneca PD | 155.2500 | 162.2 | |
| West Seneca PD | 155.7000 | ||
| West Seneca PD | digital | 424.1500 | |
| West Seneca PD | digital | 424.1750 | |
| West Seneca PD | digital | 424.3000 | |
![]()
© 1998-2009 by David T. Stark, NF2G
All Rights Reserved