| AIRCRAFT | |||
|---|---|---|---|
| Buffalo Niagara International | |||
| ACARS | Buffalo | 130.0250 | CSQ |
| Air Wisconsin | Buffalo ops | 130.1000 | CSQ |
| Air Wisconsin | Buffalo ramp | 460.7000 | 107.2 |
| Allegheny Express | Buffalo ops | 130.1000 | CSQ |
| Allegheny Express | Buffalo ramp | 460.7000 | 107.2 |
| American Eagle | Buffalo ops | 129.2000 | CSQ |
| American Eagle | Buffalo ramp | 460.7750 | 114.8 |
| Buffalo | FSS | 122.1000 | CSQ |
| Buffalo | FSS | 122.4000 | CSQ |
| Buffalo | FSS | 122.6000 | CSQ |
| Buffalo Radio | Flight Watch | 122.2000 | CSQ |
| Buffalo Niagara International | A/D (236.5) | 123.8000 | CSQ |
| Buffalo Niagara International | A/D (305.4) | 126.5000 | CSQ |
| Buffalo Niagara International | A/D (317.6) | 126.1500 | CSQ |
| Buffalo Niagara International | ATIS | 135.3500 | CSQ |
| Buffalo Niagara International | CFR | TRUNKED | CSQ |
| Buffalo Niagara International | Clearance Delivery (257.8) | 124.7000 | CSQ |
| Buffalo Niagara International | Customs | 122.6000 | CSQ |
| Buffalo Niagara International | Ground (257.8) | 133.2000 | CSQ |
| Buffalo Niagara International | Operations | TRUNKED | CSQ |
| Buffalo Niagara International | Security | TRUNKED | CSQ |
| Buffalo Niagara International | Tower (257.8) | 120.5000 | CSQ |
| Chautauqua | Buffalo ops | 130.1000 | CSQ |
| Chautauqua | Buffalo ramp | 460.7000 | 107.2 |
| Colgan Airline | Buffalo ops | 130.1000 | CSQ |
| Colgan Airline | Buffalo ramp | 460.7000 | 107.2 |
| CommutAir | Buffalo ops | 129.2500 | CSQ |
| CommutAir | Buffalo ramp | 465.7500 | |
| COMAIR | Buffalo ops | 130.7000 | CSQ |
| COMAIR | Buffalo ramp | 460.8250 | |
| Continental | Buffalo ops | 129.2500 | CSQ |
| Continental | Buffalo ramp | 465.7500 | |
| Continental Express | Buffalo ops | 129.2500 | CSQ |
| Continental Express | Buffalo ramp | 465.7500 | |
| Delta | Buffalo ops | 130.7000 | CSQ |
| Delta | Buffalo ramp | 460.8250 | |
| FAA | Buffalo - telemetry | 172.9500 | CSQ |
| Federal Express | Buffalo ops | 131.9250 | CSQ |
| Federal Express | Buffalo ramp | 461.1125 | |
| Integrated Deicing Services | Airtran & US Airways | 462.5625 | |
| JetBlue | Buffalo ops | 136.6000 | CSQ |
| JetBlue | Buffalo ramp | ? | |
| Northwest | Buffalo ops | 130.9250 | CSQ |
| Northwest | Buffalo ramp | ? | |
| Piedmont | Buffalo ops | 130.1000 | CSQ |
| Piedmont | Buffalo ramp | 460.7000 | 107.2 |
| Prior Aviation | Buffalo ops | 131.7500 | CSQ |
| Prior Aviation | Buffalo ramp | 461.8875 | |
| PSA | Buffalo ops | 130.1000 | CSQ |
| PSA | Buffalo ramp | 460.7000 | 107.2 |
| Southwest Airlines | Buffalo ops | 130.1250 | CSQ |
| Southwest Airlines | Buffalo ramp | 452.7625 | |
| TSA | 172.9000 | N001 | |
| United | Buffalo ops | 129.3000 | CSQ |
| United | Buffalo ramp | 460.7250 | D051 |
| United Express | Buffalo ops | ? | CSQ |
| United Express | Buffalo ramp | 460.7250 | 114.8 |
| UPS | Buffalo ops | 129.4250 | CSQ |
| UPS | Buffalo ramp | 452.7125 | |
| US Airways | Buffalo ops | 130.1000 | CSQ |
| US Airways | Buffalo ramp | 460.7000 | 107.2 |
| Other Airports | |||
| Akron | Buffalo A/D | 123.8000 | CSQ |
| Akron | CTAF | 122.8000 | CSQ |
| Angola | Buffalo A/D | 123.8000 | CSQ |
| Angola | CTAF | 122.8000 | CSQ |
| Erie Airways | 122.9500 | CSQ | |
| North Buffalo Suburban | CTAF | 123.0000 | CSQ |
| MARINE | |||
| US Coast Guard | Buffalo | 157.1000 | CSQ |
| BUSES | |||
| Blue Bird Coach Lines | 43.7000 | CSQ | |
| Charles Bus Lines | 47.5000 | CSQ | |
| First Transit | UB shuttles | 463.9875 | 250.3 |
| Lake Erie Transportation | 35.7000 | 107.2 | |
| NFTA | TRUNKED | n/a | |
| Niagara Falls Sightseeing | 461.3000 | D411 | |
| MEDICAL TRANSPORTATION | |||
| Laidlaw | invalid coach | 463.2750 | 162.2 |
| Suburban Wheelchairmobile | 464.1750 | 71.9 | |
| We Care Transportation | 464.0000 | 146.2 | |
| RAILROADS | |||
| Mainlines | |||
| Buffalo & Southern RR | Eden Base | 160.2600 | CSQ |
| CP Rail | 160.8150 | CSQ | |
| CSX | MOW/PBX | 161.1300 | CSQ |
| CSX Rochester Sub | NF Dispatcher | 161.4000 | CSQ |
| CSX | NF Road | 160.8000 | CSQ |
| CSX Buffalo Terminal Sub | NG Dispatcher | 160.9500 | CSQ |
| CSX | NG Road | 160.8000 | CSQ |
| CSX Lakeshore Sub | NH Dispatcher | 161.3400 | CSQ |
| CSX | NH Road | 160.8600 | CSQ |
| Depew, Lancaster & Western RR | 160.9200 | CSQ | |
| Norfolk & Southern | Road 1 | 161.0700 | CSQ |
| Norfolk & Southern | Road 2 | 161.2500 | CSQ |
| Norfolk & Southern | EOTD | 161.1150 | CSQ |
| Norfolk & Southern | Remotes - E/N | 161.4750 | |
| Norfolk & Southern | Remotes - W/S | 161.5650 | |
| Norfolk & Western RR | 852.6125 | ||
| South Buffalo Railway Co | 161.1900 | CSQ | |
| Yards | |||
| Bison Yard | 160.4400 | CSQ | |
| Bison Yard | Car Department | 160.2750 | CSQ |
| Bison Yard | Car Department | 161.1450 | CSQ |
| Bison Yard | Norfolk Southern Police | 161.2050 | |
| Buffalo Creek Yard | 160.2300 | 110.9 | |
| Seneca Yard | Seneca Yard | 160.5900 | CSQ |
| Frontier Yard | 160.6500 | CSQ | |
| Frontier Yard | 160.8900 | CSQ | |
| Frontier Yard | 160.9800 | CSQ | |
| Frontier Yard | 161.0550 | CSQ | |
| Frontier Yard | Car Department | 160.3500 | CSQ |
| Frontier Yard | Pulldown | 160.2450 | CSQ |
| Frontier Yard | Pulldown | 160.4100 | CSQ |
| TAXICABS | |||
| Broadway-LaSalle Taxi | base | 152.3600 | 156.7 |
| Buffalo Limousine | 462.0750 | ||
| City Service Taxicab | 452.0500 | CSQ | |
| Cold Spring Taxi | base | 152.4200 | CSQ |
| Cold Spring Taxi | mobile | 157.6800 | CSQ |
| Dependable Cab | 159.5400 | 173.8 | |
| Empire Limo | 463.5250 | 110.9 | |
| Independent Taxi Owners | 452.2750 | 173.8 | |
| Kenmore Taxi | base | 152.3300 | 167.9 |
| Kenmore Taxi | mobile | 157.5900 | 167.9 |
| Liberty Cab | mobiles=162.2 | 424.4500 | 123.0 |
| Main Transit Taxi | 464.1000 | 141.3 | |
| Radio Taxi Service | 461.4500 | CSQ | |
| Scino Taxi | 452.2500 | 127.3 | |
| Sherman Taxi | base | 152.4500 | 123.0 |
| Sherman Taxi | mobile | 157.7100 | 123.0 |
| South Buffalo Cab | base | 152.2700 | CSQ |
| South Buffalo Cab | mobile | 157.5300 | CSQ |
| TOWING | |||
| Automobile Club of Buffalo | AAA towing | 150.9350 | CSQ |
| Automobile Club of Buffalo | AAA towing | 150.9500 | CSQ |
| Automobile Club of Buffalo | AAA towing | 452.5750 | CSQ |
| Buffalo City contract towing | 456.6125 | ||
| Kenwood Auto Service | 463.8000 | 114.8 | |
| Motorist Rescue Service | 462.6250 | ||
| Occhino Towing | 150.8750 | 107.2 | |
![]()
© 1998-2009 by David T. Stark, NF2G
All Rights Reserved