| AIRCRAFT | |||
|---|---|---|---|
| ACARS | Rochester | 131.5500 | CSQ |
| Allegheny Express | Rochester ops | 130.0000 | CSQ |
| Allegheny Express | Rochester ramp | 460.7000 | 107.2 |
| American | Rochester ops | 129.3250 | CSQ |
| American Eagle | Rochester ops | 130.9500 | CSQ |
| ARINC | Rochester | 129.4000 | CSQ |
| ARINC | Rochester | 130.7500 | CSQ |
| ARINC | Rochester | 130.9000 | CSQ |
| ARINC | Rochester | 131.0000 | CSQ |
| Bausch & Lomb | Rochester ops | 129.7250 | CSQ |
| Business Express | Rochester ops | 131.8500 | CSQ |
| Cardinal Aviation (Bill Law Aviation) | Rochester | 123.5000 | CSQ |
| Chautauqua | Rochester ops | 130.0000 | CSQ |
| Chautauqua | Rochester ramp | 460.7000 | 107.2 |
| COMAIR | Rochester ops | 131.8500 | CSQ |
| CommutAir | Rochester ops | 130.0000 | CSQ |
| CommutAir | Rochester ramp | 460.7000 | 107.2 |
| Continental | Rochester ops | 130.5250 | CSQ |
| Continental | Rochester ramp | 460.7500 | 127.3 |
| Continental Express | Rochester ops | 130.5250 | CSQ |
| Continental Express | Rochester ops | 131.2000 | CSQ |
| Continental Express | Rochester ramp | 460.7500 | 127.3 |
| Corporate Wings (Wilair) | Rochester ops | 122.9500 | CSQ |
| Corporate Wings (Wilair) | Rochester ramp | 460.8000 | 107.2 |
| Delta | Rochester ops | 131.8500 | CSQ |
| FAA | Rochester | 172.9250 | 136.5 |
| Federal Express | Rochester ops | 131.9250 | CSQ |
| Federal Express | Rochester ramp | 461.1125 | |
| Greater Rochester Int'l | Aircomm | 155.7150 | 94.8 |
| Greater Rochester Int'l | ASR & backup A/D | 120.7000 | CSQ |
| Greater Rochester Int'l | ATIS | 124.8250 | CSQ |
| Greater Rochester Int'l | Clearance Delivery (387.0) | 118.8000 | CSQ |
| Greater Rochester Int'l | Ground | 121.7000 | CSQ |
| Greater Rochester Int'l | NW A/D (322.3) | 123.7000 | CSQ |
| Greater Rochester Int'l | Runway 28 ILS (IROC) | 109.5000 | CSQ |
| Greater Rochester Int'l | Runway 4/22 ILS (IMCU/IMWD) | 110.7000 | CSQ |
| Greater Rochester Int'l | SCAN Runway Reporting System | 173.3375 | |
| Greater Rochester Int'l | SE A/D (269.6) | 119.5500 | CSQ |
| Greater Rochester Int'l | simulcast of 123.7 | 125.9500 | CSQ |
| Greater Rochester Int'l | Tower (254.3) | 118.3000 | CSQ |
| Greater Rochester Int'l | VOR | 110.0000 | CSQ |
| Jet Blue | Rochester ops | ? | |
| Jet Blue | Rochester ramp | ? | |
| Kodak | Rochester hangar | 122.8250 | CSQ |
| Ledgedale Airpark | CTAF | 122.7000 | CSQ |
| Ledgedale Airpark | CTAF - future use | 123.0000 | CSQ |
| Northeast Express | Rochester ops | 130.6750 | CSQ |
| Northeast Express | Rochester ramp | 460.7500 | 127.3 |
| Northwest | Rochester ops | 130.6750 | CSQ |
| Northwest | Rochester ramp | 460.6750 | 162.2 |
| Piedmont Hawthorne Aviation | Rochester ops | 122.9500 | CSQ |
| Rochester | FSS | 122.6000 | CSQ |
| Rochester Air Park | shuttle buses | 466.1375 | 167.9 |
| Trans World Express | Rochester ops | 129.3000 | CSQ |
| Trans World Express | Rochester ramp | 460.7250 | 203.5 |
| U.S. Airports Flight Support | Rochester | 122.8500 | CSQ |
| United | Rochester ops | 129.3000 | CSQ |
| United | Rochester ramp | 460.7250 | 203.5 |
| United Express | Rochester ops | 129.3000 | CSQ |
| United Express | Rochester ramp | 460.7250 | 203.5 |
| US Airways | Rochester ops | 130.0000 | CSQ |
| US Airways | Rochester ramp | 460.7000 | 107.2 |
| BOATS | |||
| Braddocks Bay Marina | 156.4500 | CSQ | |
| Genesee Yacht Club | 156.4500 | CSQ | |
| Genesee Yacht Club | 156.5750 | CSQ | |
| Newport Marina | 156.4500 | CSQ | |
| Pelican Bay Marina | 156.4500 | CSQ | |
| Rochester Canoe Club | 156.4250 | CSQ | |
| Rochester Canoe Club | 156.4500 | CSQ | |
| Rochester Marine Operator | 157.2500 | CSQ | |
| Stevens Marine Radio | 156.4500 | CSQ | |
| Stutson Street Bridge | 156.5000 | CSQ | |
| US Coast Guard | Rochester | 157.1000 | CSQ |
| US Coast Guard Auxiliary | Hamlin Beach Radio | 156.3000 | CSQ |
| US Coast Guard Auxiliary | Rochester | 157.1500 | CSQ |
| US Coast Guard Auxiliary | Rochester | 157.1750 | CSQ |
| BUSES | |||
| Monroe Transportation | probably commercial LTR | TRUNKED | n/a |
| Regional Transit | buses | 452.3250 | 173.8 |
| Regional Transit | buses | 452.3750 | 173.8 |
| Regional Transit | data | 452.4250 | CSQ |
| Regional Transit | Lift Line | 452.7250 | 151.4 |
| MEDICAL TRANSPORTATION | |||
| A&E Medical Transportation | 461.4750 | 192.8 | |
| ACM Medical Labs | Flower City West LTR | TRUNKED | n/a |
| Apple Medical Transportation | 452.5000 | 100.0 | |
| MediCab | probably commercial LTR | TRUNKED | |
| Medical Motor Service | probably commercial LTR | TRUNKED | |
| Monroe County ARC | transportation | 462.1000 | 74.4 |
| Monroe Medi-Trans | 452.6500 | 110.9 | |
| RAILROADS | |||
| CSX Rochester Sub | NF Dispatcher | 161.4000 | CSQ |
| CSX | NF Road | 160.8000 | CSQ |
| CSX F-3 | Goodman Car Shop | 160.8600 | CSQ |
| CSX F-4 | Rochester Yard | 160.9800 | CSQ |
| CSX Main Line | Brighton detector | 160.8000 | 100.0 |
| CSX Main Line | Churchville detector | 160.8000 | 100.0 |
| CSX Main Line | Coldwater (Chili) detector | 160.8000 | 100.0 |
| CSX MOW | PBX out | 161.1300 | CSQ |
| CSX MOW | PBX in | 160.7100 | CSQ |
| CSX West Shore Branch | Pittsford detector | 160.8000 | 100.0 |
| Falls Road Line | 160.9200 | CSQ | |
| Kodak | railroad ops | 160.3050 | CSQ |
| Rochester & Southern RR | road | 160.7700 | CSQ |
| Rochester & Southern RR | yard | 161.1000 | CSQ |
| Rochester & Southern RR | input to 160.77? | 161.4450 | CSQ |
| TAXICABS | |||
| Airway Taxi / Xpressway Taxi | base (ex-Hamilton) | 452.2500 | 94.8 |
| Airway Taxi / Xpressway Taxi | mobile (ex-Hamilton) | 457.2500 | 94.8 |
| Apple Transportation | repeater | 452.4000 | 123.0 |
| Associate Taxi | base | 452.1500 | 123.0 |
| Associate Taxi | mobile | 457.1500 | 123.0 |
| Sentry Taxi | TRUNKED | n/a | |
| Two Good Guys - Checker | base | 152.3300 | 100.0 |
| Two Good Guys - Checker | mobile | 157.5900 | 100.0 |
| TOWING | |||
| Automobile Club of Rochester | uses DIGITAL PAGING | n/a | |
| Bucci's Towing | ? | ||
| East Avenue Auto | 464.5750 | 107.2 | |
| Geiger Towing Service | WNAM-855 | 461.7500 | 162.2 |
| Kerhaerdt's Garage | CELLULAR | n/a | |
| Monroe County contract towing | 153.9200 | 167.9 | |
| Mr Tow | 463.5000 | ||
| Murray's Collision | 154.5400 | 94.8 | |
| Paul's Servicenter | 151.8050 | 151.4 | |
| Rochester City contract towing | 159.3900 | 118.8 | |
| Salvage Management Towing | 461.2250 | 192.8 | |
| Sutherland Service | (ex-Clover Hills) | 157.4700 | 203.5 |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved