| Operator | Rochester Radio | SysID | 0001 |
|---|---|---|---|
| Location | Pinnacle Hill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 1 | 01 | 461.7125 | WPRL-395 |
| 1 | 02 | 462.0375 | WPRL-395 |
| 1 | 03 | 463.2375 | WPRL-395 |
| 1 | 04 | 464.5875 | WPRL-395 |
| 1 | 05 | 462.0875 | WPRL-395 |
| 1 | 06 | 461.4125 | WPRL-395 |
| 1 | 07 | 461.8375 | WPRL-395 |
| 1 | 08 | 463.7875 | WPRL-395 |
| 1 | 09 | 451.9250 | WPRL-395 |
| 1 | 10 | ? | |
| 1 | 11 | ? | |
| 1 | 12 | 463.3750 | WPRL-395 |
| User | Comment | Group | |
| unknown | student & medical transport | 1-01-014 | |
| unknown | transportation | 1-01-015 | |
| Harding's Towing | (uses Licciardi Bristol as backup) | 1-01-065 | |
| unknown | auto dealer service dep't. | 1-02-002 | |
| unknown | 1-02-010 | ||
| H&H Fast Delivery | 1-02-011 | ||
| H&H Fast Delivery | 1-02-012 | ||
| unknown | plowing at Xerox Webster | 1-03-002 | |
| unknown | medical transportation | 1-03-009 | |
| Sentry Taxi | mobile | 1-03-011 | |
| Sentry Taxi | base | 1-03-012 | |
| unknown | plowing at GRIA | 1-03-013 | |
| unknown | medical transportation | 1-04-008 | |
| unknown | towing/plowing | 1-04-011 | |
| unknown | plowing - Rochester contract | 1-04-012 | |
| Action Towing & Automotive Service | lockouts & road service | 1-06-003 | |
| unknown | numbered stops | 1-06-005 | |
| unknown | medical transportation | 1-06-015 | |
| unknown | construction material delivery | 1-07.002 | |
| unknown | electrician | 1-07-003 | |
| unknown | 1-07-005 | ||
| unknown | plowing | 1-07-006 | |
| NYSDOT | H.E.L.P. trucks | 1-07-008 | |
| Action Towing & Automotive Service | towing | 1-08-003 | |
| unknown | 1-08-007 | ||
| Frederico Construction & Demolition | 1-08-009 | ||
| unknown | 1-12-013 | ||
![]()
© 2010 by David T. Stark, NF2G
All Rights Reserved