| Operator | TADA Communications | SysID | 0000 |
|---|---|---|---|
| Location | Victor (Baker Hill) | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 451.9625 | WPNW-232 |
| 0 | 02 | 452.2875 | WPNW-232 |
| User | Comment | Group | |
| Coakley Disposal Service | 0 01 015 | ||
| Operator | TADA Communications | SysID | 0000 |
|---|---|---|---|
| Location | Seneca Towers | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 01 | 452.8750 | WPPF-829 |
| 0 | 02 | 451.6000 | WPPF-829 |
| 0 | 03 | 452.4500 | WPPF-829 |
| 452.2750 | WPPF-829 | ||
| 452.7750 | WPPF-829 | ||
| User | Comment | Group | |
| unknown | student transportation | 0 02 041 | |
| unknown | medical transportation | 0 02 046 | |
| Rochester City School District | Franklin High School | 0 02 115 | |
| Rochester City School District | Thomas High School | 0 02 132 | |
![]()
© 2010 by David T. Stark, NF2G
All Rights Reserved