| AAA Trucking | 44.2600 | ||
| Admiral Roadways | 43.2800 | CSQ | |
| ADT | central station | 460.9500 | 131.8 |
| Agway | 151.5350 | ||
| Agway Petroleum | 43.2800 | ||
| Airborne Express | 852.6125 | D114 | |
| Allright Parking | 26# units, location #s | 461.0750 | 110.9 |
| Anthony Caprino | 461.0500 | 167.9 | |
| Anthony Diciacce | "AD Base" | 463.7250 | 77.0 |
| B&L Wholesale | 463.8000 | ||
| Bausch & Lomb | 451.2750 | ||
| Bausch & Lomb | 461.2875 | ||
| Bausch & Lomb | 464.6125 | ||
| Bausch & Lomb | Goodman Plant | 451.1750 | 162.2 |
| Bausch & Lomb | One B&L Place | 851.2625 | 162.2 |
| Bausch & Lomb | paging & telephone interconnect | 451.6750 | CSQ |
| Bestway Disposal | 461.9250 | 127.3 | |
| Bestway Disposal | "BW Base" | 463.5000 | 123.0 |
| Black Diamond Service | 43.9600 | ||
| BR Dewitt | 452.1750 | 123.0 | |
| BR Dewitt | 852.2625 | ||
| BR Dewitt | cement trucks | 851.3625 | D031 |
| BR Dewitt | DTMF & voice | 47.5600 | 118.8 |
| Brede Tool & Supply | "BTS Base" KNAT-388 | 463.7250 | 100.0 |
| Burnwell Gas | 35.8400 | ||
| Carl Blackmer | 461.6500 | ||
| Carolina Freight Carriers | 452.7750 | 123.0 | |
| Casciani Construction | 43.4000 | 151.4 | |
| Cassidy Plumbing & Heating | 464.0000 | 123.0 | |
| Charter One Bank | Midtown Plaza | 461.3250 | 85.4 |
| Chase Tower | security | 463.9000 | 100.0 |
| Cleanway Disposal | NexTEL? | ? | |
| Clinton Square | security | 463.9000 | 100.0 |
| Conking & Calabrese | "[KNAD]339 Base" | 463.7250 | 146.2 |
| Consolidated Freightways | 452.6750 | 151.4 | |
| Corporate Express | 853.1875 | 123.0 | |
| CP Ward | 452.0250 | 82.5 | |
| Crowne Plaza Hotel | 461.8500 | D445 | |
| Cutter Farm | 151.5950 | ||
| Dale Stell | L-## units | 461.4250 | 151.4 |
| Daniel C Willard | 151.8650 | ||
| Dearcop Trucking | 31.8000 | 192.8 | |
| Delphi Energy & Engine Mgmt Systems | paging | 153.2300 | CSQ |
| Delphi Energy & Engine Mgmt Systems | security | 462.3000 | 131.8 |
| Delphi Energy & Engine Mgmt Systems | Flower City West LTR | TRUNKED | n/a |
| Delta Sonic | 464.5500 | ||
| Design Pool & Spa Limited | 464.0500 | 173.8 | |
| Dimino Builders | 451.7250 | 100.0 | |
| Disposal Service | 159.6300 | 151.4 | |
| Doug Tyner | 463.4000 | 192.8 | |
| Doyle Courier Service | paging | 159.7350 | CSQ |
| Doyle Protective Services | central station | 460.9750 | 136.5 |
| E I DuPont | Morse ID - no voice traffic | 462.2500 | CSQ |
| EDS Spectrum Corporation | telemetry & Morse ID | 464.6750 | CSQ |
| EZ Excavating | 151.5650 | D032 | |
| Fasoldt Laundry Equipment | 151.8350 | ||
| Federal Express | digital & voice | 863.7625 | 162.2 |
| Felluca Overhead Door | 464.5250 | 71.9 | |
| Fred Hoff Refuse Service | 462.7250 | 97.4 | |
| Frequency 2 Group | telephone interconnect | 463.8750 | 167.9 |
| GE Appliance Service | unknown SMR | TRUNKED | n/a |
| General Circuits | 461.5000 | ||
| Genesee Brewery | "Genesee Base" | 451.2250 | D156 |
| Genesee Brewery | security | 451.5250 | D156 |
| Genesee Management | 463.2500 | 123.0 | |
| Genesee Management | WNJW-512 | 461.6500 | |
| Genesee Trucking | 27.0050 | CSQ | |
| Genesee West Apartments | 461.0500 | 192.8 | |
| Gleason Works | paging | 158.3250 | CSQ |
| Granchelli Enterprises | 463.5000 | ||
| Gray's Carpet Cleaning | 151.6550 | 107.2 | |
| Greece Ridge Center Mall | security & maintenance | 464.9750 | 74.4 |
| Greenview Site Contractors | 461.0250 | D712 | |
| H&H Expediting | 160.1550 | CSQ | |
| Hebert Construction | WT-4484 | 461.9750 | 151.4 |
| Henning Brothers | paging | 159.6600 | CSQ |
| Holiday Inn | KNDP-490 | 464.3750 | CSQ |
| Holiday Inn Airport | 464.7750 | D365 | |
| Honeywell | central station | 460.9250 | 107.2 |
| Hub Langie Fuel Corp | 451.7750 | 82.5 | |
| IBM | WNVW-412 | 464.4750 | |
| Independent Material Haulers | 452.7000 | 123.0 | |
| Instant Delivery | NexTEL? | ||
| Irondequoit Mall | security | 464.7750 | 250.3 |
| Isaac Heating & Air Conditioning | 462.5500 | 94.8 | |
| ITT | 153.1100 | ||
| ITT | 153.3800 | ||
| ITT | security | 153.3200 | 82.5 |
| James Delvecchio | 150.8150 | ||
| JC Penney F-1 | Greece Ridge Center Mall | 468.7875 | |
| JC Penney F-2 | Greece Ridge Center Mall | 469.1375 | |
| Jet-X Deliveries | 160.0200 | D065 | |
| Kodak Park | TRUNKED | n/a | |
| Kodak Park | talkaround | 852.1625 | D125 |
| LaDieu Associates | 463.5000 | ||
| Laverne E Ott Delivery | Rochester Base | 44.3400 | CSQ |
| Lawyers Cooperative | paging | 154.6250 | |
| Louis Fishgold Wholesalers | 151.7150 | 107.2 | |
| Manitou Construction | 451.8750 | 94.8 | |
| Manitou Construction | 865.6125 | 114.8 | |
| Marketplace Mall | security | 464.5250 | 114.8 |
| Marriott Airport Hotel | 464.9750 | D054 | |
| Maynard's Electric | 463.2000 | ||
| Mendon Disposal | 462.1250 | 123.0 | |
| Mendon Enterprise | NexTEL? | ||
| Mi-Kar Construction | 451.9250 | 94.8 | |
| Midtown Plaza F-1 | security | 462.0500 | 151.4 |
| Midtown Plaza F-2 | maintenance | 461.6750 | 100.0 |
| Militello Drywall Co | ? | ||
| Mindemann Trucking | 461.7000 | ||
| Monroe County Septic Service | 49.5200 | ||
| Monroe Heating & Chimney Service | 461.9750 | 107.2 | |
| Monroe Tree & Landscaping | 31.3600 | 141.3 | |
| Morris Protective Service | 461.4000 | 210.7 | |
| Motorola | digital | 939.5125 | CSQ |
| Motorola | digital | 939.7625 | CSQ |
| Mount Hope Cemetary | 154.5400 | 162.2 | |
| National Fire Adjusters | 462.1250 | ||
| Northeastern Security | 461.9750 | ||
| Northrup Concrete | DTMF ANI | 35.4000 | 136.5 |
| Nory Construction | 451.8500 | 88.5 | |
| NPDS, Inc | 160.1850 | CSQ | |
| Ogden Security | 461.0250 | 151.4 | |
| Olin Chemical | paging | 462.4000 | CSQ |
| Otis Elevator | NexTEL SMR | TRUNKED | n/a |
| Paul Marsters | DTMF tones after each xmsn | 462.6750 | 141.3 |
| PDQ | NexTEL SMR | TRUNKED | n/a |
| Penfield Plumbing | 151.5650 | CSQ | |
| Pepsi Cola of Rochester | 30.8000 | 146.2 | |
| Per Con Electric | 31.1600 | 136.5 | |
| Perini Construction | 451.9500 | 94.8 | |
| Pfaudler | paging | 72.3800 | CSQ |
| Pike Construction | NexTEL SMR | TRUNKED | n/a |
| Pittsford Paving | 461.0750 | ||
| Red Star Express | 43.8600 | 82.5 | |
| Roadway Express | 159.9300 | 107.2 | |
| Rochester Davis-Fetch | "DF Base" | 463.7250 | |
| Rochester Friendly Home | 153.5900 | ||
| Rochester Industrial Tire | 464.1000 | 103.5 | |
| Rochester Products | 462.5000 | 179.9 | |
| Rochester Rooter Company | 43.0600 | 97.4 | |
| Rush Gravel | 35.9800 | 141.3 | |
| Rutgers Heating Oil | 152.9600 | 167.9 | |
| RVA Trucking | 452.0000 | D631 | |
| Sam's Club | Greece | 151.6250 | CSQ |
| Schuler Haas Electric | 463.5000 | 186.2 | |
| Schwalb Coal & Oil Co | 43.4400 | 110.9 | |
| Seneca Building | security | 463.9000 | 100.0 |
| Sibley Tower | security | 461.3500 | 127.3 |
| Signal Service | occasional speech inversion | 462.0500 | 67.0 |
| South Avenue Ramp Garage | security | 461.4000 | 225.7 |
| Starkweather Freight Lines | 44.1600 | ||
| Suburban Disposal | 160.1700 | 82.5 | |
| Suit Kote | 35.8000 | ||
| Sunny Vending | 151.6550 | 110.9 | |
| Taylor Instrument | 451.3750 | 162.2 | |
| Ty Electric Corp | 31.2400 | ||
| Upstate Roofing | 463.9250 | 131.8 | |
| Upstate Security | 461.1000 | 141.3 | |
| Vail Construction | 464.0500 | 71.9 | |
| Van Putte Seeds | "VP Base" KNCP-912 | 463.7250 | 162.2 |
| Vic's Heating Service | 30.9200 | ||
| VJ Damico, Inc | 451.9750 | D712 | |
| VNH Industries | 461.1750 | 250.3 | |
| VP Supply | "VP Base" | 151.8950 | |
| Wal-Mart | Bay Towne Plaza | 151.6250 | |
| Washington Square Garage | security | 463.5500 | 114.8 |
| Waste Management | NEXTEL | n/a | |
| Wegmans | Brooks Avenue Warehouse | 151.9550 | 192.8 |
| Wegmans | security | 463.5750 | D172 |
| Wegmans | "KNBG-562" (cancelled license) | TRUNKED | n/a |
| Wegmans | WNVF-974 | 864.6625 | |
| Wegmans | WPCJ-671 | 863.8125 | |
| Wesley-on-East / Wesley Manor | security | 461.4750 | 123.0 |
| Wesley Paving | NexTEL? |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved