| DISASTER/EMERGENCY MANAGEMENT | |||
|---|---|---|---|
| Oneida County ARES/RACES/Skywarn | 145.1700 | 88.5 | |
| Oneida County Skywarn | Net Callups | 146.7600 | CSQ |
| Oneida County Skywarn | to WX2BGM at NWS | 145.3300 | 71.9 |
| EMERGENCY MEDICAL SERVICES | |||
| AmCare Ambulance | 158.8275 | D331 | |
| AmCare Ambulance | input to 158.8275 | 153.7475 | D331 |
| Central Oneida Volunteer Ambulance | COCVAC Dispatch | 151.4525 | 107.2 |
| Central Oneida Volunteer Ambulance | COCVAC Tactical | 155.2350 | 107.2 |
| Central Oneida Volunteer Ambulance | input to 151.4525 | 155.5875 | 107.2 |
| Edwards Ambulance | dispatch | 462.5250 | |
| Edwards Ambulance | car to car | 155.2650 | CSQ |
| Kunkel Ambulance | 155.2200 | 107.2 | |
| Oneida County EMS | future use | 155.3250 | |
| Oneida County EMS | future use - narrowband repeater | 159.2550 | |
| Oneida County EMS | future use - narrowband input | 150.8050 | |
| Prospect Volunteer Ambulance | home alert | 155.2350 | CSQ |
| Response Ambulance | 464.2750 | 146.2 | |
| Rural/Metro Syracuse | Sherrill repeater | 451.6000 | |
| Saint Luke's Memorial | 463.1000 | ||
| Vineall Ambulance | dispatch | 463.6750 | 156.7 |
| Vineall Ambulance | car to car | 464.6250 | |
| Waterville Ambulance | dispatch | 155.2050 | |
| Waterville Ambulance | car to car | 155.4000 | |
| Woods Valley Ski Patrol | 155.1600 | CSQ | |
| FIREFIGHTING | |||
| Barneveld FD | 154.1300 | CSQ | |
| Boonville FD | 154.1300 | CSQ | |
| Camden FD | 154.1300 | CSQ | |
| Clark Mills FD | 154.1300 | CSQ | |
| Clinton FD | 154.3400 | CSQ | |
| Deansboro FD | 154.3400 | CSQ | |
| Deerfield FD | 154.9800 | CSQ | |
| Deerfield FD | low power repeater | 453.6625 | |
| Floyd FD | 155.1000 | CSQ | |
| Forestport FD | 154.1300 | CSQ | |
| Holland Patent FD | 154.1300 | CSQ | |
| Holland Patent FD | Fire Safety | 151.6850 | |
| Lairdsville FD | 154.4450 | CSQ | |
| Lee Center FD | 155.2100 | ||
| Lowell FD | 154.4450 | CSQ | |
| Maynard FD | 154.9800 | 110.9 | |
| Maynard FD | input to 154.980 | 158.8800 | |
| McConnellsville FD | fireground | 46.1000 | CSQ |
| New Hartford FD | 154.1300 | CSQ | |
| New Hartford FD F-4 | fireground | 154.9650 | |
| New York Mills FD | 154.0850 | CSQ | |
| North Bay FD | 154.1300 | CSQ | |
| North Bay FD | "Secure Channel" | 151.6250 | 118.8 |
| Oneida Castle FD | 153.8300 | CSQ | |
| Oneida County F-1 | Fire Control | 154.3700 | 110.9 |
| Oneida County F-2 | Home Alert 1 | various | multi |
| Oneida County F-3 | Fire Approach | 159.2250 | 110.9 |
| Oneida County F-4 | Fireground 1 | 154.2800 | 162.2 |
| Oneida County F-5 | Fireground 2 | 154.2950 | 162.2 |
| Oneida County F-6 | RIT | 154.1750 | 162.2 |
| Oneida County F-7 | Fire Police | 154.0100 | 162.2 |
| Oneida County F-8 | Medical | 155.3250 | 162.2 |
| Oneida County F-9 | Department Option | various | multi |
| Oneida County F-10 | Home Alert 2 | various | multi |
| Oneida County | unofficial Fire Police | 151.6250 | |
| Oneida County | simulcast of 154.37 | TRUNKED | n/a |
| Oneida County | input to 154.37 | 161.2500 | 162.2 |
| Oneida County | link to 154.37 | 460.5875 | 151.4 |
| Oneida County | input to 159.225 | 150.8050 | 162.2 |
| Oriskany Falls FD | 154.3400 | CSQ | |
| Oriskany FD | 154.1300 | CSQ | |
| Oriskany FD | 156.2100 | ||
| Oriskany FD | input to 156.21 | 159.4125 | |
| Prospect FD | home alert | 154.1300 | CSQ |
| Remsen FD | 154.1300 | CSQ | |
| Rome FD | TRUNKED | n/a | |
| Rome FD | (reserved) | 153.8900 | CSQ |
| Sauquoit FD | home alert | 154.3400 | |
| Sherrill FD | 154.1300 | CSQ | |
| Stittville FD | 154.1300 | CSQ | |
| Sylvan Beach FD | 154.1300 | CSQ | |
| Taberg FD | 154.1300 | CSQ | |
| Utica FD | TRUNKED | n/a | |
| Utica FD | Arson Strike Force | 165.2875 | |
| Utica FD Fireground 2 | conventional repeater | 860.6875 | |
| Vernon FD | 154.3400 | CSQ | |
| Vernon Center FD | 154.3400 | CSQ | |
| Verona FD | 154.4300 | CSQ | |
| Verona FD | 151.1975 | 114.8 | |
| Verona FD | input to 151.1975 | 156.0225 | 114.8 |
| Waterville FD | 154.3400 | CSQ | |
| West Leyden FD | 154.1300 | CSQ | |
| Westmoreland FD | 154.4450 | 123.0 | |
| Westmoreland FD | input to 154.445 | 156.0825 | 123.0 |
| Westmoreland FD | fireground | 460.5125 | |
| Whitesboro FD | fireground | 154.0700 | |
| Willowvale FD | 154.3400 | CSQ | |
| Woodgate FD | home alert | 156.2400 | 110.9 |
| Woodgate FD | input to 156.24 | 159.0000 | 110.9 |
| Yorkville FD | 155.9250 | 79.7 | |
| LAW ENFORCEMENT | |||
| Boonville PD | car to car | 155.0850 | |
| Boonville PD | dispatched by Sheriff | 155.4300 | 110.9 |
| Floyd PD | 155.1000 | CSQ | |
| Kirkland PD | 154.8150 | ||
| New Hartford PD | TRUNKED | n/a | |
| New Hartford PD | Chief & Animal Control | 154.7250 | 110.9 |
| New Hartford PD | Loss Prevention (patched to 800 MHz) | 464.7750 | |
| New Hartford PD | 851.6625 | 100.0 | |
| New York Mills PD | TRUNKED | n/a | |
| New York Mills PD | 159.0900 | 110.9 | |
| NYS Parole Division F-1 | 153.9950 | ||
| NYS Parole Division F-2 | 154.6950 | ||
| NYS Parole Division F-3 | 155.3700 | ||
| Oneida County Sheriff | 154.8000 | 110.9 | |
| Oneida County Sheriff | TRUNKED | n/a | |
| Oneida County Sheriff | administrative | 154.8450 | 110.9 |
| Oneida County Sheriff | dispatch | 155.4300 | 110.9 |
| Oneida County Sheriff | Criminal Ops car to car | 155.0100 | 110.9 |
| Oneida County Sheriff | info | 155.7150 | 110.9 |
| Oneida County Sheriff | jail | 854.7625 | CSQ |
| Oneida County Sheriff | Special Units car to car | 155.8500 | 110.9 |
| Oneida County Sheriff | input to 155.01 | 158.7900 | 110.9 |
| Oneida County Sheriff | input to 155.43 | 159.3900 | 110.9 |
| Oneida Nation PD | TRUNKED | n/a | |
| Oriskany Battlefield State Park | police | 151.1450 | 100.0 |
| Oriskany PD | 154.8000 | ||
| Rome PD | TRUNKED | n/a | |
| Rome PD | conventional repeater | 855.7375 | |
| Utica PD | TRUNKED | n/a | |
| Whitesboro PD | 154.8000 | ||
| Yorkville PD | 154.8000 | ||
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved