| DISASTER/EMERGENCY MANAGEMENT | |||
|---|---|---|---|
| Onondaga County RACES | 147.3000 | CSQ | |
| Red Cross F-1 | Onondaga County Chapter | 47.4200 | |
| Red Cross F-2 | Onondaga County Chapter | 47.5000 | |
| EMERGENCY MEDICAL SERVICES | |||
| East Area Volunteer Ambulance | EAVES | 453.0375 | 123.0 |
| Greater Baldwinsville Ambulance | GBAC | 155.2350 | |
| Jordan Ambulance | to Memphis FD | 453.0250 | D245 |
| North Area Volunteer Ambulance | NAVAC | 46.0400 | 82.5 |
| Onondaga County EMS | ALS | 462.9750 | CSQ |
| Onondaga County EMS | car to car | 46.0000 | 82.5 |
| Onondaga County EMS | dispatch | 45.9600 | 82.5 |
| Onondaga County EMS | HEAR bases | 463.0000 | |
| Onondaga County EMS | HEAR mobiles | 468.0000 | |
| Onondaga County EMS | HEAR bases | 463.1750 | |
| Onondaga County EMS | HEAR mobiles | 468.1750 | |
| Onondaga County EMS | simulcast with 45.96 | 460.0250 | |
| Rural/Metro Syracuse F-1 | dispatch | 155.2650 | 146.2 |
| Rural/Metro Syracuse F-2 | HEAR | 155.3400 | CSQ |
| Rural/Metro Syracuse F-3 | event standby | 155.2950 | 146.2 |
| Rural/Metro Syracuse F-4 | car to car | 155.3550 | CSQ |
| Skaneateles Area Volunteer Ambulance | SAVES | 45.5200 | |
| SUNY Syracuse | campus ambulance | 453.6500 | 146.2 |
| TLC Ambulance | 151.8950 | 85.4 | |
| Wilderness Search & Rescue | Admin (narrowband) | 452.0125 | 210.7 |
| Wilderness Search & Rescue | Command Post (GMRS) | 462.6750 | 131.8 |
| Wilderness Search & Rescue | Oswego County site | TRUNKED | n/a |
| Wilderness Search & Rescue | Pompey site | TRUNKED | n/a |
| Wilderness Search & Rescue F-1 | dispatch | 153.8900 | 131.8 |
| Wilderness Search & Rescue F-2 | mutual aid | 155.1600 | 131.8 |
| Wilderness Search & Rescue F-3 | 452.4500 | 210.7 | |
| Wilderness Search & Rescue F-5 | 451.7875 | 210.7 | |
| Wilderness Search & Rescue | dispatch | 153.8900 | N500 |
| Wilderness Search & Rescue | mutual aid | 155.1600 | N500 |
| FIREFIGHTING | |||
| Baldwinsville FD F-4 | 45.4800 | ||
| Cicero FD F-4 | 46.3200 | 82.5 | |
| Cicero FD | TRUNKED | n/a | |
| Clay FD F-4 | 46.2400 | ||
| Cold Springs FD F-4 | 46.3800 | 82.5 | |
| Dewitt FD | mobile extenders | 460.5375 | 103.5 |
| East Syracuse FD F-01 | 460.5875 | D432 | |
| East Syracuse FD F-02 | 465.6000 | D432 | |
| East Syracuse FD F-03 | 465.5875 | D432 | |
| East Syracuse FD F-04 | DPW | 453.6750 | 94.8 |
| East Syracuse FD F-05 | 465.6125 | D432 | |
| East Syracuse FD F-06 | Fire Control | 453.1000 | 82.5 |
| East Syracuse FD F-07 | Chittenango | 465.5750 | 82.5 |
| East Syracuse FD F-08 | Dewitt | 460.5375 | 103.5 |
| East Syracuse FD F-09 | Fayetteville | 460.6250 | D632 |
| East Syracuse FD F-10 | Kirkville | 453.1250 | 110.9 |
| East Syracuse FD F-11 | Manlius | 465.5875 | 82.5 |
| East Syracuse FD F-12 | Minoa | 453.3875 | 82.5 |
| East Syracuse FD F-13 | TAC 1 | 465.6125 | 82.5 |
| East Syracuse FD F-14 | TAC 2 | 460.5750 | 82.5 |
| East Syracuse FD F-15 | TAC 3 | 460.6000 | 82.5 |
| East Syracuse FD F-16 | Fire Control (receive only) | 453.8500 | CSQ |
| Fayetteville FD | mobile extenders | 460.6250 | D632 |
| Fayetteville FD F-4 | 46.3400 | ||
| Hancock Int'l Airport F-1 | CFR | 154.9950 | 82.5 |
| Hancock Int'l Airport F-2 | packet mode | 154.1000 | CSQ |
| Hancock Int'l Airport F-3 | 154.3550 | ||
| Howlett Hill FD | dispatch | 154.3100 | |
| Howlett Hill FD | fireground | 154.1750 | |
| Liverpool FD F-4 | 46.4200 | 82.5 | |
| Liverpool FD | TRUNKED | n/a | |
| Marcellus FD | 154.3850 | D226 | |
| Marcellus FD | 154.4000 | ||
| Mattydale FD | TRUNKED | n/a | |
| Memphis FD | 453.0250 | D245 | |
| Moyers Corners FD F-4 | 46.2400 | 82.5 | |
| Moyers Corners FD | Fire Police | 452.4500 | 100.0 |
| Nedrow FD | TRUNKED | n/a | |
| North Bay FD F-4 | 46.1000 | ||
| North Syracuse FD F-4 | 46.2400 | 82.5 | |
| Onondaga County | Fire Explorers | 43.0000 | |
| Onondaga County MCT/MST | Makyes Road | 851.4875 | 82.5 |
| Onondaga County MCT/MST | Pompey Hill | 851.0375 | 82.5 |
| Onondaga County MCT/MST | Rose Hill | 851.9375 | 82.5 |
| Onondaga County | simulcast of 46.46 | 453.1000 | 82.5 |
| Onondaga County | simulcast with 46.14 | 453.8500 | CSQ |
| Onondaga County F-1 | fire dispatch | 46.1400 | 82.5 |
| Onondaga County F-2 | fireground | 46.2200 | 82.5 |
| Onondaga County F-3 | fireground | 46.2600 | 82.5 |
| Onondaga County F-4 | mutual aid | 45.8800 | 82.5 |
| Onondaga County F-5 | fire command | 46.0600 | 82.5 |
| Onondaga County F-6 | fireground | 46.4600 | 82.5 |
| Onondaga County F-7 | EMS dispatch | 45.9600 | 82.5 |
| Onondaga County F-8 | EMS car to car | 46.0000 | 82.5 |
| Onondaga County F-9 | fire police | 46.2800 | 82.5 |
| Onondaga County fire/EMS | P25 digital | TRUNKED | n/a |
| Onondaga County fire | Baldwinsville area | TRUNKED | n/a |
| Onondaga County fire | Clay area | TRUNKED | n/a |
| Onondaga County fire | Jamesville area | TRUNKED | n/a |
| Onondaga County fire | Marcellus area | TRUNKED | n/a |
| Onondaga Hill FD F-4 | 46.2800 | 82.5 | |
| Plainville FD F-4 | 46.1000 | ||
| Skaneateles FD | 153.8300 | ||
| Skaneateles FD | 154.0100 | ||
| Skaneateles FD | 154.0700 | ||
| Skaneateles FD F-4 | 45.5200 | ||
| Solvay FD F-4 | paging | 45.3200 | 82.5 |
| Syracuse FD | Explorers | 42.9600 | |
| Syracuse FD | Hazmat | 460.6000 | 82.5 |
| Syracuse FD | input to 153.95 | 154.4150 | 82.5 |
| Syracuse FD | mobile extenders | 453.3000 | 82.5 |
| Syracuse FD | station alert | TRUNKED | n/a |
| Syracuse FD F-1 | dispatch | 153.9500 | 82.5 |
| Syracuse FD F-2 | fireground | 154.1900 | 82.5 |
| Syracuse FD F-3 | 154.1450 | 82.5 | |
| Syracuse FD F-4 | 154.2350 | ||
| LAW ENFORCEMENT | |||
| NY State Park Police | Clay Reservation | 151.3400 | 100.0 |
| Onondaga County MRD | (all local police agencies) | TRUNKED | n/a |
| Onondaga County Sheriff | Jamesville Correctional Facility | 460.1750 | 141.3 |
| Onondaga County Sheriff | Public Safety Building | 460.1500 | 141.3 |
| Onondaga County Sheriff | TRUNKED | n/a | |
| SUNY University Police | Syracuse | 453.9750 | 131.8 |
| Syracuse PD | TRUNKED | n/a | |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved