| Operator | Orleans County | SysID | FE54 |
|---|---|---|---|
| Location | Albion | Type | EFJ/Transcrypt MultiNet |
| Channel | Frequency | Callsign | |
| 1 | 851.0375 | WNVR-300 | |
| 2 | 851.4875 | WNVR-300 | |
| 3 | 851.6875 | WNVR-300 | |
| 4 | 851.9375 | WNVR-300 | |
| 5 | 852.3875 | WNVR-300 | |
| 6 | 852.8375 | WNVR-300 | |
| HOME - 1 STATUS - 6 is the permanent "control" channel. |
|||
| User | System | Group | Hexadecimal |
| Fire Control simulcast 46.08 | 1 | 1 | 0120 |
| CD Control | 1 | 2 | |
| Fire Coordinators | 1 | 3 | |
| Genesee County patch to 46.12 | 1 | 4 | |
| Mutual Aid simulcast 46.22 | 1 | 5 | |
| Mutual Aid patch to 154.175 | 1 | 6 | |
| Monroe County patch to 154.07 | 1 | 7 | |
| not used | 1 | 8 | |
| Fire Chiefs | 1 | 9 | |
| Emergency | 1 | 10 | |
| East Response | 2 | 1 | |
| East Incident Command | 2 | 2 | |
| East Operations | 2 | 3 | |
| East Interior | 2 | 4 | |
| East Water Supply | 2 | 5 | |
| East EMS | 2 | 6 | |
| Morton FD | 2 | 7 | |
| Kendall FD | 2 | 8 | |
| Hulberton FD | 2 | 9 | |
| Holley FD | 2 | 10 | |
| Clarendon FD | 2 | 11 | |
| Center Response | 3 | 1 | |
| Center Incident Command | 3 | 2 | |
| Center Operations | 3 | 3 | |
| Center Interior | 3 | 4 | |
| Center Water Supply | 3 | 5 | |
| Center EMS | 3 | 6 | 010A |
| Center Tower | 3 | 7 | |
| COVA | 3 | 8 | |
| Carlton FD | 3 | 9 | |
| Albion FD | 3 | 10 | |
| Barre FD | 3 | 11 | |
| West Response | 4 | 1 | |
| West Incident Command | 4 | 2 | |
| West Operations | 4 | 3 | |
| West Interior | 4 | 4 | |
| West Water Supply | 4 | 5 | |
| West EMS | 4 | 6 | 012B |
| Lyndonville FD | 4 | 7 | |
| Ridgeway FD | 4 | 8 | |
| Medina FD | 4 | 9 | |
| Shelby FD | 4 | 10 | |
| East Shelby FD | 4 | 11 | |
| spare talkgroups | 5 | # | MULTIPLE |
| Hazmat | 5 | 9 | |
| Schools | 6 | 1 | |
| Albion Central A | 6 | 2 | |
| Albion Central B | 6 | 3 | |
| Holley A | 6 | 4 | |
| Holley B | 6 | 5 | |
| Kendall A | 6 | 6 | |
| Kendall B | 6 | 7 | |
| Lyndonville A | 6 | 8 | |
| Lyndonville B | 6 | 9 | |
| Medina A | 6 | 10 | |
| Medina B | 6 | 11 | |
| Highway Dispatch | 7 | 1 | |
| Group 1 | 7 | 2 | |
| Group 2 | 7 | 3 | |
| Group 3 | 7 | 4 | |
| Superintendents | 7 | 5 | |
| Administration | 7 | 6 | |
| Marine Park | 7 | 7 | |
| Event A | 7 | 9 | |
| Storm A | 7 | 10 | |
| East Group | 8 | 1 | |
| Kendall Town Highway | 8 | 2 | |
| Murray Town Highway | 8 | 3 | |
| Clarendon Town Highway | 8 | 4 | |
| Holley Village DPW | 8 | 6 | |
| Holley Village Lights | 8 | 7 | |
| Phone Patch | 8 | 8 | |
| Event B | 8 | 9 | |
| Storm B | 8 | 10 | |
| Unit Identification | 8 | 11 | |
| Center Group | 9 | 1 | |
| Carlton Town Highway | 9 | 2 | |
| Gaines Town Highway | 9 | 3 | |
| Albion Village Highway | 9 | 4 | |
| Barre Town Highway | 9 | 5 | |
| Albion Village DPW | 9 | 6 | |
| Event C | 9 | 9 | |
| Storm C | 9 | 10 | |
| Police Info | 11 | 1 | 0178 |
| Police Car-to-Car | 11 | 2 | 0179 |
| 9-1-1 Dispatch | 12 | 1 | 0183 |
| Police Administrative | 13 | 1 or 2 | 018E |
| I-TAC4 | 14 | 5 | NONE |
| Repeater 1 | 15 | 1 | NONE |
| Repeater 2 | 15 | 2 | NONE |
| Repeater 3 | 15 | 3 | NONE |
| Repeater 4 | 15 | 4 | NONE |
| Repeater 5 | 15 | 5 | NONE |
| Repeater 6 | 15 | 6 | NONE |
| unknown - sewer? | 0167 | ||
| unknown - adult transportation | 0168 | ||
| unknown - Base, unit 1608 | 0196 | ||
![]()
© 2003-2009 by David T. Stark, NF2G
All Rights Reserved