| BUSINESSES | |||
|---|---|---|---|
| East Coast Resorts | 154.6000 | ||
| Hindalco-Novelis Remelt F-1 | maintenance | 462.3500 | D125 |
| Hindalco-Novelis Remelt F-2 | Ingot Crane | 462.3000 | D143 |
| Hindalco-Novelis Remelt | Recycle Glama | 464.5750 | 100.0 |
| Hindalco-Novelis Remelt | Scales & Rail King | 154.5400 | 88.5 |
| Hindalco-Novelis Remelt | Security | 153.1100 | |
| Huhtamaki Packaging | 451.8375 | 192.8 | |
| Huhtamaki Packaging | 462.3250 | D632 | |
| IBM | security | 153.3800 | |
| Interface Solutions | 151.7750 | 151.4 | |
| Interface Solutions | 152.4200 | 151.4 | |
| Pinnacle-Birdseye F-1 | production repeater | 462.3500 | 141.3 |
| Pinnacle-Birdseye F-2 | warehouse repeater | 462.4000 | 141.3 |
| Pinnacle-Birdseye F-3 | maintenance repeater | 462.5000 | 141.3 |
| Pinnacle-Birdseye F-4 | production talkaround/simplex | 462.3500 | CSQ |
| Pinnacle-Birdseye F-5 | warehouse talkaround/simplex | 462.4000 | CSQ |
| Pinnacle-Birdseye F-6 | maintenance talkaround/simplex | 462.5000 | CSQ |
| Propane Company | 464.3500 | 156.7 | |
| Sunoco Ethanol | 153.2600 | 203.5 | |
| Sunoco Ethanol | 153.6275 | ||
| HOSPITALS | |||
| Oswego City Hospital | maintenance | 451.7500 | D032 |
| NEWS MEDIA | |||
| WZZZ | 1300 Fulton | 161.7300 | |
| UTILITIES | |||
| AllTell | Central Square, Fulton, Phoenix | 451.4500 | 141.3 |
| Bell Atlantic - NYNEX | Syracuse dispatch | 151.9850 | 0.0 |
| Entergy Nuclear Security F-1 | 153.6350 | D074 | |
| Entergy Nuclear Security F-2 | 153.5600 | D074 | |
| Entergy Nuclear Security F-1 | 153.6350 | D116 | |
| Entergy Nuclear Security F-2 | 153.5600 | D116 | |
| Johnston's LP Gas Service | 43.0800 | ||
| National Grid | 158.1450 | 162.2 | |
| National Grid | 158.2350 | 162.2 | |
| National Grid | 451.2000 | 151.4 | |
| National Grid | 451.3750 | 151.4 | |
| National Grid | 451.6750 | 151.4 | |
| National Grid | Nine Mile Point Nuclear Plant | 451.5750 | 151.4 |
| National Grid | Nine Mile Point administration | 452.7500 | 151.4 |
| National Grid | Oswego County east | 153.6950 | 162.2 |
| National Grid | Oswego County west | 153.6050 | 162.2 |
| Oneida Lake Petroleum | 152.9750 | 146.2 | |
| Oswego Harbor Power | Steam Station | 451.1750 | 162.2 |
| Oswego Harbor Power | Steam Station | 452.1250 | D032 |
| Oswego Harbor Power | Steam Station | 464.9625 | D311 |
| Time Warner Cable | Fulton area | 151.8050 | 173.8 |
| Time Warner Cable | Fulton area | 151.9250 | 173.8 |
| Time Warner Cable | Oswego area | 151.8650 | 107.2 |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved