| FEDERAL, STATE, LOCAL GOVERNMENT | |||
|---|---|---|---|
| Fulton City | Water | 153.8000 | 71.9 |
| Hannibal Town | 453.8000 | ||
| Hastings Town | 153.7400 | 103.5 | |
| Hastings Town | 158.8200 | ||
| Hastings Town | input to 153.74 | 155.8950 | |
| Oswego City | City Hall | 453.2500 | |
| Oswego City | Port Authority | 458.1000 | |
| Oswego City | Wastewater Treatment | 153.4850 | 131.8 |
| Oswego City | Water | 37.2600 | |
| Oswego County | Cogeneration Plant | 462.2750 | |
| Oswego County | Health Department | TRUNKED | n/a |
| Palermo Town | 155.7600 | 94.8 | |
| Phoenix Village | 155.0550 | ||
| Schroeppel Town | 153.9200 | ||
| HIGHWAYS | |||
| Albion Town | highway | 156.1200 | 210.7 |
| Amboy Town | highway | 151.0250 | 123.0 |
| Boylston Town | highway | 156.0600 | 110.9 |
| Constantia Town | highway | 158.9850 | 131.8 |
| Fulton City | highway | 158.8350 | 192.8 |
| Granby Town | highway | 453.2250 | 123.0 |
| Hannibal Town | highway | 453.4875 | |
| Hastings Town | highway | 453.5000 | |
| Mexico Town | highway | 153.8450 | |
| Minetto Town | highway | 453.5500 | D032 |
| New Haven Town | highway | 159.1950 | D074 |
| NYSDOT Region 3 F-5A | base | 47.3000 | 179.9 |
| NYSDOT Region 3 F-5A | mobile | 47.1400 | 107.2 |
| NYSDOT Region 3 F-5B | mobile to mobile | 47.3000 | 179.9 |
| Orwell Town | highway | 151.0700 | 82.5 |
| Oswego City | highway | 45.7200 | |
| Oswego County | highway | TRUNKED | n/a |
| Oswego Town | highway | 154.0400 | 141.3 |
| Palermo Town | highway | 155.7600 | 94.8 |
| Phoenix Village | highway | 156.1050 | 100.0 |
| Richland Town | highway | 151.1000 | 82.5 |
| Sandy Creek Town | highway | 151.0550 | 103.5 |
| Schroeppel Town | highway | 158.7450 | |
| Scriba Town | highway | 159.1950 | D074 |
| West Monroe Town | highway | 158.9850 | 110.9 |
| Williamstown Town | highway | 155.0550 | |
| Volney Town | highway | 154.0850 | 94.8 |
| SCHOOLS | |||
| Altmar-Parish-Williamstown | buses | 155.1600 | D132 |
| BOCES | security | 452.2500 | 88.5 |
| Central Square Central | buses | 158.8200 | CSQ |
| Central Square Central | maintenance | 151.8650 | |
| Central Square F-1 | Paul V. Moore HS | 151.7750 | 85.4 |
| Central Square F-2 | Paul V. Moore HS | 151.6550 | |
| Fulton Central | buses | 461.6750 | 186.2 |
| Fulton Central | Golden Sun buses | 463.2000 | 107.2 |
| Hannibal Central | buses | 159.7350 | |
| Hannibal Central | input to 159.735 | 173.3750 | |
| Mexico Central | buses | 155.1750 | D162 |
| Oswego City | buses | 155.1600 | D132 |
| Oswego County BOCES | buses | 462.0500 | 192.8 |
| Pulaski Central | buses | 155.2800 | |
| Sandy Creek Central | buses | 155.2650 | |
| SUNY Oswego | 151.7150 | ||
| SUNY Oswego F-1 | Primary Stock Room | 453.3750 | 100.0 |
| SUNY Oswego F-2 | Building Trades | 463.4250 | D371 |
| SUNY Oswego F-3 | Grounds | 464.1250 | D371 |
| SUNY Oswego F-4 | Custodians | 453.8375 | D731 |
| SUNY Oswego | ambulance | 155.2950 | 167.9 |
| SUNY Oswego | faculty / staff | 461.8500 | D054 |
| SUNY Oswego | University Police F-1 | 154.1150 | 141.3 |
| SUNY Oswego | University Police F-2 | 158.8050 | 141.3 |
| SUNY Oswego | University Police F-3 | 155.9550 | 141.3 |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved