| Operator | Oswego County | SysID | 7D67 |
|---|---|---|---|
| Location | Boyleston Constantia Dexterville Oswego Redfield |
Type | EFJ/Transcrypt MultiNet |
| Channel | Frequency | Callsign | |
| 1 | 851.1375 | KNNT-485 | |
| 2 | 851.4625 | KNNT-485 | |
| 3 | 851.6125 | KNNT-485 | |
| 4 | 851.6375 | KNNT-485 | |
| 5 | 851.6875 | KNNT-485 | |
| 6 | 852.0375 | KNNT-485 | |
| 7 | 852.0875 | KNNT-485 | |
| 8 | 852.4375 | KNNT-485 | |
| 9 | 852.5125 | KNNT-485 | |
| 10 | 852.5375 | KNNT-485 | |
| 852.3875 | KNNT-485 | ||
| 852.8875 | KNNT-485 | ||
| HOME - 1 STATUS - 9 is the permanent "control" channel. |
|||
| User | System | Group | Hexadecimal |
| Countywide 1 | 1 | 1 | 010B |
| Countywide 2 | 1 | 2 | 010C |
| Emergency Management Operations | 1 | 3 | 010D |
| Emergency Management Radiation | 1 | 4 | 010E |
| Fire Chiefs | 1 | 5 | 010F |
| Hazmat 1 | 1 | 6 | 0110 |
| Hazmat 2 | 1 | 7 | 0111 |
| Fire Coordinators | 1 | 8 | 0112 |
| Unique ID Call | 1 | 9 | 0113 |
| EMERGENCY | 1 | 10 | 0114 |
| Sheriff Dispatch (simulcast 155.25) | 2 | 1 | 0115 |
| Sheriff Info | 2 | 2 | 0116 |
| Sheriff Operations | 2 | 3 | 0117 |
| Sheriff Administration | 2 | 4 | 0118 |
| Sheriff TAC1 | 2 | 5 | 0119 |
| Sheriff TAC2 | 2 | 6 | 011A |
| Sheriff CID | 2 | 7 | 011B |
| NYSP Operations | 2 | 8 | 011C |
| unknown | 2 | 9 | 011D |
| Oswego PD Operations | 3 | 1 | 011F |
| Oswego PD Administration | 3 | 2 | 0120 |
| Oswego PD CID | 3 | 3 | 0121 |
| Fulton PD Operations (simulcast 155.49) | 3 | 4 | 0122 |
| Fulton PD Administration | 3 | 5 | 0123 |
| Fulton PD CID | 3 | 6 | 0124 |
| Pulaski PD | 3 | 7 | 0125 |
| Central Square PD | 3 | 8 | 0126 |
| Phoenix PD | 3 | 9 | 0127 |
| EMS Dispatch (simulcast 153.995) | 6 | 1 | 013D |
| EMS Operations | 6 | 2 | 013E |
| EMS Operations | 6 | 3 | 013F |
| Cause & Origin Team | 6 | 4 | 0140 |
| Oswego HEAR | 6 | 8 | 0144 |
| Lee HEAR | 6 | 9 | 0145 |
| Agency Talk Group | 6 | 11 | 1 group for each corps |
| Fire Dispatch (simulcast 153.995) | 7 | 1 | 0147 |
| Fireground 2 | 7 | 2 | 0148 |
| Fireground 3 | 7 | 3 | 0149 |
| Fireground 4 | 7 | 4 | 014A |
| Fireground 5 | 7 | 5 | 014B |
| Fireground 6 | 7 | 6 | 014C |
| Fireground 7 | 7 | 7 | 014D |
| Fireground 8 | 7 | 8 | 014E |
| Fireground 9 | 7 | 9 | 014F |
| Fireground 10 | 7 | 10 | 0150 |
| Agency Talk Group | 7 | 11 | 1 group for each town |
| Highway Dispatch | 8 | 1 | 0151 |
| Highway Operations TAC1 | 8 | 2 | 0152 |
| Highway Operations TAC2 | 8 | 3 | 0153 |
| Solid Waste | 8 | 4 | 0154 |
| Airport Operations | 8 | 5 | 0155 |
| Health Department | 8 | 6 | 0156 |
| EnCon patch | 10 | 1 | |
| NYSP patch | 10 | 2 | |
| unknown | 01E8 | ||
| unknown | 01EA | ||
| unknown | 01FD | ||
| Fire Conventional | 11 | 1 | NONE |
| EMS Conventional | 13 | 1 | NONE |
| Common Conventional | 14 | 1 | NONE |
![]()
© 1999-2009 by David T. Stark, NF2G
All Rights Reserved