| Operator | Rensselaer County | SysID | AD44 |
|---|---|---|---|
| Location | Berlin, Brunswick, Hoosick, Pinnacle, Stephentown | Type | EFJ/Transcrypt MultiNet |
| Channel | Frequency | Callsign | |
| 1 | 856.4625 | WPJS-218 | |
| 2 | 856.9625 | WPJS-218 | |
| 3 | 857.4625 | WPJS-218 | |
| 4 | 857.9625 | WPJS-218 | |
| 5 | 858.4625 | WPJS-218 | |
| Channels 1-5 are always trunked. | |||
| Channel 1 - HOME - always transmits subaudible data when any simulcast is being done. Channel 5 - STATUS - is the permanent subaudible "control" channel. |
|||
| User | System | Group | Hexadecimal |
| EMS Dispatch | 1 | 1 | 010b |
| 46.04 simulcasts discontinued | 1 | 2 | 010a |
| EMS car to car | 1 | 3 | 010c |
| EMS Ops 1 | 1 | 4 | 010d |
| EMS Ops 2 | 1 | 5 | 010e |
| EMS Ops 3 | 1 | 6 | 010f |
| EMS Ops 4 | 1 | 7 | 0110 |
| ALS - REMAC | 1 | 8 | 0111 |
| EMS Regional | 1 | 9 | 0167 |
| Training | 1 | 10 | 0112 |
| Countywide | 1 | 11 | 0114 |
| North Dispatch | 2 | 1 | 0115 |
| Main Dispatch - simulcast of 46.10 | 2 | 2 | 010a |
| North Command | 2 | 3 | 0116 |
| North 4 | 2 | 4 | 0117 |
| North 5 | 2 | 5 | 0118 |
| North 6 | 2 | 6 | 0119 |
| North 7 | 2 | 7 | 011a |
| North Water Supply | 2 | 8 | 011b |
| North Regional | 2 | 9 | 016e |
| Hoosick Dispatch | 2 | 10 | 011c |
| Countywide | 2 | 11 | 0114 |
| Central Dispatch | 3 | 1 | 0120 |
| Main Dispatch - simulcast of 46.10 | 3 | 2 | 010a |
| Center Command | 3 | 3 | 0121 |
| Center 4 | 3 | 4 | 0122 |
| Center 5 | 3 | 5 | 0123 |
| Center 6 | 3 | 6 | 0124 |
| Center 7 | 3 | 7 | 0125 |
| Center Water Supply | 3 | 8 | 0126 |
| Center Regional | 3 | 9 | 0165 |
| East Greenbush Dispatch | 3 | 10 | 0128 |
| Countywide | 3 | 11 | 0114 |
| South Dispatch | 4 | 1 | 012b |
| Main Dispatch - simulcast of 46.10 | 4 | 2 | 010a |
| South Command | 4 | 3 | 012c |
| South 4 | 4 | 4 | 012d |
| South 5 | 4 | 5 | 012e |
| South 6 | 4 | 6 | 012f |
| South 7 | 4 | 7 | 0130 |
| South Water Supply | 4 | 8 | 0131 |
| South Regional | 4 | 9 | 0166 |
| East Greenbush Dispatch | 4 | 10 | |
| Countywide | 4 | 11 | 0114 |
| Local A | 5 | 1 | 853.8625 |
| Local B | 5 | 2 | 853.8875 |
| Local C | 5 | 3 | 853.9125 |
| Local D | 5 | 4 | 853.9875 |
| Phone Patch | 10 | 1 | |
| Unit Identification | 10 | 2 | |
| Emergency | 10 | 3 | 0164 |
| Highway Main | 11 | 1 | 013e |
| Highway Supervisors | 11 | 2 | 013f |
| Highway Incidents | 11 | 3 | 0140 |
| Search & Rescue Main | 11 | 4 | |
| Search & Rescue Ops | 11 | 5 | |
| Countywide | 11 | 11 | 0114 |
| Dispatch - simulcast of 46.16 | 12 | 1 | 0141 |
| East Greenbush 2 | 12 | 2 | 0142 |
| East Greenbush FD | 12 | 3 | 0143 |
| East Greenbush FD | 12 | 4 | 0144 |
| Clinton Heights FD | 12 | 5 | 0145 |
| Clinton Heights FD | 12 | 6 | 0146 |
| Best Luther FD | 12 | 7 | 0147 |
| Best Luther FD | 12 | 8 | 0148 |
| East Greenbush Regional | 12 | 9 | 0149 |
| Main Dispatch - simulcast of 46.10 | 12 | 10 | 010a |
| Countywide | 12 | 11 | 0114 |
| "Base" and "Vehicle 41" testing | ? | ? | 014d |
| The COPSMORE plan to add law enforcement to the system has
been scrapped. The City of Troy operates an EDACS system for police and local government. Troy FD is staying on UHF. Rensselaer FD is reportedly testing new 800 MHz radios. |
|||
![]()
© 1999-2009 by David T. Stark, NF2G
All Rights Reserved