NOTE: Tones in RED are estimated.
Tones in BLACK are confirmed.
NOTE: EMS tones listed under 46.04 below are now also being sent on 46.10.
| DISTRICT | TONE A | TONE B |
|---|---|---|
| Fire/EMS Tones on 46.10 | ||
| Fire Car 1 | 1395.0 | 1357.6 |
| Battalion 5 Coordinators | 1357.6 | 1251.4 |
| All Sirens | (group) | JL |
| Averill Park FD page | 1513.5 | 1153.4 |
| Averill Park FD siren | FJ | LN |
| Berlin FD & Amb | 2271.7 | 1185.2 |
| Best-Luther FD page | 1513.5 | 1217.8 |
| Best-Luther FD siren | DJ | LG |
| Brunswick One EMS page | 339.6 | 358.6 |
| Brunswick One FD page | 1285.8 | 1321.2 |
| Brunswick One FD siren | DJ | LN |
| Buskirk FD | 1513.5 | 1285.8 |
| Castleton FD | 1513.5 | 1321.2 |
| Center Brunswick FD page | 1185.2 | 1217.8 |
| Center Brunswick FD siren | FL | JP |
| Clinton Heights FD | 1405.0 | 2255.0 |
| Defreestville FD page | 1520.0 | 2255.0 |
| Defreestville FD siren | GL | JP |
| Eagle Mills FD | 1185.2 | 1285.8 |
| East Greenbush FD page | 903.2 | 651.9 |
| East Greenbush FD siren | FL | JD |
| East Schodack FD page | 1251.4 | 1321.2 |
| East Schodack FD siren | FJ | LP |
| Empire Amb | (group) | 1122.5 |
| Grafton FD page | 1185.2 | 1251.4 |
| Grafton FD siren | GL | JD |
| Hemstreet Park FD | 1251.4 | 1153.4 |
| Hoags Corners FD page | 1153.4 | 1285.8 |
| Hoags Corners FD siren | FL | JN |
| Hoosick FD page | 1153.4 | 1321.2 |
| Hoosick FD siren | CJ | LP |
| Hoosick Falls FD page | 1153.4 | 1357.6 |
| Hoosick Falls FD siren | CL | JN |
| Hoosic Valley FD page | 1153.4 | 1251.4 |
| Hoosic Valley FD siren | PJ | LF |
| Johnsonville FD page | 1153.4 | 2271.7 |
| Johnsonville FD siren | CJ | LD |
| Melrose FD page | 1217.8 | 1251.4 |
| Melrose FD siren | DJ | LC |
| Mountain View FD page | 1251.4 | 1185.2 |
| Mountain View FD siren | DL | JP |
| Nassau FD & Amb page | 1321.2 | 1357.6 |
| Nassau siren | CJ | LF |
| North Hoosick FD page | 1251.4 | 1395.0 |
| North Hoosick FD siren | DJ | LF |
| Petersburgh FD page | 1251.4 | 2271.7 |
| Petersburgh FD siren | GJ | LP |
| Pittstown FD page | 1217.8 | 1285.8 |
| Pittstown FD siren | DL | EJ |
| Pleasantdale FD | 1285.8 | 1513.5 |
| Poestenkill FD & Amb | 1153.4 | 1185.2 |
| Poestenkill FD siren | GJ | LN |
| Raymertown FD | 1217.8 | 1153.4 |
| Rensselaer City Amb | 617.4 | 651.9 |
| Schaghticoke FD page | 1185.2 | 1153.4 |
| Schaghticoke FD siren | NJ | LD |
| Schodack Landing FD page | 1285.8 | 1153.4 |
| Schodack Landing FD siren | PJ | LN |
| Schodack Valley FD page | 1217.8 | 1185.2 |
| Schodack Valley FD siren | GL | JN |
| South Schodack FD page | 1217.8 | 1357.6 |
| South Schodack FD siren 1 | NJ | LP |
| South Schodack FD siren 2 | DJ | LP |
| Speigletown FD page | 1251.4 | 1217.8 |
| Speigletown FD siren | CL | JP |
| Stephentown FD & Amb | 1321.2 | 1217.8 |
| Taborton FD | 1285.8 | 1185.2 |
| Tsatsawassa FD | 1217.8 | 1395.0 |
| Valley Falls FD page | 1251.4 | 1513.5 |
| Valley Falls FD siren | GJ | LD |
| West Hoosick FD | 1285.8 | 1217.8 |
| Wynantskill FD | 1395.0 | 1185.2 |
| West Sand Lake FD | 1285.8 | 1251.4 |
| NOTE: The following departments do not have separate siren activation tones: Eagle Mills, Raymertown, Taborton |
||
| NOTE: The following departments' sirens are activated using DTMF codes: Castleton, Hemstreet Park, Pleasantdale, Stephentown, West Sand Lake, Wynantskill |
||
| Sunday Low Band Pager
Test on 46.10 Stations 1 through 30 |
||
| Averill Park | 1513.5 | 1153.4 |
| Brunswick One EMS | 339.6 | 358.6 |
| Buskirk | 1513.5 | 1285.8 |
| Center Brunswick | 1185.2 | 1217.8 |
| Best Luther | 1513.5 | 1217.8 |
| Clinton Heights | 1405.0 | 2255.0 |
| Defreestville | 1520.0 | 2255.0 |
| East Greenbush | 903.2 | 651.9 |
| Hoags Corners | 1153.4 | 1285.8 |
| Hoosick Falls | 1153.4 | 1357.6 |
| Hoosic Valley | 1153.4 | 1251.4 |
| Johnsonville | 1153.4 | 2271.7 |
| Melrose | 1217.8 | 1251.4 |
| Mountain View | 1251.4 | 1185.2 |
| North Hoosick | 1251.4 | 1395.0 |
| Pittstown | 1217.8 | 1285.8 |
| Pleasantdale | 1285.8 | 1513.5 |
| Poestenkill | 1153.4 | 1185.2 |
| Raymertown | 1217.8 | 1153.4 |
| Schaghticoke | 1185.2 | 1153.4 |
| Monday Low Band Pager
Test on 46.10 Stations 31 through 64 |
||
| Schodack Landing | 1285.8 | 1153.4 |
| Schodack Valley | 1217.8 | 1185.2 |
| South Schodack | 1217.8 | 1357.6 |
| Tsatsawassa | 1217.8 | 1395.0 |
| Taborton | 1285.8 | 1185.2 |
| Wynantskill | 1395.0 | 1185.2 |
| West Hoosick | 1285.8 | 1217.8 |
| West Sand Lake | 1285.8 | 1251.4 |
| unknown | (group) | 651.9 |
| unknown | (group) | 1217.8 |
| unknown | 1395.0 | 1251.4 |
| unknown | 1285.8 | 1357.6 |
| Schodack Valley siren | GL | JN |
| Tuesday Low Band Pager
Test on 46.10 EMS & Battalion Coordinators |
||
| unknown | 1357.6 | 1153.4 |
| unknown (not tested 1/17) | 1321.2 | 1153.4 |
| unknown | 651.9 | 584.8 |
| unknown | 1357.6 | 1092.4 |
| unknown | 1285.8 | 1433.4 |
| Battalion 5 Coordinators | 1357.6 | 1251.4 |
| unknown | 1321.2 | 1251.4 |
| unknown | 1357.6 | 1285.8 |
| Fire Car 1 | 1395.0 | 1357.6 |
| Rensselaer FD Tones on 460.550 | ||
| EMS Alert | 767.4 | 349.0 |
| Fire Alert | 767.4 | 810.2 |
| Troy FD Tones on 460.475 | ||
| All Station Alert | (group) | 349.0 |
| Rescue Squad | 349.0 | 746.8 |
| Station 1 | 349.0 | 600.9 |
| Station 2 | 349.0 | 634.5 |
| Station 3 | 349.0 | 669.9 |
| Station 4 | 349.0 | 707.3 |
| Station 6 | 349.0 | 788.5 |
| EMS Tones on 46.04 | ||
| EMS Coordinators | (group) | 688.3 |
| Castleton Amb | 584.8 | 688.3 |
| Grafton Amb | 617.4 | 688.3 |
| Hoags Corners Amb | 553.9 | 584.8 |
| Hoosick Town Amb | 688.3 | 726.8 |
| Hoosic Valley Amb | 553.9 | 617.4 |
| Johnsonville Amb | 584.8 | 726.8 |
| Mohawk Amb | 617.4 | 746.8 |
| North Greenbush Amb | 553.9 | 726.8 |
| Petersburgh Amb | 651.9 | 726.8 |
| Pittstown Amb | 553.9 | 688.3 |
| RPI Amb | ||
| Sand Lake Amb | 617.4 | 726.8 |
| Monday Low Band Pager Test on 46.04 | ||
| Castleton | 584.8 | 688.3 |
| Grafton | 617.4 | 688.3 |
| Hoags Corners | 553.9 | 584.8 |
| Hoosic Valley | 553.9 | 617.4 |
| Johnsonville | 584.8 | 726.8 |
| North Greenbush | 553.9 | 726.8 |
| unknown | 903.2 | 726.8 |
| Petersburgh | 651.9 | 726.8 |
| Pittstown | 553.9 | 688.3 |
| EMS Coordinators | (group) | 688.3 |
| Sand Lake | 617.4 | 726.8 |
| unknown | 617.4 | 553.9 |
| Hoosick Town | 688.3 | 726.8 |
| East Greenbush EMS Tones on 155.160 | ||
| W.F. Bruen Rescue | 1217.8 | 1395.0 |