| DISASTER/EMERGENCY MANAGEMENT | |||
|---|---|---|---|
| Empire Central REACT | Crawford Hill site | 462.6750 | 141.3 |
| Red Cross | Disaster Action Team | 461.0750 | 110.9 |
| Schenectady County Auxiliary Police | 154.2950 | D432 | |
| Schenectady County Auxiliary Police | car to car | 154.4000 | D432 |
| Schenectady County Auxiliary Police | input to 154.295 | 151.3850 | D432 |
| Schenectady County EOC | mutual aid | 46.2000 | |
| Schenectady County EOC | mutual aid - state mobile | 46.2200 | |
| Schenectady County EOC | mutual aid - state base | 45.8800 | |
| Schenectady County EOC | to SEMO | 45.4000 | |
| Schenectady County RACES | 147.0600 | CSQ | |
| Schenectady County RACES | 224.0600 | ||
| EMERGENCY MEDICAL SERVICES | |||
| Mohawk Ambulance | 155.2350 | D364 | |
| Mohawk Ambulance | remote base link | 463.2125 | 162.2 |
| Mohawk Ambulance | future narrowband repeater | 154.0550 | |
| Mohawk Ambulance | input to 154.055 | 151.2050 | |
| Rotterdam EMS | dispatch | 460.5750 | 110.9 |
| Rotterdam EMS | operations | 453.6000 | 114.8 |
| Rotterdam EMS | mobile data | 460.5000 | CSQ |
| FIREFIGHTING | |||
| Schenectady County F-01 | Dispatch repeater | 460.5750 | 110.9 |
| Schenectady County F-02 | Dispatch talkaround | 460.5750 | 110.9 |
| Schenectady County F-03 | Special Ops repeater | 460.5250 | 110.9 |
| Schenectady County F-04 | Special Ops talkaround | 460.5250 | 110.9 |
| Schenectady County F-05 | Duanesburg repeater | 453.8000 | 110.9 |
| Schenectady County F-06 | Duanesburg talkaround | 453.8000 | 110.9 |
| Schenectady County F-07 | Glenville repeater | 453.9000 | 110.9 |
| Schenectady County F-08 | Glenville talkaround | 453.9000 | 110.9 |
| Schenectady County F-09 | Rotterdam repeater | 453.6000 | 114.8 |
| Schenectady County F-10 | Rotterdam talkaround | 453.6000 | 114.8 |
| Schenectady County F-11 | Niskayuna repeater | 453.5000 | 114.8 |
| Schenectady County F-12 | Niskayuna talkaround | 453.5000 | 114.8 |
| Schenectady County F-13 | Command-Bevis (input) | 465.5750 | 114.8 |
| Schenectady County F-14 | Command-Glenville (input) | 465.5750 | 118.8 |
| Schenectady County F-15 | Command-Duanesburg (input) | 465.5750 | 123.0 |
| Schenectady County F-16 | Schenectady FD | 460.6000 | 110.9 |
| Schenectady County F-17 | Fire Police (simplex) | 458.5875 | 110.9 |
| Schenectady County F-18 | Fire Police (simplex) | 453.5875 | 110.9 |
| Schenectady County F-19 | Fireground (simplex) | 458.1750 | 110.9 |
| Schenectady County F-20 | Fireground (simplex) | 458.3250 | 110.9 |
| Schenectady County F-21 | Fireground (simplex) | 458.3500 | 110.9 |
| Schenectady County F-22 | Fireground (simplex) | 458.1500 | 110.9 |
| NOTE: Duanesburg and Princetown companies are dispatched by Princetown Fire Control. | |||
| Schenectady County | tower-to-tower link | 453.5375 | |
| Schenectady County | tower-to-tower link | 460.6375 | |
| Schenectady County | tower-to-tower link | 462.9625 | |
| Schenectady County | tower-to-tower link | 463.0125 | |
| Schenectady County | tower-to-tower link | 463.0375 | |
| Schenectady County | voting selector | 453.5875 | |
| Schenectady County | voting selector | 453.6625 | |
| LAW ENFORCEMENT | |||
| CDERN | 460.4000 | 110.9 | |
| Glenville PD | 851.1875 | 91.5 | |
| Niskayuna PD | 855.9625 | 110.9 | |
| Rotterdam PD | 155.0250 | 110.9 | |
| Rotterdam PD | input to 155.025 | 156.0150 | 110.9 |
| Rotterdam PD | 158.8200 | ||
| Rotterdam PD | (future use) | 155.5875 | |
| Schenectady County COUNTY 1 | administrative | 155.7000 | 110.9 |
| Schenectady County COUNTY 2 | dispatch | 154.8000 | 110.9 |
| Schenectady County MRD | input to 154.8 | 155.8500 | 110.9 |
| Schenectady County MRD | input to 155.19 | 156.1500 | 110.9 |
| Schenectady County Sheriff | dispatch | 154.8000 | 110.9 |
| Schenectady County Sheriff | jail | 453.1625 | |
| Schenectady PD CITY 1 | administrative | 155.1900 | 110.9 |
| Schenectady PD CITY 2 | dispatch | 155.6400 | 110.9 |
| Schenectady PD CITY 3 | Intersystem | 155.3700 | CSQ |
| Schenectady PD CITY 4 | details & parking enforcement | 155.7000 | 110.9 |
| Schenectady PD CITY 8 | tactical | 155.4750 | |
| Schenectady PD | MDT | 857.7375 | CSQ |
| Scotia PD | 851.1875 | 91.5 | |
| NOTE: 855.2125/D265 off due to technical issues. Might be used for special details. | |||
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved