| Operator | Town of Niskayuna | SysID |
0000 |
|---|---|---|---|
| Location | Bevis Hill | Type | EFJ/Transcrypt LTR |
| Area | Channel | Frequency | Callsign |
| 0 | 05 | 857.9875 | WPKY-419 |
| 0 | 10 | 859.9875 | WPKY-419 |
| 0 | 20 | 860.9875 | WPKY-419 |
| User | Comment | Group | |
| Water Works | telemetry | 0 05 026 | |
| Water Works | telemetry | 0 05 027 | |
| Water Works | telemetry | 0 05 028 | |
| Water Works | telemetry | 0 05 029 | |
| Water Works | telemetry | 0 05 030 | |
| LCN 5 BSI | Morse ID | 0 05 253 | |
| Niskayuna Central | school buses | 0 10 041 | |
| LCN 10 BSI | Morse ID | 0 10 253 | |
![]()
© 1999-2009 by David T. Stark, NF2G
All Rights Reserved