NOTE: Tones in RED are estimated.
Tones in BLACK are confirmed.
| Fire/EMS Tones on 460.575 MHz | ||
|---|---|---|
| DISTRICT | TONE A | TONE B |
| Coordinators | 701 | 589.7 |
| Fire Investigator | 672 | 589.7 |
| Glenville | x | x |
| Air Guard | 767.4 | 600.9 |
| Alplaus page | 834 | 2688 |
| Alplaus siren | 746.8 | 832.5 |
| Beukendaal page | 950 | 2688 |
| Beukendaal siren | 767.4 | 928.1 |
| East Glenville page | 2??? | 2688 |
| East Glenville siren | 746.8 | 788.5 |
| Glenville Hills page | 1820 | 2688 |
| Glenville Hills siren | 746.8 | 726.8 |
| Scotia | 1130 | 2688 |
| Thomas Corners page | 1985 | 2688 |
| Thomas Corners siren | 767.4 | 553.9 |
| West Glenville page | 2164 | 2688 |
| West Glenville siren | 765 | 950 |
| NOTE: The AC hum on Glenville Fire Control's transmissions makes measuring of their paging audio tones very difficult. |
||
| Niskayuna | x | x |
| District 1 | 688.3 | 2212.2 |
| District 1 EMS | 600.9 | 2212.2 |
| District 2 | 1185.2 | 2212.2 |
| Stanford Heights | 378.6 | 2212.2 |
| Princetown | x | x |
| Delanson page | 2807 | 1743 |
| Delanson siren | 799 | 589.7 |
| Duanesburg Amb | 615.8 | 1743 |
| Duanesburg FD | 1287 | 1743 |
| Mariaville | 750 | 804 |
| Quaker Street | 1403 | 1743 |
| Rotterdam | x | x |
| Carman | 589.7 | 799 |
| Pattersonville | 1901 | 1743 |
| Pine Grove | 1036 | 1743 |
| Plotterkill | 2073 | 1743 |
| Rotterdam | 589.7 | 765 |
| Rotterdam Ambulance | 669.9 | 569.1 |
| Rotterdam Ambulance | 1530 | 1743 |
| Rotterdam Junction | 564.7 | 643 |
| Rotterdam PD ALS | 422.1 | 688.3 |
| Schonowe | 1082 | 1743 |
| South Schenectady | 871 | 1743 |
| NOTE: Rotterdam Ambulance uses one tone for on-duty and the other for off-duty. Not sure which is which yet. |
||
| NOTE: Each local fire control can transmit the same tones on its own working channel. |
||
| Schenectady FD Tones on 460.600 MHz | ||
| Fire Call warble | 1001.9 | 1001.9 |
| EMS Call warble | 1500.0 | 800.0 |
| The BCD396T reportedly recognizes these. | ||