| DISASTER/EMERGENCY MANAGEMENT | |||
|---|---|---|---|
| Ulster County RACES | 147.2550 | ||
| Ulster County RACES | 449.1750 | 82.5 | |
| EMERGENCY MEDICAL SERVICES | |||
| Mobile Life Support | TRUNKED | n/a | |
| Mobile Life Support | base to mobiles | 451.8625 | 162.2 |
| Mobile Life Support | mobiles to base | 451.8625 | 173.8 |
| New Paltz Rescue | 153.1250 | 74.4 | |
| New Paltz Rescue | input to 153.125 | 158.2650 | 74.4 |
| Regional Ambulette Service | TRUNKED | n/a | |
| Transcare Ambulance | ambulances | 462.9750 | 192.8 |
| Transcare Ambulance | invalid coaches | 155.2200 | 192.8 |
| Transcare Ambulance | tactical | 453.1750 | 100.0 |
| Transcare Ambulance | ambulances | TRUNKED | n/a |
| Ulster County EMS | ambulance to County dispatch | 155.1750 | 91.5 |
| Ulster County EMS | dispatch (simulcast with 46.38) | 155.2200 | 91.5 |
| Ulster County EMS | dispatch to hospitals | 155.2800 | 88.5 |
| Ulster County EMS | HEAR - Benedictine, Ellenville Regional | 155.4000 | |
| Ulster County EMS | HEAR - Kingston | 155.3400 | |
| FIREFIGHTING | |||
| Centerville FD | 154.3400 | D516 | |
| Connelly FD | 154.3850 | 100.0 | |
| East Kingston FD | 154.2950 | 110.9 | |
| Highland FD F-6 | officers | 46.4400 | |
| Kingston FD | TRUNKED | n/a | |
| Kingston FD F-1 | (still paging on VHF) | 154.2350 | 127.3 |
| Kingston FD F-2 | 154.4300 | 127.3 | |
| Kingston FD F-3 | 154.1450 | 156.7 | |
| Kingston FD | 166.2500 | 203.5 | |
| Kingston FD | A.H. Wicks Engine | 154.3250 | 151.4 |
| Kingston FD | Excelsior Hose | 154.3700 | 127.3 |
| Kingston FD | Rapid Hose | 154.3550 | 127.3 |
| Kingston FD | repeater | 158.7300 | 156.7 |
| Marlboro FD | officers | 46.4800 | |
| Mount Marion FD | 154.2500 | ||
| Plattekill FD | Fire Police (simplex) | 467.0500 | |
| Plattekill FD | fireground (simplex) | 462.0500 | |
| Plattekill FD | Car 47 - repeats 46.46/46.34 | 452.7625 | |
| Plattekill FD | Car 47 - repeats 46.46 | 461.0500 | |
| Port Ewen FD | 154.2650 | ||
| Port Ewen FD | 154.2950 | ||
| Ruby FD | 154.3700 | ||
| Sawkill FD | 154.1000 | ||
| Stone Ridge FD | 46.2000 | ||
| Spring Lake FD | 154.1750 | 136.5 | |
| Ulster County | fire dispatch | 33.4800 | n/a |
| Ulster County F-1 | fire base | 46.4600 | 114.8 |
| Ulster County F-1 | fire mobile | 46.3400 | 114.8 |
| Ulster County F-2 | fire mobile-to-mobile | 46.4600 | 114.8 |
| Ulster County F-3 | Fire Police | 46.3000 | 114.8 |
| Ulster County F-4 | fireground | 46.2800 | 114.8 |
| Ulster County F-5 | fireground | 46.3200 | 114.8 |
| Ulster Hose Company #5 | 154.3100 | D131 | |
| Ulster Hose Company #5 F-1 | 154.4000 | 110.9 | |
| Ulster Hose Company #5 F-2 | 154.1900 | 110.9 | |
| West Hurley FD | 153.7700 | ||
| West Hurley FD | 154.0700 | ||
| Woodstock FD | 46.0800 | ||
| LAW ENFORCEMENT | |||
| Ellenville PD | 155.7750 | 103.5 | |
| Kingston PD | TRUNKED | n/a | |
| Lloyd PD | TRUNKED | n/a | |
| Marlboro PD | TRUNKED | n/a | |
| New Paltz PD | TRUNKED | n/a | |
| New Paltz PD | 153.8000 | 110.9 | |
| New Paltz PD | input to 153.8 | 155.8050 | 110.9 |
| Plattekill PD | TRUNKED | n/a | |
| Rosendale PD | 155.4900 | 110.9 | |
| Rosendale PD | input to 155.49 | 153.7400 | 110.9 |
| Saugerties Town PD | 155.1300 | 103.5 | |
| Saugerties Town PD | input to 155.13 | 158.8125 | 103.5 |
| Saugerties Village PD | 155.7150 | 123.0 | |
| Shawangunk PD | Town LTR | TRUNKED | n/a |
| Shawangunk PD | NYCOMCO EDACS | TRUNKED | n/a |
| SUNY University Police | New Paltz | 151.5650 | 146.2 |
| SUNY University Police | New Paltz, input to 151.5650 | 159.7800 | 146.2 |
| Ulster County 9-1-1 Dispatch | TRUNKED | n/a | |
| Ulster County 9-1-1 Dispatch | 155.0250 | 100.0 | |
| Ulster County 9-1-1 Operations | 155.6700 | 110.9 | |
| Ulster County 9-1-1 | input to 155.025 via Illinois Mountain | 159.3450 | 127.3 |
| Ulster County 9-1-1 | input to 155.025 via Overlook | 159.3450 | 91.5 |
| Ulster County 9-1-1 | input to 155.025 via Sam's Point | 159.3450 | 100.0 |
| Ulster County Sheriff | TRUNKED | n/a | |
| Ulster County Sheriff | 155.9325 | 85.4 | |
| Ulster County Sheriff | input to 155.9235 via Bellayre | 158.8725 | 77.0 |
| Ulster County Sheriff | input to 155.9235 via Highland | 158.8725 | 192.8 |
| Ulster County Sheriff | input to 155.9235 via Kingston | 158.8725 | 131.8 |
| Ulster County Sheriff | input to 155.9235 via North Tower | 158.8725 | 85.4 |
| Ulster County Sheriff | input to 155.9235 via Sam's Point | 158.8725 | 110.9 |
| Ulster County Sheriff | car to car simplex | 153.9950 | 110.9 |
| Ulster (Town) PD | TRUNKED | n/a | |
| Woodstock PD | 154.7550 | 103.5 | |
| Woodstock PD | input to 154.755 | 158.7600 | 110.9 |
| Woodstock PD | car to car simplex | 155.0850 | 103.5 |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved