| BUSINESSES | |||
|---|---|---|---|
| Empire Tree Surgeons | 463.6500 | ||
| Francisco Tower Company | 464.5500 | ||
| Frankes Nursery | WNHP-990 | 153.3650 | |
| Gordon Beh Excavating | 31.9600 | 82.5 | |
| K&D Disposal Service | 463.7000 | ||
| Kodak | 153.1550 | ||
| Kodak | 153.3350 | ||
| Kodak | 158.2950 | ||
| Mobil Chemical | 153.0650 | ||
| Mobil Chemical | 451.6500 | 141.3 | |
| Oliver Amesbury | KCX-437 | 152.9750 | |
| FAST FOOD/RESTAURANTS | |||
| Ponderosa - Newark | headsets | 49.8450 | CSQ |
| UTILITIES | |||
| Pal Oil | 464.4500 | 162.2 | |
| Ginna | 158.2500 | ||
| Ginna Fire | 153.5000 | ||
| Ginna Operations | digital | 153.5900 | |
| Ginna Security | digital | 153.7100 | |
| RG&E | Lakeshore District | 37.7200 | 167.9 |
![]()
© 1998-2010 by David T. Stark, NF2G
All Rights Reserved