| UNIDENTIFIED | TENTATIVELY ID'ed | IDENTIFIED | ||
|---|---|---|---|---|
| Eastern NY | ||||
| Traffic Heard | Freq | PL/DPL | Heard | Identified as |
| 121.8250 | CSQ | |||
| 127.0500 | CSQ | |||
| ARINC - unknown | 131.5750 | CSQ | 06/16/10 | |
| ARTCC - high altitude | 136.2250 | CSQ | 06/16/10 | |
| ARTCC - high altitude | 136.3250 | CSQ | 06/19/10 | |
| ARINC - unknown maintenance - Montreal-JFK flight | 136.6250 | CSQ | 06/10/10 | |
| prison 1 | 453.4000 | 103.5 | 08/14/07 | |
| prison 2, A-D Dorms, phones: 5000s, 5200s, 5500s, 5600s, 5800s | 453.4000 | 110.9 | 02/02/10 | |
| prison 3 | 453.7750 | 123.0 | 08/14/07 | |
| Albany County | ||||
| Traffic Heard | Freq | PL/DPL | Heard | Identified as |
| store operations heard near Crossgates | 151.7000 | 67.0 | 01/05/09 | probably in Colonie Center |
| input to illegal repeater on 158.400 MHz (Zoned alerts) | 151.8800 | 103.5 | 02/02/10 | |
| store operations heard near Crossgates | 151.9550 | 67.0 | 01/05/09 | probably in Colonie Center |
| MURS - possibly 2 illegal base stations | 151.9400 | CSQ | 01/03/08 | |
| store operations heard near Crossgates | 154.5700 | 74.4 | 01/05/09 | |
| "Alert Zone 1" "Alert Zone 4" | 158.4000 | D311 | 01/05/09 | [Illegal repeater. Formerly 158.385.] |
| "TEST" in Morse Code | 158.4000 | 67.0 | 01/12/08 | [This repeater might now be linked to others, |
| doorbell sound and various beeps | 158.4000 | 71.9 | 01/12/08 | including a possible in New Jersey and another |
| "Channel 1" Tom, Dan, Keith, 144, 180, end beeps | 158.4000 | 162.2 | 01/12/08 | possible on an unknown UHF pair.] |
| Morse ID KED-361 (Freepage Corp in Long Island,
tx sites licensed in Orange, Rockland, Westchester counties on 152.660 MHz.) |
158.4000 | 218.1 | 02/02/10 | [The FCC has taken no apparent interest in this case.] |
| police - car to car | 159.0975 | 146.2 | 11/18/11 | (by Kevin K) |
| trucks near Altamont | 159.3150 | 71.9 | 08/14/07 | |
| EnCon - which Region? | 159.4350 | 88.5 | 02/18/06 | |
| paging | 164.1750 | CSQ | 06/30/07 | Stratton VHAMC |
| federal - encrypted | 164.8875 | N001 | 10/xx/09 | Secret Service OSCAR |
| federal - encrypted | 166.5125 | N001 | 10/xx/09 | Secret Service SIERRA |
| federal - encrypted | 167.5375 | CSQ | 03/11/09 | Tentative: FBI |
| federal - encrypted | 170.1875 | P25 | 07/09/09 | Tentative: FBI |
| federal - analog w/digital encryption | 170.8500 | CSQ | 06/30/07 | US Marshalls |
| federal - analog w/digital encryption | 170.8750 | CSQ | 06/30/07 | US Marshalls |
| Empire exercise | 171.2000 | NE03 | 06/03/09 | Tentative: FBI |
| telemetry? - Federal subband | 412.7750 | CSQ | 04/28/06 | NYS OEM - IFLOWS |
| refs to Broome County line, "Greenville base" | 451.6500 | 162.2 | 06/30/07 | [Pond Hill repeater] |
| dead carrier? heard near Crossgates | 452.4875 | 100.0 | 01/05/09 | |
| plowing | 460.4500 | 196.6 | 01/19/09 | Tentative: Albany Housing - unlicensed |
| "RB" base | 461.6750 | 162.2 | [New Scotland repeater] | |
| medical transportation | 463.2000 | 110.9 | [Altamont repeater] | |
| tanks, filters | 464.2250 | 206.5 | [New Salem repeater] | |
| apartment maintenance? | 464.2250 | 118.8 | [New Salem repeater] | |
| transportation | 464.2250 | D632 | [New Salem repeater] | |
| propane | 464.5500 | 67.0 | 02/05/10 | |
| restaurant? (Wolf Road area, Colonie) | 464.5500 | 74.4 | 03/01/08 | |
| sifters, air/vacuum lines, screening, "meld" "melt" or "mill" | 464.6000 | D226 | 02/02/10 | |
| guest services (related to 467.925) (Wolf Road area, Colonie) | 467.7500 | D115 | 03/01/08 | probably in Crossgates |
| restaurant (Wolf Road area, Colonie) | 467.7625 | 67.0 | 03/01/08 | probably in Colonie Center |
| taking out garbage (Wolf Road area, Colonie) | 467.8500 | 67.0 | 03/01/08 | probably in Colonie Center |
| kids' department (Wolf Road area, Colonie) | 467.8500 | D251 | 03/01/08 | probably in Crossgates |
| simplex store operations heard near crossgates | 467.9000 | 118.8 | 01/05/09 | Tentative: Janitronics |
| (Wolf Road area, Colonie) | 467.9000 | D205 | 06/28/09 | probably in Crossgates |
| hotel, at least 7 floors, ext. 3200s | 467.9250 | 67.0 | 02/04/10 | |
| "Channel 3" (related to 467.75) (Wolf Road area, Colonie) | 467.9250 | D155 | 03/01/08 | probably in Crossgates |
| Columbia County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| athletic center, service building, reset alarm | 151.7750 | 100.0 | 03/11/06 | |
| "46 to Shop" | 151.7750 | 123.0 | 03/11/06 | |
| 152.2400 | 107.2 | 03/11/06 | ||
| telephone interconnect | 155.8800 | 107.2 | 03/11/06 | |
| 155.8800 | 123.0 | 03/11/06 | ||
| 463.3250 | 110.9 | 03/11/06 | ||
| Erie County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| Morse ID KEK??? | 154.1900 | 127.3 | 05/21/08 | |
| contractor | 463.3250 | D031 | 05/21/08 | |
| Morse ID ???511 | 464.9000 | D632 | 05/21/08 | |
| Fulton County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| open carriers only. NYSP is the only licensee. | 155.4600 | 146.2 | 01/10/10 | |
| Greene County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| switching license plates, "Dan" | 151.8050 | 74.4 | 02/13/10 | |
| medical transportation (Columbia Greene area) | 464.0250 | 123.0 | 11/22/05 | [New Baltimore repeater] |
| Ontario County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| business - Canandaigua | 462.2250 | D723 | 06/15/10 | |
| Rensselaer County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| 151.9400 | D263 | 09/25/08 | ||
| police - car to car | 154.8150 | 173.8 | 11/15/11 | Tentative: RCSO |
| church in Averill Park - wireless mics | 159.1950 | CSQ | 01/03/08 | |
| church in Averill Park - wireless mics | 159.3000 | CSQ | 01/03/08 | |
| washout area, wheelbarrow loads | 451.8750 | 192.8 | 02/02/10 | |
| roll call around noon, "520 lobby" etc. | 461.5625 | 146.2 | [Grafton repeater] | |
| 461.9250 | 151.4 | 06/30/07 | ||
| GMRS - medical transportation | 462.5750 | 123.0 | 01/03/08 | |
| GMRS - medical transportation | 462.5750 | D244 | 01/03/08 | |
| GMRS - transportation | 462.5750 | 131.8 | 01/03/08 | |
| 463.1000 | 192.8 | 06/30/07 | ||
| apartment complex | 464.5500 | D331 | 02/02/10 | |
| Saratoga County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| 151.5050 | 67.0 | 12/13/08 | ||
| 151.5050 | 107.2 | 12/13/08 | ||
| 151.5050 | 186.2 | 01/05/09 | ||
| salting bank parking lot | 153.2750 | 69.3 | 12/12/08 | |
| orchard or farm | 153.2750 | 114.8 | 12/13/08 | |
| telemetry between 2 sites | 173.3125 | CSQ | 06/28/09 | |
| nursing home | 464.5000 | 146.2 | 02/05/10 | |
| 464.5000 | D743 | 06/28/09 | ||
| cones, scale, charge by weight, transfer station | 464.5500 | 192.8 | 06/28/09 | N H Kellman's |
| 467.6750 | D503 | 06/28/09 | ||
| set up laptops, wash tablecloths, guest suites, apartments, club house, south patio |
467.8750 | 107.2 | 02/05/10 | |
| Schenectady County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| "Albany", trailer loads, skids, deliveries & pickups to Buffalo, Glens Falls, Scotia, Saratoga |
463.3500 | 97.4 | 02/02/10 | [Pattersonville repeater] |
| fuel delivery | 463.3500 | 136.5 | [Pattersonville repeater] | |
| Washington County | ||||
| Traffic Heard | Freq | PL/DPL | Reported | Identified as |
| 35.7600 | 118.8 | 08/14/07 | ||
| school? | 151.8200 | D343 | 06/28/09 | |
| septic service? refs to Cambridge | 462.7000 | 167.9 | 06/28/09 | |
| 464.5000 | D174 | 06/28/09 | ||
![]()
© 1998-2011 by David T. Stark, NF2G
All Rights Reserved